Lease Expiration
Expiring · next 90 days
29823.1% of 1,292 occupying leases
Expiring · next 12 months
1,23295.4% of occupying leases
Month-to-month
21past expiration, still in place
Peak month
Mar '27135 expirations
Expirations by month
Sep '26 – Aug '27Spring and summer cluster by design: initial terms are set so renewals land in the leasing season, the way Yardi's expiration management does.
Lease expiration by property × month
occupying leases · MTM counted separately| Property | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Jul '27 | Aug '27 | Later | MTM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayview Commons | 11 | 18 | 13 | 9 | 13 | 13 | 14 | 14 | 21 | 15 | 18 | 29 | 6 | 2 | 196 |
| Palmetto Crossing | 22 | 14 | 24 | 14 | 15 | 17 | 28 | 25 | 34 | 26 | 30 | 24 | 6 | 5 | 284 |
| Harbor Point | 13 | 8 | 6 | 9 | 5 | 11 | 10 | 11 | 9 | 10 | 1 | 12 | 5 | 4 | 114 |
| Cypress Landing | 15 | 21 | 17 | 8 | 18 | 11 | 27 | 17 | 32 | 24 | 16 | 24 | 7 | 5 | 242 |
| Sawgrass Station | 10 | 21 | 10 | 12 | 4 | 11 | 20 | 11 | 12 | 14 | 14 | 18 | 5 | — | 162 |
| Riverbend Lofts | 10 | 9 | 6 | 3 | 6 | 2 | 12 | 6 | 6 | 8 | 11 | 7 | 3 | 3 | 92 |
| Mango Grove | 17 | 22 | 10 | 13 | 25 | 13 | 24 | 7 | 13 | 18 | 13 | 18 | 7 | 2 | 202 |
| Total | 98 | 113 | 86 | 68 | 86 | 78 | 135 | 91 | 127 | 115 | 103 | 132 | 39 | 21 | 1292 |
Later = expirations beyond the 12-month grid (long initial terms) and expirations already past on notice leases. Totals equal the occupying leases on the rent roll; the verify script asserts it.
Next 90 days
298 leases · first 40| Property | Unit | Type | Resident | Expires | Notice | In-place rent | Market rent | Gap |
|---|---|---|---|---|---|---|---|---|
| 1040 | 11108 | 1B1B | Richard Ramirez | 09/06/2026 | given 07/26/2026 | $1,500 | $1,625 | +$125 |
| 1060 | 107 | L1B | Rafael Bailey | 09/06/2026 | given 07/15/2026 | $2,720 | $2,795 | +$75 |
| 1040 | 1206 | 1B1B | Andre Evans | 09/09/2026 | given 07/19/2026 | $1,690 | $1,790 | +$100 |
| 1020 | 3312 | 2B2B | Jessica Peterson | 09/10/2026 | given 08/03/2026 | $2,130 | $2,230 | +$100 |
| 1070 | 9108 | 2B2B | Sharon Vargas | 09/14/2026 | given 08/11/2026 | $1,915 | $2,020 | +$105 |
| 1030 | 305 | 1B1B | Nicole Martin | 09/19/2026 | given 08/08/2026 | $3,080 | $3,150 | +$70 |
| 1020 | 5113 | 2B2B | Ana Roberts | 09/20/2026 | given 07/26/2026 | $2,035 | $2,145 | +$110 |
| 1020 | 3201 | 2B2B | Cynthia Myers | 09/22/2026 | given 08/11/2026 | $2,090 | $2,195 | +$105 |
| 1010 | 3108 | 2B2B | Daniel Sanders | 09/23/2026 | given 08/05/2026 | $2,415 | $2,515 | +$100 |
| 1060 | 201 | LS | Olivia Sanchez | 09/23/2026 | given 07/29/2026 | $2,315 | $2,395 | +$80 |
| 1020 | 3104 | 1B1B | Samantha Chavez | 09/25/2026 | given 08/03/2026 | $1,755 | $1,795 | +$40 |
| 1010 | 3308 | 2B2B | Barbara Rivera | 09/27/2026 | given 08/08/2026 | $2,185 | $2,380 | +$195 |
| 1040 | 10104 | 1B1B | Ashley Aguilar | 09/28/2026 | given 07/31/2026 | $1,615 | $1,695 | +$80 |
| 1020 | 1306 | 2B2B | Diego Rogers | 09/29/2026 | given 08/23/2026 | $2,150 | $2,200 | +$50 |
| 1010 | 1501 | 1B1B | Richard Evans | 09/30/2026 | none | $1,815 | $1,915 | +$100 |
| 1010 | 2202 | 1B1B | Lisa Morales | 09/30/2026 | none | $1,770 | $1,865 | +$95 |
| 1010 | 2208 | 1B1B | Michelle Moore | 09/30/2026 | none | $1,490 | $1,825 | +$335 |
| 1010 | 2310 | 1B1B | Daniel King | 09/30/2026 | none | $1,770 | $1,835 | +$65 |
| 1010 | 2404 | 2B2B | Helen Young | 09/30/2026 | none | $2,280 | $2,465 | +$185 |
| 1010 | 2405 | 1B1B | Brian Wood | 09/30/2026 | none | $1,730 | $1,845 | +$115 |
| 1010 | 2506 | 1B1B | Valentina Clark | 09/30/2026 | none | $1,775 | $1,925 | +$150 |
| 1010 | 3401 | 1B1B | Laura Torres | 09/30/2026 | none | $1,775 | $1,840 | +$65 |
| 1010 | 4103 | 2B2B | Anthony Parker | 09/30/2026 | none | $2,255 | $2,395 | +$140 |
| 1020 | 1305 | 1B1B | Susan Taylor | 09/30/2026 | given 08/06/2026 | $1,775 | $1,850 | +$75 |
| 1020 | 1311 | 1B1B | Helen Reed | 09/30/2026 | none | $1,610 | $1,790 | +$180 |
| 1020 | 1313 | 2B2B | Helen Fernandez | 09/30/2026 | none | $2,110 | $2,215 | +$105 |
| 1020 | 2201 | 2B2B | Maria Clark | 09/30/2026 | none | $2,010 | $2,185 | +$175 |
| 1020 | 2302 | 3B2B | Elizabeth Fernandez | 09/30/2026 | none | $2,510 | $2,670 | +$160 |
| 1020 | 2304 | 2B2B | Nadia Gonzalez | 09/30/2026 | none | $2,110 | $2,200 | +$90 |
| 1020 | 3204 | 1B1B | Richard Scott | 09/30/2026 | none | $1,785 | $1,870 | +$85 |
| 1020 | 4105 | 1B1B | Elena Phillips | 09/30/2026 | none | $1,740 | $1,860 | +$120 |
| 1020 | 4307 | 1B1B | Andrew Ross | 09/30/2026 | none | $1,730 | $1,795 | +$65 |
| 1020 | 5109 | 1B1B | Hiro Foster | 09/30/2026 | none | $1,650 | $1,755 | +$105 |
| 1020 | 5210 | 2B2B | Eric Cox | 09/30/2026 | none | $2,190 | $2,285 | +$95 |
| 1020 | 6206 | 2B2B | Carol Parker | 09/30/2026 | none | $2,050 | $2,200 | +$150 |
| 1020 | 7103 | 1B1B | Richard Gomez | 09/30/2026 | none | $1,650 | $1,715 | +$65 |
| 1020 | 7201 | 1B1B | Carlos Nelson | 09/30/2026 | none | $1,620 | $1,740 | +$120 |
| 1020 | 7208 | 2B2B | Tariq Okafor | 09/30/2026 | none | $2,085 | $2,185 | +$100 |
| 1020 | 7212 | 2B2B | Carol Osei | 09/30/2026 | none | $2,050 | $2,155 | +$105 |
| 1020 | 7213 | 3B2B | Andrew Stewart | 09/30/2026 | none | $2,440 | $2,570 | +$130 |
Gap is market less in-place rent — the renewal opportunity, or the loss-to-lease if the resident leaves and the unit turns at market.
Definitions
Expiration month is the end date of each occupying lease. Month-to-month residents have passed their expiration and are counted in the MTM column, not by month. Notice leases still appear under their expiration month until the move-out happens.