Unit Availability
Units
1,3967 properties
% occupied
92.6%1,292 occupied incl. notice
% leased
92.3%25 vacant pre-leased
Available to rent
9162 vacant · 29 on notice, unrented
Status mix
1,396 unitsOccupied, no notice 1253Notice rented 10Notice unrented 29Vacant rented 25Vacant unrented 62Model 6Down 10Admin 1
Bayview Commons · 1010
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath 1B1B | 110 | 104 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 96.4% | 96.4% | +0.0% |
| 1 Bed / 1 Bath Furnished 1B1BF | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 100.0% | +0.0% |
| 2 Bed / 2 Bath 2B2B | 68 | 60 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 92.7% | 92.7% | +0.0% |
| 2 Bed / 2 Bath Furnished 2B2BF | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91.7% | 91.7% | +0.0% |
| Total | 206 | 191 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 95.1% | 95.1% | +0.0% |
Palmetto Crossing · 1020
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath 1B1B | 120 | 105 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 90.8% | 89.2% | -1.7% |
| 2 Bed / 2 Bath 2B2B | 144 | 125 | 2 | 8 | 2 | 5 | 0 | 2 | 0 | 91.7% | 89.6% | -2.1% |
| 3 Bed / 2 Bath 3B2B | 48 | 42 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 89.6% | 93.8% | +4.2% |
| Total | 312 | 272 | 6 | 19 | 3 | 9 | 1 | 2 | 0 | 91.0% | 90.1% | -1.0% |
Harbor Point · 1030
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath 1B1B | 40 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 97.5% | -2.5% |
| 2 Bed / 2 Bath 2B2B | 58 | 53 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 93.1% | 94.8% | +1.7% |
| 3 Bed / 2.5 Bath 3B25B | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | 100.0% | +0.0% |
| Total | 118 | 112 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 96.6% | 96.6% | +0.0% |
Cypress Landing · 1040
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath 1B1B | 96 | 84 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 93.8% | 89.6% | -4.2% |
| 2 Bed / 1 Bath 2B1B | 72 | 66 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 93.1% | 93.1% | +0.0% |
| 2 Bed / 2 Bath 2B2B | 72 | 64 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 88.9% | 93.1% | +4.2% |
| 3 Bed / 2 Bath 3B2B | 24 | 20 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 87.5% | 87.5% | +0.0% |
| Total | 264 | 234 | 5 | 12 | 2 | 6 | 1 | 4 | 0 | 91.7% | 91.3% | -0.4% |
Sawgrass Station · 1050
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath 1B1B | 84 | 70 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 88.1% | 88.1% | +0.0% |
| 2 Bed / 2 Bath 2B2B | 60 | 54 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 90.0% | 93.3% | +3.3% |
| Studio S | 36 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 94.4% | 97.2% | +2.8% |
| Total | 180 | 158 | 6 | 10 | 1 | 3 | 2 | 0 | 0 | 90.0% | 91.7% | +1.7% |
Riverbend Lofts · 1060
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed Loft L1B | 48 | 45 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 95.8% | 95.8% | +0.0% |
| 2 Bed Loft L2B | 24 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 91.7% | 91.7% | +0.0% |
| Loft Studio LS | 24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 95.8% | -4.2% |
| Total | 96 | 90 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 95.8% | 94.8% | -1.0% |
Mango Grove · 1070
open| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath 1B1B | 100 | 89 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 90.0% | 92.0% | +2.0% |
| 2 Bed / 1 Bath 2B1B | 80 | 74 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 93.8% | 93.8% | +0.0% |
| 2 Bed / 2 Bath 2B2B | 40 | 33 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 92.5% | 82.5% | -10.0% |
| Total | 220 | 196 | 3 | 11 | 1 | 5 | 1 | 3 | 0 | 91.8% | 90.9% | -0.9% |
Portfolio total
all operating properties| Unit type | Units | Occupied no notice | Vacant rented | Vacant unrented | Notice rented | Notice unrented | Model | Down | Admin | % occ | % leased | % trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All unit types | 1396 | 1253 | 25 | 62 | 10 | 29 | 6 | 10 | 1 | 92.6% | 92.3% | -0.3% |
Definitions
Yardi Unit Availability / BoxScore block. Occupied = occupied without notice + notice (rented or not). Leased = occupied without notice + notice rented + vacant rented. Trend = leased − occupied, the direction occupancy is heading once the scheduled moves happen. The same view feeds the occupancy dashboard and the vacancy report.