Rent Roll with Lease Charges
Units
1,3961,221,405 sqft · $32 /sqft/yr at market
Occupied
1,29292.6% occupancy
Market rent
$3.23Mmonthly potential, every unit
Lease charges
$2.82Mcurrent monthly · $2.81M rent
Unit statistics
per unit type · market vs occupied rent · loss-to-lease| Property · unit type | Units | Occupied | Sqft | Avg market | Avg occupied | Potential rent | Occupied rent | Loss-to-lease | Vacant ready / not |
|---|---|---|---|---|---|---|---|---|---|
| Bayview Commons · 1 Bed / 1 Bath | 110 | 106 | 70,445 | $1,925 | $1,799 | $211,710 | $190,680 | $13,415 | 2 / 1 |
| Bayview Commons · 1 Bed / 1 Bath Furnished | 16 | 16 | 10,190 | $2,320 | $2,169 | $37,125 | $34,710 | $2,415 | 0 / 0 |
| Bayview Commons · 2 Bed / 2 Bath | 68 | 63 | 59,980 | $2,422 | $2,251 | $164,685 | $141,840 | $10,850 | 1 / 3 |
| Bayview Commons · 2 Bed / 2 Bath Furnished | 12 | 11 | 10,485 | $2,863 | $2,664 | $34,355 | $29,305 | $2,190 | 0 / 1 |
| Palmetto Crossing · 1 Bed / 1 Bath | 120 | 109 | 86,405 | $1,826 | $1,712 | $219,130 | $186,600 | $12,330 | 4 / 6 |
| Palmetto Crossing · 2 Bed / 2 Bath | 144 | 132 | 145,790 | $2,218 | $2,087 | $319,360 | $275,525 | $17,070 | 7 / 3 |
| Palmetto Crossing · 3 Bed / 2 Bath | 48 | 43 | 59,565 | $2,610 | $2,456 | $125,300 | $105,615 | $6,730 | 1 / 4 |
| Harbor Point · 1 Bed / 1 Bath | 40 | 40 | 33,840 | $3,083 | $2,863 | $123,315 | $114,510 | $8,805 | 0 / 0 |
| Harbor Point · 2 Bed / 2 Bath | 58 | 54 | 72,535 | $4,090 | $3,762 | $237,225 | $203,135 | $17,645 | 2 / 1 |
| Harbor Point · 3 Bed / 2.5 Bath | 20 | 20 | 31,775 | $5,376 | $4,989 | $107,510 | $99,775 | $7,735 | 0 / 0 |
| Cypress Landing · 1 Bed / 1 Bath | 96 | 90 | 67,060 | $1,779 | $1,646 | $170,775 | $148,170 | $11,920 | 1 / 2 |
| Cypress Landing · 2 Bed / 1 Bath | 72 | 67 | 64,650 | $2,034 | $1,915 | $146,425 | $128,315 | $8,010 | 1 / 4 |
| Cypress Landing · 2 Bed / 2 Bath | 72 | 64 | 72,065 | $2,181 | $2,044 | $157,015 | $130,810 | $8,815 | 2 / 5 |
| Cypress Landing · 3 Bed / 2 Bath | 24 | 21 | 28,550 | $2,524 | $2,317 | $60,575 | $48,650 | $4,140 | 1 / 1 |
| Sawgrass Station · 1 Bed / 1 Bath | 84 | 74 | 63,920 | $2,319 | $2,216 | $194,835 | $163,995 | $7,625 | 5 / 4 |
| Sawgrass Station · 2 Bed / 2 Bath | 60 | 54 | 67,495 | $3,025 | $2,914 | $181,505 | $157,345 | $5,935 | 3 / 2 |
| Sawgrass Station · Studio | 36 | 34 | 18,650 | $1,921 | $1,847 | $69,145 | $62,810 | $2,340 | 0 / 2 |
| Riverbend Lofts · 1 Bed Loft | 48 | 46 | 39,465 | $2,824 | $2,647 | $135,570 | $121,775 | $8,165 | 1 / 1 |
| Riverbend Lofts · 2 Bed Loft | 24 | 22 | 27,770 | $3,589 | $3,339 | $86,130 | $73,465 | $5,495 | 1 / 1 |
| Riverbend Lofts · Loft Studio | 24 | 24 | 14,530 | $2,357 | $2,226 | $56,575 | $53,435 | $3,140 | 0 / 0 |
| Mango Grove · 1 Bed / 1 Bath | 100 | 90 | 67,995 | $1,626 | $1,530 | $162,595 | $137,700 | $8,755 | 0 / 8 |
| Mango Grove · 2 Bed / 1 Bath | 80 | 75 | 70,275 | $1,877 | $1,766 | $150,125 | $132,420 | $8,430 | 2 / 1 |
| Mango Grove · 2 Bed / 2 Bath | 40 | 37 | 37,970 | $2,034 | $1,926 | $81,355 | $71,280 | $4,015 | 2 / 1 |
| Total | 1396 | 1292 | 1,221,405 | $2,315 | $2,176 | $3,232,340 | $2,811,865 | $185,970 | 36 / 51 |
Market rent per unit = unit type base rent + Σ amenity adders (floor, view, finishes, upgrades), the way Yardi prices it. Loss-to-lease = Σ (market − in-place) over occupied units; the asset page reads the same view.
Summary by charge code
current leases| Charge | Leases | Monthly amount |
|---|---|---|
| Rent rent | 1,292 | $2,811,865.00 |
| Pet rent petrent | 90 | $4,715.00 |
| Parking parking | 23 | $2,010.00 |
| Month-to-month fee mtm | 21 | $6,300.00 |
| Employee concession con-emp | 4 | -$1,200.00 |
| Move-in concession con-mov | 64 | -$5,880.00 |
| Total charges | $2,817,810.00 |
Concession codes (con-emp, con-mov) are negative and net against rent in the ledger's Concessions line.
Definitions
The rent roll is one row per unit with its occupying lease (current, on notice, or month-to-month) and, where one exists, the signed future lease. Rental income in the general ledger is the day-prorated sum of the rent charges on these leases, so this page and the financial statement agree to the cent, and the verify script asserts it every month.