Lease Expiration
Expiring · next 90 days
5321.9% of 242 occupying leases
Expiring · next 12 months
23095.0% of occupying leases
Month-to-month
5past expiration, still in place
Peak month
May '2732 expirations
Expirations by month
Sep '26 – Aug '27Spring and summer cluster by design: initial terms are set so renewals land in the leasing season, the way Yardi's expiration management does.
Lease expiration by unit type × month
occupying leases · MTM counted separately| Unit type | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Jul '27 | Aug '27 | Later | MTM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath | 7 | 10 | 8 | 3 | 6 | 4 | 7 | 6 | 11 | 9 | 8 | 8 | 3 | — | 90 |
| 2 Bed / 1 Bath | 3 | 5 | 4 | 2 | 5 | 5 | 7 | 5 | 12 | 9 | 3 | 4 | 1 | 2 | 67 |
| 2 Bed / 2 Bath | 5 | 2 | 3 | 2 | 6 | 2 | 10 | 6 | 6 | 4 | 4 | 9 | 3 | 2 | 64 |
| 3 Bed / 2 Bath | — | 4 | 2 | 1 | 1 | — | 3 | — | 3 | 2 | 1 | 3 | — | 1 | 21 |
| Total | 15 | 21 | 17 | 8 | 18 | 11 | 27 | 17 | 32 | 24 | 16 | 24 | 7 | 5 | 242 |
Later = expirations beyond the 12-month grid (long initial terms) and expirations already past on notice leases. Totals equal the occupying leases on the rent roll; the verify script asserts it.
Next 90 days
53 leases · first 40| Unit | Type | Resident | Expires | Notice | In-place rent | Market rent | Gap |
|---|---|---|---|---|---|---|---|
| 11108 | 1B1B | Richard Ramirez | 09/06/2026 | given 07/26/2026 | $1,500 | $1,625 | +$125 |
| 1206 | 1B1B | Andre Evans | 09/09/2026 | given 07/19/2026 | $1,690 | $1,790 | +$100 |
| 10104 | 1B1B | Ashley Aguilar | 09/28/2026 | given 07/31/2026 | $1,615 | $1,695 | +$80 |
| 10204 | 2B1B | Brian Delgado | 09/30/2026 | none | $2,040 | $2,135 | +$95 |
| 11210 | 2B2B | Nadia Williams | 09/30/2026 | none | $2,005 | $2,145 | +$140 |
| 3202 | 2B2B | Nadia King | 09/30/2026 | none | $1,995 | $2,135 | +$140 |
| 4206 | 1B1B | Sofia Garcia | 09/30/2026 | none | $1,580 | $1,755 | +$175 |
| 4208 | 2B2B | Kevin Brooks | 09/30/2026 | none | $1,970 | $2,210 | +$240 |
| 4209 | 1B1B | Lisa Turner | 09/30/2026 | none | $1,420 | $1,740 | +$320 |
| 5107 | 2B1B | Wei Foster | 09/30/2026 | none | $2,020 | $2,105 | +$85 |
| 5204 | 2B2B | Nadia Gray | 09/30/2026 | none | $2,080 | $2,345 | +$265 |
| 5211 | 2B1B | Ingrid Cox | 09/30/2026 | none | $2,150 | $2,220 | +$70 |
| 5212 | 1B1B | Carol Cook | 09/30/2026 | none | $1,525 | $1,650 | +$125 |
| 6202 | 2B2B | Marcus Cook | 09/30/2026 | none | $2,015 | $2,140 | +$125 |
| 8108 | 1B1B | Donna Ramirez | 09/30/2026 | none | $1,590 | $1,655 | +$65 |
| 11102 | 1B1B | Maria Green | 10/04/2026 | given 08/27/2026 | $1,585 | $1,705 | +$120 |
| 9102 | 2B1B | Daniel Long | 10/10/2026 | given 08/12/2026 | $2,035 | $2,135 | +$100 |
| 2112 | 3B2B | Tariq Ross | 10/18/2026 | given 08/22/2026 | $2,400 | $2,490 | +$90 |
| 5206 | 1B1B | Brenda Petrov | 10/19/2026 | given 09/03/2026 | $1,620 | $1,650 | +$30 |
| 1103 | 3B2B | Ashley Davis | 10/31/2026 | none | $2,340 | $2,555 | +$215 |
| 11101 | 1B1B | Andrew Castro | 10/31/2026 | none | $1,825 | $1,915 | +$90 |
| 11107 | 2B1B | Joseph Thomas | 10/31/2026 | none | $1,905 | $1,980 | +$75 |
| 1201 | 1B1B | Sharon Morris | 10/31/2026 | none | $1,770 | $1,860 | +$90 |
| 2108 | 2B1B | Maria Hernandez | 10/31/2026 | none | $2,100 | $2,160 | +$60 |
| 2209 | 1B1B | Maria Hernandez | 10/31/2026 | none | $1,375 | $1,740 | +$365 |
| 2211 | 1B1B | Rachel Howard | 10/31/2026 | none | $1,570 | $1,660 | +$90 |
| 3108 | 1B1B | Ana Cox | 10/31/2026 | none | $1,660 | $1,730 | +$70 |
| 4101 | 3B2B | Rafael Peterson | 10/31/2026 | none | $2,245 | $2,450 | +$205 |
| 4103 | 2B1B | Alejandro Cook | 10/31/2026 | none | $1,930 | $2,005 | +$75 |
| 6106 | 2B1B | Carlos Guzman | 10/31/2026 | none | $2,130 | $2,195 | +$65 |
| 6208 | 2B2B | Melissa Brooks | 10/31/2026 | none | $2,090 | $2,185 | +$95 |
| 7102 | 3B2B | Brenda Mitchell | 10/31/2026 | none | $2,210 | $2,635 | +$425 |
| 7105 | 1B1B | Daniel Hernandez | 10/31/2026 | none | $1,605 | $1,655 | +$50 |
| 8112 | 1B1B | Ashley Delgado | 10/31/2026 | none | $1,630 | $1,685 | +$55 |
| 9101 | 1B1B | Nadia Gutierrez | 10/31/2026 | none | $1,315 | $1,635 | +$320 |
| 9211 | 2B2B | Valentina Romero | 10/31/2026 | none | $2,090 | $2,175 | +$85 |
| 6212 | 1B1B | Omar Brown | 11/04/2026 | given 09/04/2026 | $1,670 | $1,840 | +$170 |
| 7111 | 1B1B | Nicole Wood | 11/17/2026 | none | $1,610 | $1,745 | +$135 |
| 10206 | 1B1B | Sharon Adams | 11/30/2026 | none | $1,655 | $1,740 | +$85 |
| 10207 | 2B2B | Andrew Clark | 11/30/2026 | none | $2,060 | $2,205 | +$145 |
Gap is market less in-place rent — the renewal opportunity, or the loss-to-lease if the resident leaves and the unit turns at market.
Definitions
Expiration month is the end date of each occupying lease. Month-to-month residents have passed their expiration and are counted in the MTM column, not by month. Notice leases still appear under their expiration month until the move-out happens.