Lease Expiration
Expiring · next 90 days
4125.3% of 162 occupying leases
Expiring · next 12 months
15796.9% of occupying leases
Month-to-month
0past expiration, still in place
Peak month
Oct '2621 expirations
Expirations by month
Sep '26 – Aug '27Spring and summer cluster by design: initial terms are set so renewals land in the leasing season, the way Yardi's expiration management does.
Lease expiration by unit type × month
occupying leases · MTM counted separately| Unit type | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Jul '27 | Aug '27 | Later | MTM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath | 6 | 12 | 7 | 3 | 3 | 3 | 10 | 6 | 8 | 5 | 3 | 6 | 2 | — | 74 |
| 2 Bed / 2 Bath | 3 | 6 | 1 | 5 | — | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 3 | — | 54 |
| Studio | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 3 | 5 | 6 | — | — | 34 |
| Total | 10 | 21 | 10 | 12 | 4 | 11 | 20 | 11 | 12 | 14 | 14 | 18 | 5 | 0 | 162 |
Later = expirations beyond the 12-month grid (long initial terms) and expirations already past on notice leases. Totals equal the occupying leases on the rent roll; the verify script asserts it.
Next 90 days
41 leases · first 40| Unit | Type | Resident | Expires | Notice | In-place rent | Market rent | Gap |
|---|---|---|---|---|---|---|---|
| 1407 | 1B1B | Omar Patel | 09/30/2026 | none | $2,170 | $2,355 | +$185 |
| 2101 | 1B1B | Rebecca Robinson | 09/30/2026 | given 08/28/2026 | $2,125 | $2,235 | +$110 |
| 2201 | 1B1B | Natalia Evans | 09/30/2026 | none | $2,110 | $2,255 | +$145 |
| 2410 | 1B1B | Daniel Medina | 09/30/2026 | none | $2,220 | $2,335 | +$115 |
| 3106 | 2B2B | Amy Hernandez | 09/30/2026 | none | $2,810 | $2,990 | +$180 |
| 3109 | 2B2B | Carolyn Cruz | 09/30/2026 | none | $2,865 | $2,990 | +$125 |
| 3215 | 1B1B | Rafael Jimenez | 09/30/2026 | none | $2,190 | $2,285 | +$95 |
| 3301 | 1B1B | Rebecca Martinez | 09/30/2026 | none | $2,155 | $2,255 | +$100 |
| 3307 | S | Maria Castro | 09/30/2026 | none | $1,870 | $1,990 | +$120 |
| 3409 | 2B2B | Carol Lewis | 09/30/2026 | none | $2,905 | $3,075 | +$170 |
| 2212 | 1B1B | Carlos Williams | 10/09/2026 | none | $2,165 | $2,330 | +$165 |
| 2314 | 1B1B | Fatima Morris | 10/09/2026 | given 08/30/2026 | $2,295 | $2,305 | +$10 |
| 1208 | 1B1B | Luis Mitchell | 10/13/2026 | none | $2,220 | $2,335 | +$115 |
| 3111 | 2B2B | Ingrid Garcia | 10/19/2026 | none | $2,965 | $3,030 | +$65 |
| 1403 | 1B1B | Carol Jackson | 10/27/2026 | given 08/30/2026 | $2,160 | $2,295 | +$135 |
| 2313 | 1B1B | Isabella Anderson | 10/28/2026 | given 08/30/2026 | $2,230 | $2,295 | +$65 |
| 3208 | 1B1B | Kwame Nelson | 10/29/2026 | none | $2,150 | $2,240 | +$90 |
| 1115 | S | Christine Petrov | 10/31/2026 | none | $1,740 | $1,800 | +$60 |
| 1212 | 1B1B | Janet Silva | 10/31/2026 | none | $2,225 | $2,320 | +$95 |
| 1415 | 1B1B | Jessica Lee | 10/31/2026 | none | $2,110 | $2,285 | +$175 |
| 2111 | S | Gabriel Cox | 10/31/2026 | none | $1,880 | $1,930 | +$50 |
| 2214 | 2B2B | Gabriel Allen | 10/31/2026 | none | $2,965 | $3,055 | +$90 |
| 2301 | 2B2B | Priya Castro | 10/31/2026 | none | $2,830 | $2,930 | +$100 |
| 2311 | 1B1B | Robert Hill | 10/31/2026 | none | $2,165 | $2,245 | +$80 |
| 2409 | 2B2B | Karen Ramirez | 10/31/2026 | none | $3,010 | $3,140 | +$130 |
| 3105 | 2B2B | Christine Johnson | 10/31/2026 | none | $2,745 | $2,935 | +$190 |
| 3114 | 1B1B | Patricia Reyes | 10/31/2026 | none | $2,150 | $2,305 | +$155 |
| 3214 | 1B1B | Gabriel Richardson | 10/31/2026 | none | $2,135 | $2,290 | +$155 |
| 3313 | S | Ana Rogers | 10/31/2026 | none | $1,865 | $1,960 | +$95 |
| 3401 | 1B1B | Thomas Taylor | 10/31/2026 | none | $2,120 | $2,280 | +$160 |
| 3410 | 2B2B | William Adams | 10/31/2026 | none | $2,955 | $3,145 | +$190 |
| 3311 | 1B1B | Thomas Garcia | 11/07/2026 | none | $2,305 | $2,370 | +$65 |
| 1409 | 1B1B | Stephanie Peterson | 11/14/2026 | none | $2,270 | $2,400 | +$130 |
| 1109 | 2B2B | Kathleen Thomas | 11/30/2026 | none | $2,920 | $3,050 | +$130 |
| 1201 | 1B1B | Debra Cruz | 11/30/2026 | none | $2,240 | $2,295 | +$55 |
| 1402 | 1B1B | Mateo Cox | 11/30/2026 | none | $2,305 | $2,435 | +$130 |
| 2107 | S | Andrew Myers | 11/30/2026 | none | $1,810 | $1,920 | +$110 |
| 2302 | 1B1B | Fatima Brooks | 11/30/2026 | none | $2,220 | $2,345 | +$125 |
| 3104 | S | Ryan Lewis | 11/30/2026 | none | $1,795 | $1,915 | +$120 |
| 3112 | 1B1B | Eric Williams | 11/30/2026 | none | $2,325 | $2,350 | +$25 |
Gap is market less in-place rent — the renewal opportunity, or the loss-to-lease if the resident leaves and the unit turns at market.
Definitions
Expiration month is the end date of each occupying lease. Month-to-month residents have passed their expiration and are counted in the MTM column, not by month. Notice leases still appear under their expiration month until the move-out happens.