Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $2,894,628 | $2,939,035 | $3,024,060 | $3,076,020 | $3,107,509 | $3,124,962 | $2,842,389 | $2,804,280 | $2,788,058 | $2,780,736 | $2,787,262 | $2,805,087 | $34,974,025 |
| Concessions 4020 | -$7,392 | -$7,881 | -$8,875 | -$9,360 | -$9,687 | -$10,092 | -$9,604 | -$9,759 | -$9,744 | -$9,662 | -$9,271 | -$8,534 | -$109,862 |
| TOTAL LEASING INCOME | $2,887,236 | $2,931,154 | $3,015,184 | $3,066,660 | $3,097,821 | $3,114,870 | $2,832,785 | $2,794,522 | $2,778,314 | $2,771,074 | $2,777,990 | $2,796,554 | $34,864,163 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $4,615 | $4,942 | $5,233 | $5,161 | $5,319 | $5,419 | $5,069 | $4,910 | $4,656 | $4,541 | $4,496 | $4,667 | $59,029 |
| Application Fees 4120 | $6,158 | $9,015 | $6,480 | $6,623 | $5,325 | $4,118 | $4,733 | $2,693 | $4,440 | $4,740 | $5,715 | $6,278 | $66,315 |
| Administrative Fees 4130 | $11,750 | $18,500 | $12,000 | $12,750 | $10,000 | $8,250 | $9,250 | $5,750 | $8,500 | $8,500 | $11,000 | $12,250 | $128,500 |
| Late Charges 4140 | $6,503 | $7,416 | $7,174 | $7,068 | $7,960 | $7,744 | $6,864 | $6,826 | $7,289 | $7,276 | $6,643 | $7,982 | $86,743 |
| Returned Check Fees 4150 | $490 | $490 | $350 | $455 | $105 | $455 | $525 | $315 | $420 | $665 | $595 | $560 | $5,425 |
| Month-to-Month Fees 4160 | $4,410 | $4,299 | $3,900 | $3,215 | $3,050 | $3,688 | $3,349 | $3,151 | $2,370 | $2,264 | $2,830 | $4,820 | $41,345 |
| Insufficient Notice Penalties 4170 | — | $1,250 | — | $2,275 | — | $70,950 | $2,175 | $1,375 | — | $875 | $425 | — | $79,325 |
| Deposit Forfeitures 4180 | $4,730 | $3,278 | $3,588 | $3,060 | $3,151 | $20,649 | $7,617 | $4,557 | $4,630 | $5,147 | $3,489 | $6,960 | $70,856 |
| Damages 4190 | $4,441 | $2,931 | $3,814 | $3,532 | $3,157 | $23,322 | $5,626 | $4,818 | $2,811 | $4,968 | $2,454 | $3,167 | $65,039 |
| Cleaning Charges 4200 | $2,280 | $1,380 | $2,040 | $1,920 | $1,500 | $9,900 | $3,120 | $2,400 | $1,800 | $2,520 | $1,440 | $2,880 | $33,180 |
| Cable/Internet Income 4210 | $22,812 | $22,798 | $23,508 | $24,083 | $23,388 | $17,229 | $17,056 | $16,919 | $16,734 | $17,434 | $16,952 | $16,419 | $235,333 |
| Laundry/Machine Income 4220 | $6,371 | $6,370 | $6,289 | $5,800 | $6,191 | $6,025 | $5,600 | $5,899 | $6,275 | $5,353 | $6,026 | $5,900 | $72,100 |
| Commercial Rent 4230 | $12,676 | $12,676 | $12,676 | $12,899 | $12,899 | $12,899 | $13,056 | $13,056 | $13,056 | $13,056 | $13,056 | $13,056 | $155,058 |
| CAM Recoveries 4240 | $3,251 | $3,251 | $3,251 | $3,307 | $3,307 | $3,307 | $3,348 | $3,348 | $3,348 | $3,348 | $3,348 | $3,348 | $39,763 |
| Miscellaneous Income 4290 | $3,818 | $5,149 | $4,850 | $4,585 | $4,375 | $4,676 | $3,949 | $3,898 | $3,458 | $3,657 | $3,436 | $3,283 | $49,135 |
| TOTAL OTHER INCOME | $94,303 | $103,744 | $95,153 | $96,731 | $89,726 | $198,629 | $91,336 | $79,915 | $79,787 | $84,345 | $81,906 | $91,569 | $1,187,144 |
| TOTAL REVENUES | $2,981,539 | $3,034,898 | $3,110,338 | $3,163,391 | $3,187,548 | $3,313,498 | $2,924,121 | $2,874,436 | $2,858,101 | $2,855,419 | $2,859,896 | $2,888,123 | $36,051,307 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $161,545 | $244,972 | $164,096 | $165,917 | $166,394 | $166,048 | $144,223 | $144,637 | $217,579 | $145,469 | $145,887 | $146,305 | $2,013,073 |
| Salaries Maintenance 5020 | $118,956 | $178,947 | $119,640 | $119,984 | $120,328 | $120,220 | $108,281 | $108,592 | $163,356 | $109,216 | $109,530 | $109,844 | $1,486,895 |
| Overtime 5030 | $13,718 | $14,570 | $11,764 | $10,556 | $10,784 | $10,776 | $11,279 | $9,108 | $14,144 | $14,965 | $10,505 | $12,808 | $144,976 |
| Vacation/Holiday/Sick 5040 | $10,810 | $17,705 | $11,109 | $11,627 | $11,117 | $11,975 | $11,981 | $10,553 | $15,800 | $10,440 | $10,301 | $11,193 | $144,610 |
| Payroll Taxes & Benefits 5050 | $64,728 | $96,468 | $65,010 | $65,221 | $65,451 | $65,350 | $58,032 | $57,714 | $86,917 | $59,323 | $58,503 | $59,171 | $801,888 |
| Uniforms 5060 | $819 | $2,020 | $1,516 | $1,221 | $1,727 | $1,216 | $1,189 | $1,157 | $1,483 | $969 | $795 | $1,274 | $15,387 |
| Employee Relations 5070 | $2,442 | $2,420 | $2,354 | $2,616 | $1,822 | $1,756 | $2,299 | $2,474 | $3,643 | $2,012 | $2,687 | $2,053 | $28,578 |
| Total Payroll | $373,018 | $557,101 | $375,489 | $377,142 | $377,624 | $377,341 | $337,285 | $334,235 | $502,922 | $342,395 | $338,208 | $342,648 | $4,635,407 |
| Office Supplies 5110 | $4,961 | $4,635 | $4,322 | $4,396 | $4,535 | $4,722 | $4,161 | $4,039 | $4,921 | $4,999 | $4,404 | $4,262 | $54,357 |
| Computer/Software 5120 | $16,163 | $17,304 | $17,314 | $16,131 | $15,937 | $17,410 | $15,370 | $14,300 | $14,985 | $15,180 | $14,584 | $15,128 | $189,805 |
| Telephone 5130 | $5,586 | $5,156 | $5,079 | $5,046 | $5,515 | $5,963 | $4,691 | $4,637 | $4,805 | $5,311 | $4,823 | $6,121 | $62,731 |
| Internet 5140 | $3,592 | $4,625 | $4,155 | $3,907 | $4,085 | $3,969 | $3,636 | $3,494 | $3,590 | $3,871 | $4,224 | $3,873 | $47,020 |
| Dues & Subscriptions 5150 | $1,802 | $2,049 | $1,651 | $1,967 | $2,208 | $2,396 | $1,160 | $1,329 | $1,511 | $1,558 | $1,876 | $1,429 | $20,936 |
| Licenses/Permits/Fees 5160 | $6,561 | $7,707 | $7,582 | $6,721 | $6,536 | $6,535 | $6,141 | $6,233 | $6,174 | $6,233 | $6,451 | $7,415 | $80,288 |
| Training 5170 | $2,199 | $1,722 | $1,615 | $1,538 | $1,538 | $1,490 | $1,767 | $1,539 | $1,411 | $991 | $769 | $523 | $17,100 |
| Business Cards/Forms 5180 | $758 | $436 | $429 | $611 | $665 | $805 | $830 | $710 | $683 | $779 | $927 | $953 | $8,584 |
| Total Administrative | $41,621 | $43,634 | $42,146 | $40,317 | $41,017 | $43,289 | $37,756 | $36,279 | $38,081 | $38,921 | $38,057 | $39,704 | $480,821 |
| Advertising 5210 | $34,745 | $34,706 | $31,650 | $36,935 | $46,003 | $50,908 | $51,234 | $49,290 | $44,932 | $41,496 | $41,514 | $36,374 | $499,784 |
| Print Advertising 5220 | $2,756 | $2,123 | $2,360 | $2,861 | $1,592 | $1,510 | $1,879 | $2,083 | $2,057 | $2,454 | $2,122 | $2,139 | $25,936 |
| Model Expenses 5230 | $2,844 | $2,108 | $2,226 | $3,096 | $3,359 | $2,699 | $2,317 | $3,773 | $3,523 | $4,116 | $4,241 | $2,832 | $37,134 |
| Tenant Relations 5240 | $7,072 | $6,794 | $7,291 | $8,202 | $9,079 | $9,265 | $8,366 | $7,462 | $7,886 | $7,240 | $7,010 | $7,384 | $93,050 |
| Total Marketing | $47,417 | $45,730 | $43,526 | $51,094 | $60,032 | $64,382 | $63,795 | $62,607 | $58,397 | $55,306 | $54,886 | $48,729 | $655,903 |
| R&M Supplies 5310 | $25,978 | $24,339 | $23,998 | $24,593 | $24,252 | $24,383 | $23,515 | $24,009 | $22,189 | $22,249 | $22,582 | $23,061 | $285,150 |
| R&M Air Conditioning 5320 | $32,481 | $25,185 | $20,613 | $18,389 | $13,051 | $11,339 | $14,101 | $22,294 | $31,028 | $34,339 | $35,546 | $33,322 | $291,686 |
| R&M Electrical 5330 | $6,845 | $7,955 | $8,435 | $9,034 | $8,593 | $8,956 | $8,331 | $7,437 | $6,594 | $7,590 | $7,974 | $8,466 | $96,208 |
| R&M Plumbing 5340 | $16,521 | $17,114 | $18,705 | $17,036 | $19,060 | $19,179 | $16,038 | $15,634 | $15,796 | $15,767 | $16,091 | $17,143 | $204,081 |
| R&M Appliances 5350 | $10,290 | $9,729 | $10,781 | $9,530 | $9,172 | $11,417 | $9,269 | $9,677 | $11,139 | $10,940 | $8,744 | $11,670 | $122,355 |
| R&M Painting 5360 | $18,819 | $21,089 | $17,530 | $16,077 | $15,010 | $24,172 | $20,451 | $20,694 | $19,099 | $17,227 | $17,279 | $18,585 | $226,029 |
| R&M Floors 5370 | $18,048 | $23,438 | $23,342 | $17,873 | $21,101 | $23,933 | $26,524 | $19,603 | $14,352 | $17,631 | $15,925 | $17,617 | $239,385 |
| R&M Doors 5380 | $3,557 | $3,605 | $3,558 | $3,744 | $3,537 | $3,323 | $3,292 | $3,011 | $3,387 | $3,416 | $3,196 | $3,155 | $40,780 |
| R&M Grounds 5390 | $49,750 | $46,275 | $38,664 | $32,242 | $31,976 | $34,173 | $38,598 | $43,903 | $47,210 | $50,390 | $51,095 | $56,180 | $520,454 |
| R&M Pool 5400 | $12,364 | $9,372 | $8,180 | $6,990 | $6,491 | $7,004 | $7,277 | $8,708 | $9,880 | $12,540 | $12,949 | $13,476 | $115,227 |
| R&M Pest Control 5410 | $7,529 | $6,766 | $7,619 | $8,403 | $7,842 | $8,482 | $7,068 | $7,614 | $8,750 | $8,196 | $8,331 | $6,834 | $93,430 |
| R&M Cleaning 5420 | $13,647 | $14,737 | $15,257 | $13,266 | $12,860 | $14,740 | $13,232 | $15,924 | $14,975 | $13,473 | $13,626 | $13,183 | $168,917 |
| R&M Fire Systems 5430 | $4,954 | $7,789 | $7,860 | $9,187 | $6,671 | $3,988 | $3,890 | $4,373 | $5,366 | $4,507 | $5,605 | $5,724 | $69,911 |
| R&M Locks & Keys 5440 | $3,504 | $2,981 | $2,856 | $3,214 | $3,916 | $4,014 | $3,104 | $3,417 | $2,754 | $3,735 | $3,780 | $3,067 | $40,340 |
| R&M Parking Lot 5450 | $4,228 | $4,906 | $4,381 | $3,209 | $4,588 | $6,306 | $6,308 | $4,876 | $4,137 | $4,477 | $4,758 | $5,539 | $57,712 |
| R&M Miscellaneous 5460 | $6,400 | $8,803 | $7,340 | $5,130 | $5,807 | $10,400 | $12,021 | $12,508 | $9,930 | $8,264 | $6,579 | $5,852 | $99,032 |
| Unit Turnover/Upgrades 5470 | $72,159 | $55,488 | $30,160 | $31,776 | $38,666 | $38,036 | $24,187 | $48,425 | $49,169 | $43,408 | $41,531 | $28,216 | $501,218 |
| Total Repairs & Maintenance | $307,071 | $289,569 | $249,278 | $229,689 | $232,589 | $253,841 | $237,202 | $272,102 | $275,750 | $278,146 | $275,587 | $271,086 | $3,171,910 |
| Electric (House) 5510 | $61,768 | $66,879 | $52,986 | $40,228 | $40,084 | $42,761 | $36,119 | $38,017 | $40,404 | $46,725 | $55,636 | $62,221 | $583,827 |
| Water & Sewer 5520 | $90,720 | $112,189 | $102,963 | $114,673 | $125,135 | $85,500 | $116,216 | $92,715 | $87,772 | $99,907 | $121,077 | $103,292 | $1,252,159 |
| Waste Collection 5530 | $25,911 | $30,234 | $27,108 | $21,055 | $31,531 | $26,573 | $20,798 | $19,844 | $19,938 | $21,441 | $27,609 | $19,522 | $291,565 |
| Total Utilities | $178,398 | $209,302 | $183,057 | $175,956 | $196,750 | $154,834 | $173,134 | $150,576 | $148,113 | $168,073 | $204,322 | $185,036 | $2,127,551 |
| Insurance 5610 | $218,244 | — | $142,848 | — | — | $198,998 | $550,738 | $274,550 | $288,703 | $207,401 | — | — | $1,881,483 |
| Uninsured Loss 5620 | $36,990 | $54,895 | $17,125 | $7,320 | $35,970 | $28,645 | $16,985 | $8,000 | $4,850 | $13,005 | $27,630 | $10,980 | $262,395 |
| Real Estate & Personal Property Taxes 5630 | — | — | $1,722,014 | $1,148,009 | — | — | — | — | — | — | — | — | $2,870,023 |
| Total Insurance/Taxes | $255,234 | $54,895 | $1,881,986 | $1,155,329 | $35,970 | $227,643 | $567,723 | $282,550 | $293,553 | $220,406 | $27,630 | $10,980 | $5,013,901 |
| Management Fees 5710 | $89,446 | $91,047 | $93,310 | $94,902 | $95,626 | $99,405 | $87,724 | $86,233 | $85,743 | $85,663 | $85,797 | $86,644 | $1,081,539 |
| Legal Fees 5720 | $4,907 | $5,042 | $4,566 | $4,712 | $5,169 | $5,094 | $4,926 | $4,134 | $4,146 | $4,218 | $4,784 | $4,834 | $56,531 |
| Consulting Fees 5730 | $3,309 | $3,014 | $3,299 | $3,468 | $3,353 | $3,073 | $2,782 | $2,697 | $2,318 | $2,592 | $2,699 | $2,493 | $35,097 |
| Miscellaneous Expense 5750 | $2,933 | $2,893 | $3,205 | $3,070 | $2,791 | $3,100 | $3,322 | $3,155 | $2,597 | $2,798 | $2,540 | $2,451 | $34,855 |
| Total Management/Professional | $100,594 | $101,996 | $104,379 | $106,152 | $106,940 | $110,672 | $98,753 | $96,219 | $94,804 | $95,271 | $95,820 | $96,422 | $1,208,023 |
| TOTAL OPERATING EXPENSES | $1,303,353 | $1,302,227 | $2,879,861 | $2,135,678 | $1,050,923 | $1,232,002 | $1,515,649 | $1,234,569 | $1,411,621 | $1,198,517 | $1,034,510 | $994,605 | $17,293,515 |
| NET OPERATING INCOME | $1,678,186 | $1,732,671 | $230,477 | $1,027,713 | $2,136,625 | $2,081,496 | $1,408,472 | $1,639,867 | $1,446,480 | $1,656,901 | $1,825,386 | $1,893,517 | $18,757,792 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $519,805 | $518,912 | $518,014 | $517,114 | $516,210 | $514,004 | $478,116 | $477,283 | $476,448 | $475,608 | $474,766 | $473,921 | $5,960,202 |
| Interest on Security Deposits 6120 | $1,060 | $1,087 | $1,110 | $1,124 | $1,131 | $1,023 | $1,033 | $1,015 | $1,013 | $1,005 | $1,010 | $1,005 | $12,615 |
| TOTAL INTEREST EXPENSE | $520,866 | $519,998 | $519,125 | $518,238 | $517,341 | $515,027 | $479,149 | $478,298 | $477,461 | $476,613 | $475,776 | $474,926 | $5,972,817 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $14,107 | $14,107 | $14,107 | $14,107 | $14,107 | $14,107 | $13,024 | $13,024 | $13,024 | $13,024 | $13,024 | $13,024 | $162,786 |
| Gain/Loss on Disposal of Assets 6220 | — | — | — | — | — | -$18,380,780 | — | — | — | — | — | — | -$18,380,780 |
| TOTAL OTHER EXPENSES | $14,107 | $14,107 | $14,107 | $14,107 | $14,107 | -$18,366,673 | $13,024 | $13,024 | $13,024 | $13,024 | $13,024 | $13,024 | -$18,217,995 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $759,141 | $757,458 | $755,917 | $753,789 | $751,480 | $746,508 | $669,043 | $667,775 | $665,901 | $664,385 | $662,665 | $660,972 | $8,515,035 |
| TOTAL DEPRECIATION | $759,141 | $757,458 | $755,917 | $753,789 | $751,480 | $746,508 | $669,043 | $667,775 | $665,901 | $664,385 | $662,665 | $660,972 | $8,515,035 |
| TOTAL EXPENSES | $2,597,467 | $2,593,790 | $4,169,010 | $3,421,812 | $2,333,851 | -$15,873,136 | $2,676,865 | $2,393,666 | $2,568,007 | $2,352,540 | $2,185,975 | $2,143,527 | $13,563,373 |
| NET INCOME | $384,072 | $441,108 | -$1,058,673 | -$258,421 | $853,697 | $19,186,634 | $247,256 | $480,771 | $290,095 | $502,879 | $673,921 | $744,596 | $22,487,934 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.