Asset Performance
Monthly cash performance
12 months · revenue, operating expenses, net incomeCash book. The November and December dips are property taxes; the single-month spike in operating expenses is the insurance renewal; the March/April bump is the R&M project month.
Cash vs accrual
12-month totalsCash net income is $315k higher: the accrual book carries the corporate allocation and the provision for doubtful accounts, and cash timing of taxes, insurance and vendor payments does the rest. Use as a bridge, not a return.
Year over year
fiscal years ending August · accrual| Fiscal year | Revenues | Operating expenses | NOI | Margin | Net income |
|---|---|---|---|---|---|
| FY2024 | $35,686,477 | $16,037,365 | $19,649,113 | 55.1% | $2,547,983 |
| FY2025 | $37,696,776 | $17,065,751 | $20,631,025 | 54.7% | $4,115,409 |
| FY2026 | $36,411,728 | $17,240,942 | $19,170,786 | 52.7% | $22,172,694 |
| FY2026 vs FY2025 | -3.4% | +1.0% | -7.1% | +438.8% |
Three fiscal years so trailing twelve and trailing twenty-four both have a comparison. Coral Ridge (1080) was sold in February 2026, so its FY2026 is five months plus the gain on sale.
Debt
one loan per property · DSCR = T12 cash NOI / annual debt service · debt yield = NOI / balance| Property | Lender | Balance | Rate | Maturity | Annual debt service | T12 NOI | DSCR | Debt yield | Cash flow after DS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bayview Commons 1010 | Coastal Federal Bank | $8,942,423 | 3.75% | 07/01/2029 | $583,526 | $2,543,337 | 4.36 | 28.4% | $1,959,811 | Clear |
| Palmetto Crossing 1020 | Meridian Life Insurance Co. | $23,599,125 | 4.10% | 10/01/2031 | $1,507,579 | $3,425,983 | 2.27 | 14.5% | $1,918,404 | Clear |
| Harbor Point 1030 | Coastal Federal Bank | $17,966,595 | 3.60% | 02/01/2030 | $1,335,847 | $3,144,408 | 2.35 | 17.5% | $1,808,561 | Clear |
| Cypress Landing 1040 | Sunbelt Debt Fund III | $22,401,899 | 5.40% | 04/01/2029 | $1,617,209 | $2,782,219 | 1.72 | 12.4% | $1,165,010 | Clear |
| Sawgrass Station 1050 | Meridian Life Insurance Co. | $27,210,757 | 6.10% | 06/01/2031 | $2,036,142 | $2,528,893 | 1.24 | 9.3% | $492,751 | Watch |
| Riverbend Lofts 1060 | Palm Coast Savings Bank | $10,497,591 | 4.35% | 11/01/2031 | $686,980 | $1,922,223 | 2.8 | 18.3% | $1,235,242 | Clear |
| Mango Grove 1070 | Palm Coast Savings Bank | $10,023,859 | 4.00% | 08/01/2028 | $687,478 | $1,570,321 | 2.28 | 15.7% | $882,843 | Clear |
| Coral Ridge 1080 | Coastal Federal Bank | repaid | 3.90% | loan repaid at sale on 02/27/2026 | ||||||
Interest expense in the ledger is the prior month's balance × rate / 12 and principal is the balance-sheet roll; the verify script checks both. Thresholds from kpi_threshold.
Loss-to-lease
market rent less in-place rent on occupied units| Property | Potential rent | In-place rent | Loss-to-lease | % of market |
|---|---|---|---|---|
| Bayview Commons 1010 | $447,875 | $396,535 | $28,870 | 6.8% |
| Palmetto Crossing 1020 | $663,790 | $567,740 | $36,130 | 6.0% |
| Harbor Point 1030 | $468,050 | $417,420 | $34,185 | 7.6% |
| Cypress Landing 1040 | $534,790 | $455,945 | $32,885 | 6.7% |
| Sawgrass Station 1050 | $445,485 | $384,150 | $15,900 | 4.0% |
| Riverbend Lofts 1060 | $278,275 | $248,675 | $16,800 | 6.3% |
| Mango Grove 1070 | $394,075 | $341,400 | $21,200 | 5.8% |
| Total | $3,232,340 | $2,811,865 | $185,970 | 6.2% |
Monthly figures from unit statistics. Potential rent is market rent on every unit; loss-to-lease is Σ (market − in-place) over occupied units and ties to the rent roll.
NOI margin by property
T12 cashDefinitions & reconciliation
NOI = total revenues − total operating expenses; net income subtracts allocations, interest, other expenses and depreciation. Both are computed in a view from gl_balance, never stored. Revenue in the ledger is the prorated sum of lease charges, so the rent roll and this page agree. The four items the earlier Asset Performance page listed as still missing for investor returns — debt schedule, DSCR, debt yield and cash flow after debt service — come from the loan table and the balance-sheet mortgage roll.