Lease Expiration
Expiring · next 90 days
6021.1% of 284 occupying leases
Expiring · next 12 months
27396.1% of occupying leases
Month-to-month
5past expiration, still in place
Peak month
May '2734 expirations
Expirations by month
Sep '26 – Aug '27Spring and summer cluster by design: initial terms are set so renewals land in the leasing season, the way Yardi's expiration management does.
Lease expiration by unit type × month
occupying leases · MTM counted separately| Unit type | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Jul '27 | Aug '27 | Later | MTM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bed / 1 Bath | 9 | 4 | 5 | 7 | 4 | 6 | 9 | 13 | 16 | 10 | 11 | 9 | 3 | 3 | 109 |
| 2 Bed / 2 Bath | 11 | 6 | 13 | 5 | 7 | 8 | 15 | 10 | 13 | 13 | 15 | 12 | 2 | 2 | 132 |
| 3 Bed / 2 Bath | 2 | 4 | 6 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 1 | — | 43 |
| Total | 22 | 14 | 24 | 14 | 15 | 17 | 28 | 25 | 34 | 26 | 30 | 24 | 6 | 5 | 284 |
Later = expirations beyond the 12-month grid (long initial terms) and expirations already past on notice leases. Totals equal the occupying leases on the rent roll; the verify script asserts it.
Next 90 days
60 leases · first 40| Unit | Type | Resident | Expires | Notice | In-place rent | Market rent | Gap |
|---|---|---|---|---|---|---|---|
| 3312 | 2B2B | Jessica Peterson | 09/10/2026 | given 08/03/2026 | $2,130 | $2,230 | +$100 |
| 5113 | 2B2B | Ana Roberts | 09/20/2026 | given 07/26/2026 | $2,035 | $2,145 | +$110 |
| 3201 | 2B2B | Cynthia Myers | 09/22/2026 | given 08/11/2026 | $2,090 | $2,195 | +$105 |
| 3104 | 1B1B | Samantha Chavez | 09/25/2026 | given 08/03/2026 | $1,755 | $1,795 | +$40 |
| 1306 | 2B2B | Diego Rogers | 09/29/2026 | given 08/23/2026 | $2,150 | $2,200 | +$50 |
| 1305 | 1B1B | Susan Taylor | 09/30/2026 | given 08/06/2026 | $1,775 | $1,850 | +$75 |
| 1311 | 1B1B | Helen Reed | 09/30/2026 | none | $1,610 | $1,790 | +$180 |
| 1313 | 2B2B | Helen Fernandez | 09/30/2026 | none | $2,110 | $2,215 | +$105 |
| 2201 | 2B2B | Maria Clark | 09/30/2026 | none | $2,010 | $2,185 | +$175 |
| 2302 | 3B2B | Elizabeth Fernandez | 09/30/2026 | none | $2,510 | $2,670 | +$160 |
| 2304 | 2B2B | Nadia Gonzalez | 09/30/2026 | none | $2,110 | $2,200 | +$90 |
| 3204 | 1B1B | Richard Scott | 09/30/2026 | none | $1,785 | $1,870 | +$85 |
| 4105 | 1B1B | Elena Phillips | 09/30/2026 | none | $1,740 | $1,860 | +$120 |
| 4307 | 1B1B | Andrew Ross | 09/30/2026 | none | $1,730 | $1,795 | +$65 |
| 5109 | 1B1B | Hiro Foster | 09/30/2026 | none | $1,650 | $1,755 | +$105 |
| 5210 | 2B2B | Eric Cox | 09/30/2026 | none | $2,190 | $2,285 | +$95 |
| 6206 | 2B2B | Carol Parker | 09/30/2026 | none | $2,050 | $2,200 | +$150 |
| 7103 | 1B1B | Richard Gomez | 09/30/2026 | none | $1,650 | $1,715 | +$65 |
| 7201 | 1B1B | Carlos Nelson | 09/30/2026 | none | $1,620 | $1,740 | +$120 |
| 7208 | 2B2B | Tariq Okafor | 09/30/2026 | none | $2,085 | $2,185 | +$100 |
| 7212 | 2B2B | Carol Osei | 09/30/2026 | none | $2,050 | $2,155 | +$105 |
| 7213 | 3B2B | Andrew Stewart | 09/30/2026 | none | $2,440 | $2,570 | +$130 |
| 7209 | 2B2B | Susan Cooper | 10/03/2026 | given 08/08/2026 | $2,010 | $2,115 | +$105 |
| 1210 | 2B2B | Robert Tanaka | 10/08/2026 | given 08/31/2026 | $2,220 | $2,305 | +$85 |
| 6306 | 2B2B | Olivia Richardson | 10/17/2026 | none | $2,010 | $2,180 | +$170 |
| 7310 | 3B2B | Shirley Petrov | 10/25/2026 | given 09/02/2026 | $2,345 | $2,650 | +$305 |
| 5308 | 1B1B | Barbara Ross | 10/28/2026 | given 08/28/2026 | $1,715 | $1,965 | +$250 |
| 1206 | 2B2B | Mark Mendoza | 10/31/2026 | none | $2,015 | $2,155 | +$140 |
| 3207 | 2B2B | Rafael Edwards | 10/31/2026 | none | $1,965 | $2,215 | +$250 |
| 4303 | 1B1B | Isabella Peterson | 10/31/2026 | none | $1,790 | $1,885 | +$95 |
| 5101 | 3B2B | Samantha Jackson | 10/31/2026 | none | $2,215 | $2,550 | +$335 |
| 6101 | 3B2B | James Mendoza | 10/31/2026 | none | $2,425 | $2,605 | +$180 |
| 7105 | 1B1B | Steven Perez | 10/31/2026 | none | $1,680 | $1,815 | +$135 |
| 7111 | 3B2B | Anthony Carter | 10/31/2026 | none | $2,530 | $2,655 | +$125 |
| 8210 | 1B1B | Marcus Collins | 10/31/2026 | none | $1,515 | $1,835 | +$320 |
| 8213 | 2B2B | Maria Morgan | 10/31/2026 | none | $2,125 | $2,255 | +$130 |
| 1105 | 2B2B | Emily Anderson | 11/03/2026 | given 08/27/2026 | $2,140 | $2,275 | +$135 |
| 8205 | 3B2B | Samantha Hernandez | 11/05/2026 | none | $2,385 | $2,505 | +$120 |
| 4208 | 2B2B | John Morgan | 11/07/2026 | none | $2,010 | $2,115 | +$105 |
| 6209 | 2B2B | Brian Cook | 11/20/2026 | none | $2,015 | $2,125 | +$110 |
Gap is market less in-place rent — the renewal opportunity, or the loss-to-lease if the resident leaves and the unit turns at market.
Definitions
Expiration month is the end date of each occupying lease. Month-to-month residents have passed their expiration and are counted in the MTM column, not by month. Notice leases still appear under their expiration month until the move-out happens.