Renewals / Retention
Expiring · next 90 days
298112 without an offer out
Offers pending
149sent, no decision yet
Renewal rate · 12 mo
72.6%849 of 1,170 decided offers
Renewal trade-out
+0.4%offered +1.2% · new-lease trade-out +7.6%
112 leases expiring within 90 days have no renewal offer out.39 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
149 pending · decisions in the last 30 days| Property | Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|---|
| 1040 | 4206 1B1B | Sofia Garcia | 09/30/2026 | $1,580 | $1,610 | +2.0% | $1,755 | 08/13/2026 | Pending |
| 1030 | 1202 3B25B | Eric Lee | 09/30/2026 | $5,150 | $5,255 | +2.0% | $5,405 | 08/05/2026 | Pending |
| 1040 | 3202 2B2B | Nadia King | 09/30/2026 | $1,995 | $2,035 | +2.0% | $2,135 | 08/10/2026 | Pending |
| 1030 | 404 1B1B | Sandra Lee | 09/30/2026 | $2,480 | $2,530 | +2.0% | $3,105 | 08/09/2026 | Pending |
| 1030 | 703 1B1B | Laura Diaz | 09/30/2026 | $2,890 | $2,950 | +2.0% | $3,060 | 08/08/2026 | Pending |
| 1030 | 1201 2B2B | Nicole Anderson | 09/30/2026 | $3,970 | $4,050 | +2.0% | $4,100 | 07/27/2026 | Pending |
| 1020 | 7213 3B2B | Andrew Stewart | 09/30/2026 | $2,440 | $2,490 | +2.0% | $2,570 | 07/17/2026 | Pending |
| 1030 | 1208 2B2B | Helen Vargas | 09/30/2026 | $3,885 | $3,965 | +2.0% | $4,110 | 07/22/2026 | Pending |
| 1030 | 107 1B1B | Ingrid Perez | 09/30/2026 | $2,550 | $2,600 | +2.0% | $3,085 | 08/11/2026 | Pending |
| 1030 | 403 3B25B | Amanda Roberts | 09/30/2026 | $5,205 | $5,310 | +2.0% | $5,365 | 08/02/2026 | Pending |
| 1020 | 4307 1B1B | Andrew Ross | 09/30/2026 | $1,730 | $1,765 | +2.0% | $1,795 | 07/27/2026 | Pending |
| 1020 | 6206 2B2B | Carol Parker | 09/30/2026 | $2,050 | $2,090 | +2.0% | $2,200 | 08/11/2026 | Pending |
| 1020 | 5109 1B1B | Hiro Foster | 09/30/2026 | $1,650 | $1,685 | +2.0% | $1,755 | 07/22/2026 | Pending |
| 1030 | 1108 3B25B | Nicole Carter | 09/30/2026 | $5,275 | $5,380 | +2.0% | $5,445 | 08/01/2026 | Pending |
| 1020 | 7208 2B2B | Tariq Okafor | 09/30/2026 | $2,085 | $2,125 | +2.0% | $2,185 | 07/20/2026 | Pending |
| 1010 | 2202 1B1B | Lisa Morales | 09/30/2026 | $1,770 | $1,805 | +2.0% | $1,865 | 07/25/2026 | Pending |
| 1030 | 409 1B1B | John Garcia | 09/30/2026 | $2,875 | $2,935 | +2.0% | $3,050 | 07/30/2026 | Pending |
| 1020 | 7212 2B2B | Carol Osei | 09/30/2026 | $2,050 | $2,090 | +2.0% | $2,155 | 08/02/2026 | Pending |
| 1020 | 5210 2B2B | Eric Cox | 09/30/2026 | $2,190 | $2,235 | +2.0% | $2,285 | 08/15/2026 | Pending |
| 1020 | 7103 1B1B | Richard Gomez | 09/30/2026 | $1,650 | $1,685 | +2.0% | $1,715 | 08/12/2026 | Pending |
| 1030 | 203 2B2B | Barbara Reyes | 09/30/2026 | $3,425 | $3,495 | +2.0% | $4,110 | 08/12/2026 | Pending |
| 1010 | 3401 1B1B | Laura Torres | 09/30/2026 | $1,775 | $1,810 | +2.0% | $1,840 | 08/02/2026 | Pending |
| 1010 | 2310 1B1B | Daniel King | 09/30/2026 | $1,770 | $1,805 | +2.1% | $1,835 | 08/01/2026 | Pending |
| 1010 | 1501 1B1B | Richard Evans | 09/30/2026 | $1,815 | $1,850 | +2.0% | $1,915 | 08/15/2026 | Pending |
| 1010 | 2404 2B2B | Helen Young | 09/30/2026 | $2,280 | $2,325 | +2.0% | $2,465 | 07/27/2026 | Pending |
| 1010 | 4103 2B2B | Anthony Parker | 09/30/2026 | $2,255 | $2,305 | +2.2% | $2,395 | 07/28/2026 | Pending |
| 1010 | 2405 1B1B | Brian Wood | 09/30/2026 | $1,730 | $1,765 | +2.0% | $1,845 | 08/02/2026 | Pending |
| 1020 | 4105 1B1B | Elena Phillips | 09/30/2026 | $1,740 | $1,775 | +2.0% | $1,860 | 08/15/2026 | Pending |
| 1030 | 901 2B2B | Patricia Cook | 09/30/2026 | $3,860 | $3,960 | +2.5% | $4,095 | 08/05/2026 | Pending |
| 1030 | 902 1B1B | Luis Sanchez | 09/30/2026 | $2,815 | $2,870 | +2.0% | $3,020 | 07/22/2026 | Pending |
| 1010 | 2506 1B1B | Valentina Clark | 09/30/2026 | $1,775 | $1,815 | +2.1% | $1,925 | 08/10/2026 | Pending |
| 1020 | 7201 1B1B | Carlos Nelson | 09/30/2026 | $1,620 | $1,650 | +2.0% | $1,740 | 08/12/2026 | Pending |
| 1020 | 1311 1B1B | Helen Reed | 09/30/2026 | $1,610 | $1,640 | +2.0% | $1,790 | 08/16/2026 | Pending |
| 1020 | 1313 2B2B | Helen Fernandez | 09/30/2026 | $2,110 | $2,155 | +2.2% | $2,215 | 07/30/2026 | Pending |
| 1020 | 2201 2B2B | Maria Clark | 09/30/2026 | $2,010 | $2,050 | +2.0% | $2,185 | 08/16/2026 | Pending |
| 1020 | 3204 1B1B | Richard Scott | 09/30/2026 | $1,785 | $1,820 | +2.0% | $1,870 | 07/25/2026 | Pending |
| 1020 | 2302 3B2B | Elizabeth Fernandez | 09/30/2026 | $2,510 | $2,560 | +2.0% | $2,670 | 07/18/2026 | Pending |
| 1020 | 2304 2B2B | Nadia Gonzalez | 09/30/2026 | $2,110 | $2,150 | +2.0% | $2,200 | 08/16/2026 | Pending |
| 1010 | 2208 1B1B | Michelle Moore | 09/30/2026 | $1,490 | $1,520 | +2.0% | $1,825 | 08/16/2026 | Pending |
| 1040 | 4208 2B2B | Kevin Brooks | 09/30/2026 | $1,970 | $2,010 | +2.0% | $2,210 | 07/30/2026 | Pending |
Decisions due · no offer out
25 leases expiring within 90 days| Property | Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|---|
| 1070 | 10106 2B1B | Omar Romero | 10/31/2026 | $1,740 | $1,855 | +6.6% |
| 1040 | 11107 2B1B | Joseph Thomas | 10/31/2026 | $1,905 | $1,980 | +3.9% |
| 1040 | 1201 1B1B | Sharon Morris | 10/31/2026 | $1,770 | $1,860 | +5.1% |
| 1070 | 5109 2B1B | Natalia Herrera | 10/31/2026 | $1,680 | $1,885 | +12.2% |
| 1050 | 2214 2B2B | Gabriel Allen | 10/31/2026 | $2,965 | $3,055 | +3.0% |
| 1040 | 4101 3B2B | Rafael Peterson | 10/31/2026 | $2,245 | $2,450 | +9.1% |
| 1050 | 3401 1B1B | Thomas Taylor | 10/31/2026 | $2,120 | $2,280 | +7.5% |
| 1040 | 9101 1B1B | Nadia Gutierrez | 10/31/2026 | $1,315 | $1,635 | +24.3% |
| 1030 | 104 3B25B | Michael Wilson | 10/31/2026 | $4,560 | $5,330 | +16.9% |
| 1060 | 106 L1B | Juan Bennett | 10/31/2026 | $2,570 | $2,765 | +7.6% |
| 1070 | 4209 1B1B | Anthony Cox | 10/31/2026 | $1,650 | $1,720 | +4.2% |
| 1060 | 616 LS | Ana Robinson | 10/31/2026 | $2,365 | $2,440 | +3.2% |
| 1030 | 408 2B2B | Richard Gonzalez | 10/31/2026 | $3,835 | $4,090 | +6.6% |
| 1010 | 4404 1B1B | Kevin Watson | 10/31/2026 | $1,715 | $1,835 | +7.0% |
| 1040 | 8112 1B1B | Ashley Delgado | 10/31/2026 | $1,630 | $1,685 | +3.4% |
| 1010 | 3211 1B1B | Michael Torres | 10/31/2026 | $1,640 | $1,905 | +16.2% |
| 1020 | 7105 1B1B | Steven Perez | 10/31/2026 | $1,680 | $1,815 | +8.0% |
| 1070 | 8202 1B1B | Rebecca Thomas | 10/31/2026 | $1,520 | $1,620 | +6.6% |
| 1010 | 4203 1B1B | Sofia Sanchez | 10/31/2026 | $1,525 | $1,830 | +20.0% |
| 1020 | 5101 3B2B | Samantha Jackson | 10/31/2026 | $2,215 | $2,550 | +15.1% |
| 1010 | 1106 1B1B | Laura Murphy | 10/31/2026 | $1,765 | $1,880 | +6.5% |
| 1070 | 6209 2B1B | Marcus Lopez | 10/31/2026 | $1,645 | $1,800 | +9.4% |
| 1040 | 2209 1B1B | Maria Hernandez | 10/31/2026 | $1,375 | $1,740 | +26.5% |
| 1060 | 513 L2B | Amy Castro | 10/31/2026 | $3,495 | $3,705 | +6.0% |
| 1050 | 2409 2B2B | Karen Ramirez | 10/31/2026 | $3,010 | $3,140 | +4.3% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.