Delinquency & Collections
Balances to review
positive net balances by resident account · top tenPositive values from the aging's Balance column, after each account's prepays. Colour follows the oldest bucket with a charge in it.
Unpaid charges by age
gross positive charges · before prepaysAging of positive unpaid charges before prepays. 0–30 days is the charge-age bucket; it does not by itself establish that a payment is late.
By property
positive open AR at the August aging| Property | Open AR | Accounts | Over 30 days | % of monthly rent | Status |
|---|---|---|---|---|---|
| Palmetto Crossing 1020 | $64,895.14 | 23 | $28,533.18 | 11.4% | Review |
| Cypress Landing 1040 | $22,721.04 | 12 | $5,822.95 | 5.0% | Review |
| Mango Grove 1070 | $21,600.85 | 10 | $7,225.60 | 6.3% | Review |
| Sawgrass Station 1050 | $19,831.38 | 8 | $4,310.84 | 5.2% | Review |
| Harbor Point 1030 | $11,764.43 | 3 | $0.00 | 2.8% | Watch |
| Bayview Commons 1010 | $7,354.95 | 6 | $0.00 | 1.9% | Watch |
| Riverbend Lofts 1060 | $6,437.76 | 3 | $0.00 | 2.6% | Watch |
Collections review list
08/31/2026 aging · sorted by net balance| Unit | Resident account | Monthly rent | Unpaid charges | Prepays | Net balance | Charge age |
|---|---|---|---|---|---|---|
| 7207 1020 | Susan Medina t0002287 | $1,765.00 | $7,923.66 | $0.00 | $7,923.66 | Over 90 |
| 3309 1050 | Rachel Jones t0004702 | $2,920.00 | $5,508.50 | $0.00 | $5,508.50 | 31–60 days |
| 1112 1020 | Steven Bailey t0001010 | $1,785.00 | $5,252.13 | $0.00 | $5,252.13 | 61–90 days |
| 6206 1020 | Carol Parker t0002058 | $2,050.00 | $5,237.27 | $0.00 | $5,237.27 | 61–90 days |
| 710 1030 | Camila Wilson t0002864 | $5,025.00 | $5,163.47 | $0.00 | $5,163.47 | 0–30 days |
| 8201 1040 | Samantha Tanaka t0003953 | $2,030.00 | $5,138.00 | $0.00 | $5,138.00 | 61–90 days |
| 4301 1020 | Ryan Lee t0001676 | $2,480.00 | $4,908.11 | $0.00 | $4,908.11 | 31–60 days |
| 7213 1020 | Andrew Stewart t0002325 | $2,440.00 | $4,680.25 | $0.00 | $4,680.25 | 31–60 days |
| 9203 1070 | Mark Nelson t0006104 | $1,565.00 | $4,605.26 | $0.00 | $4,605.26 | 61–90 days |
| 7109 1020 | Leila Moore t0002223 | $1,725.00 | $4,585.74 | $0.00 | $4,585.74 | 61–90 days |
| 6213 1020 | Linda Wood t0002098 | $1,640.00 | $4,534.70 | $0.00 | $4,534.70 | 61–90 days |
| 210 1030 | Samantha Evans t0002679 | $3,760.00 | $4,126.92 | $0.00 | $4,126.92 | 0–30 days |
| 3415 1050 | Lisa Anderson t0004740 | $2,365.00 | $4,087.34 | $0.00 | $4,087.34 | 31–60 days |
| 1302 1020 | Isabella Wood t0001085 | $2,115.00 | $3,900.99 | $0.00 | $3,900.99 | 31–60 days |
| 8104 1040 | Brenda Castillo t0003902 | $1,845.00 | $3,438.44 | $0.00 | $3,438.44 | 31–60 days |
| 2104 1070 | Deborah Williams t0005332 | $1,820.00 | $3,348.23 | $0.00 | $3,348.23 | 31–60 days |
| 3210 1020 | Thomas Martinez t0001460 | $1,665.00 | $3,218.61 | $0.00 | $3,218.61 | 31–60 days |
| 1106 1070 | Diego Sanchez t0005235 | $1,805.00 | $3,171.07 | $0.00 | $3,171.07 | 31–60 days |
| 2109 1020 | Mateo Perez t0001183 | $2,055.00 | $3,097.10 | $0.00 | $3,097.10 | 31–60 days |
| 7208 1070 | Daniel Howard t0005918 | $1,700.00 | $2,981.04 | $0.00 | $2,981.04 | 31–60 days |
| 2307 1050 | Diego Evans t0004578 | $2,895.00 | $2,890.71 | $0.00 | $2,890.71 | 0–30 days |
| 11205 1040 | Mateo Jackson t0004355 | $1,760.00 | $2,881.51 | $0.00 | $2,881.51 | 31–60 days |
| 215 1060 | Katherine Osei t0004890 | $2,485.00 | $2,618.44 | $0.00 | $2,618.44 | 0–30 days |
| 507 1060 | Valentina Walker t0005085 | $2,680.00 | $2,551.13 | $0.00 | $2,551.13 | 0–30 days |
| 7201 1020 | Carlos Nelson t0002249 | $1,620.00 | $2,534.62 | $0.00 | $2,534.62 | 31–60 days |
| 1005 1030 | Michelle Myers t0002972 | $2,695.00 | $2,474.04 | $0.00 | $2,474.04 | 0–30 days |
| 8301 1020 | Jessica Cox t0002532 | $2,055.00 | $2,244.67 | $0.00 | $2,244.67 | 0–30 days |
| 1112 1040 | Elena Wright t0003123 | $2,315.00 | $2,077.87 | $0.00 | $2,077.87 | 0–30 days |
| 1105 1050 | Ana Roberts t0004399 | $2,285.00 | $2,063.08 | $0.00 | $2,063.08 | 0–30 days |
| 4107 1010 | Carlos Aguilar t0000778 | $1,840.00 | $1,974.29 | $0.00 | $1,974.29 | 0–30 days |
| 10107 1070 | Rafael Garcia t0006183 | $1,830.00 | $1,936.98 | $0.00 | $1,936.98 | 0–30 days |
| 3411 1050 | Emily Taylor t0004734 | $2,890.00 | $1,774.20 | $0.00 | $1,774.20 | 0–30 days |
| 5203 1020 | Alejandro Evans t0001826 | $1,720.00 | $1,689.67 | $0.00 | $1,689.67 | 0–30 days |
| 3204 1010 | Kevin Lee t0000557 | $1,780.00 | $1,656.65 | $0.00 | $1,656.65 | 0–30 days |
| 10204 1040 | Brian Delgado t0004223 | $2,040.00 | $1,626.96 | $0.00 | $1,626.96 | 0–30 days |
| 6201 1040 | Debra Gray t0003714 | $2,000.00 | $1,624.20 | $0.00 | $1,624.20 | 0–30 days |
| 7105 1020 | Steven Perez t0002200 | $1,680.00 | $1,605.01 | $0.00 | $1,605.01 | 0–30 days |
| 9107 1070 | Miguel Bailey t0006070 | $1,620.00 | $1,588.95 | $0.00 | $1,588.95 | 0–30 days |
| 1308 1020 | Diego Mitchell t0001112 | $2,045.00 | $1,553.20 | $0.00 | $1,553.20 | 0–30 days |
| 1201 1010 | Hiro Clark t0000044 | $1,665.00 | $1,413.37 | $0.00 | $1,413.37 | 0–30 days |
| 10206 1040 | Sharon Adams t0004233 | $1,655.00 | $1,403.98 | $0.00 | $1,403.98 | 0–30 days |
| 3304 1020 | Valentina Mendoza t0001496 | $1,780.00 | $1,354.19 | $0.00 | $1,354.19 | 0–30 days |
| 1313 1050 | Karen Evans t0004478 | $1,815.00 | $1,294.54 | $0.00 | $1,294.54 | 0–30 days |
| 201 1060 | Olivia Sanchez t0004826 | $2,315.00 | $1,268.19 | $0.00 | $1,268.19 | 0–30 days |
| 2306 1020 | Michelle Chavez t0001310 | $2,235.00 | $1,257.33 | $0.00 | $1,257.33 | 0–30 days |
| 2211 1050 | Ingrid Brown t0004558 | $2,260.00 | $1,248.02 | $0.00 | $1,248.02 | 0–30 days |
| 7309 1020 | Ryan Rivera t0002373 | $2,210.00 | $1,226.20 | $0.00 | $1,226.20 | 0–30 days |
| 5204 1070 | Nadia Collins t0005700 | $1,900.00 | $1,213.09 | $0.00 | $1,213.09 | 0–30 days |
| 1106 1020 | Gabriel Martin t0000977 | $2,095.00 | $1,196.90 | $0.00 | $1,196.90 | 0–30 days |
| 5201 1070 | Ashley Gutierrez t0005685 | $1,545.00 | $1,135.92 | $0.00 | $1,135.92 | 0–30 days |
| 7107 1040 | Elena Brooks t0003800 | $1,845.00 | $1,135.43 | $0.00 | $1,135.43 | 0–30 days |
| 10103 1070 | Carlos Alvarez t0006163 | $1,795.00 | $1,098.04 | $0.00 | $1,098.04 | 0–30 days |
| 4101 1040 | Rafael Peterson t0003418 | $2,245.00 | $1,001.21 | $0.00 | $1,001.21 | 0–30 days |
| 4213 1020 | William Clark t0001671 | $2,130.00 | $989.47 | $0.00 | $989.47 | 0–30 days |
| 2204 1050 | Patricia Brooks t0004546 | $1,920.00 | $964.99 | $0.00 | $964.99 | 0–30 days |
| 9109 1040 | Debra Stewart t0004059 | $1,700.00 | $930.14 | $0.00 | $930.14 | 0–30 days |
| 4202 1010 | Olivia Green t0000810 | $2,240.00 | $909.11 | $0.00 | $909.11 | 0–30 days |
| 1509 1010 | Juan Richardson t0000238 | $2,330.00 | $788.39 | $0.00 | $788.39 | 0–30 days |
| 6111 1040 | Michael Stewart t0003705 | $1,530.00 | $773.73 | $0.00 | $773.73 | 0–30 days |
| 3202 1020 | Rafael Nguyen t0001420 | $2,035.00 | $763.79 | $0.00 | $763.79 | 0–30 days |
| 10104 1040 | Ashley Aguilar t0004155 | $1,615.00 | $689.57 | $0.00 | $689.57 | 0–30 days |
| 8310 1020 | Kwame Morales t0002585 | $1,795.00 | $630.52 | $0.00 | $630.52 | 0–30 days |
| 2303 1010 | Sharon Guzman t0000362 | $2,350.00 | $613.14 | $0.00 | $613.14 | 0–30 days |
| 1209 1070 | Ingrid Nelson t0005296 | $1,820.00 | $522.27 | $0.00 | $522.27 | 0–30 days |
| 1203 1020 | Ashley Aguilar t0001030 | $1,770.00 | $511.01 | $0.00 | $511.01 | 0–30 days |
65 positive-balance accounts · $154,605.55. Confirm the current resident ledger before outreach; the aging is the 08/31/2026 snapshot and ties to Accounts Receivable on that month's balance sheet.
Payment-allocation review
accounts with prepays or offsetting charges| Unit | Resident account | Unpaid charges | Prepays | Net balance | Suggested review |
|---|---|---|---|---|---|
| 2108 1020 | Olivia Ward | $0.00 | -$564.30 | -$564.30 | Credit balance — confirm refund or hold for next charge |
| 8211 1040 | Jessica Flores | $0.00 | -$728.15 | -$728.15 | Credit balance — confirm refund or hold for next charge |
| 2410 1050 | Daniel Medina | $0.00 | -$861.61 | -$861.61 | Credit balance — confirm refund or hold for next charge |
| 7106 1040 | Sandra Okafor | $0.00 | -$1,052.53 | -$1,052.53 | Credit balance — confirm refund or hold for next charge |
| 8209 1070 | Pamela Young | $0.00 | -$1,073.88 | -$1,073.88 | Credit balance — confirm refund or hold for next charge |
| 10209 1070 | Omar Rogers | $0.00 | -$1,090.72 | -$1,090.72 | Credit balance — confirm refund or hold for next charge |
| 4107 1040 | Natalia Fernandez | $0.00 | -$1,113.53 | -$1,113.53 | Credit balance — confirm refund or hold for next charge |
| 11103 1040 | Jose Smith | $0.00 | -$1,126.43 | -$1,126.43 | Credit balance — confirm refund or hold for next charge |
| 8107 1020 | Rachel Rivera | $0.00 | -$1,171.36 | -$1,171.36 | Credit balance — confirm refund or hold for next charge |
| 614 1060 | Miguel Hill | $0.00 | -$1,185.64 | -$1,185.64 | Credit balance — confirm refund or hold for next charge |
| 3309 1010 | Elizabeth Clark | $0.00 | -$1,320.96 | -$1,320.96 | Credit balance — confirm refund or hold for next charge |
| 1401 1010 | David Romero | $0.00 | -$1,392.20 | -$1,392.20 | Credit balance — confirm refund or hold for next charge |
| 6102 1070 | Kevin Edwards | $0.00 | -$1,470.63 | -$1,470.63 | Credit balance — confirm refund or hold for next charge |
| 3202 1010 | Debra Ramos | $0.00 | -$1,561.67 | -$1,561.67 | Credit balance — confirm refund or hold for next charge |
| 1308 1050 | Nancy Chavez | $0.00 | -$1,813.52 | -$1,813.52 | Credit balance — confirm refund or hold for next charge |
| 8102 1020 | Karen Harris | $0.00 | -$1,814.43 | -$1,814.43 | Credit balance — confirm refund or hold for next charge |
| 4111 1020 | William Scott | $0.00 | -$1,982.13 | -$1,982.13 | Credit balance — confirm refund or hold for next charge |
| 1008 1030 | Maria Wilson | $0.00 | -$2,612.54 | -$2,612.54 | Credit balance — confirm refund or hold for next charge |
| 203 1030 | Barbara Reyes | $0.00 | -$2,843.99 | -$2,843.99 | Credit balance — confirm refund or hold for next charge |
Receivables trend
12 months · Accounts Receivable, accrual balance sheetThe August point equals the sum of unpaid charges on this aging; earlier months are the ledger balance.
Definitions & report reconciliation
Unpaid charges are the gross positive buckets (0–30, 31–60, 61–90, over 90). Prepays are credits on the account. Net balance = unpaid − prepays, and only positive net balances count as delinquency on the portfolio page and in the threshold chips. The dashboard therefore filters to positive open AR, as the spec asks, while the review list keeps the credits visible so nobody chases a resident who has already paid ahead.
The verify script asserts that the buckets sum to unpaid total, that net = unpaid − prepays, that the balance-sheet A/R and prepaid-rent lines equal these totals, and that exactly one balance in the portfolio is over 90 days.