Make-Ready / Unit Turns
Ready to lease
36vacant, unrented, make-ready complete
Turns in progress
51vacant units not yet ready
Overdue turns
20in turn longer than the 14-day SLA
Move-ins at risk
13rented, not ready, move-in within 14 days
13 pre-leased units are not ready with a move-in inside 14 days.Units 3102 (1020), 4204 (1010), 5108 (1020), 2306 (1010), 1212 (1020), 6103 (1020), 8109 (1070), 5101 (1040), 2114 (1050), 1212 (1040), 10209 (1040), 4202 (1040), 3303 (1050).Review turns
Turns in progress
51 units · oldest first · SLA 14 days| Property | Unit | Type | Vacated | Days in turn | Open work orders | Outstanding | Next move-in | Status |
|---|---|---|---|---|---|---|---|---|
| Palmetto Crossing | 3102 | 2B2B | 07/29/2026 | 38 | 0 | final inspection | 09/16/2026 Patricia Parker | Move-in at risk |
| Bayview Commons | 4204 | 2B2B | 07/31/2026 | 36 | 0 | final inspection | 09/13/2026 Linda Haddad | Move-in at risk |
| Palmetto Crossing | 5108 | 1B1B | 07/31/2026 | 36 | 0 | final inspection | 09/17/2026 Stephanie Collins | Move-in at risk |
| Mango Grove | 8108 | 1B1B | 08/04/2026 | 32 | 0 | final inspection | 09/30/2026 Eric Diaz | Over SLA |
| Bayview Commons | 2306 | 1B1B | 08/05/2026 | 31 | 0 | final inspection | 09/11/2026 Ingrid Collins | Move-in at risk |
| Palmetto Crossing | 3208 | 3B2B | 08/05/2026 | 31 | 0 | final inspection | 09/20/2026 Fatima Vargas | Over SLA |
| Sawgrass Station | 1312 | 2B2B | 08/08/2026 | 28 | 0 | final inspection | 10/10/2026 Ashley Rodriguez | Over SLA |
| Palmetto Crossing | 1212 | 2B2B | 08/11/2026 | 25 | 0 | final inspection | 09/09/2026 Nadia Mendoza | Move-in at risk |
| Palmetto Crossing | 6103 | 3B2B | 08/12/2026 | 24 | 0 | final inspection | 09/16/2026 James King | Move-in at risk |
| Sawgrass Station | 2401 | S | 08/12/2026 | 24 | 0 | final inspection | 09/23/2026 Natalia Wilson | Over SLA |
| Mango Grove | 8109 | 1B1B | 08/12/2026 | 24 | 0 | final inspection | 09/18/2026 Helen Gomez | Move-in at risk |
| Cypress Landing | 11204 | 2B2B | 08/14/2026 | 22 | 0 | final inspection | 10/07/2026 Kevin Jackson | Over SLA |
| Sawgrass Station | 3406 | 1B1B | 08/17/2026 | 19 | 0 | final inspection | 09/21/2026 Stephanie Carter | Over SLA |
| Palmetto Crossing | 8105 | 1B1B | 08/20/2026 | 16 | 0 | final inspection | 10/05/2026 Jose Hill | Over SLA |
| Cypress Landing | 5101 | 2B1B | 08/20/2026 | 16 | 0 | final inspection | 09/17/2026 Pamela Walker | Move-in at risk |
| Cypress Landing | 6102 | 2B2B | 08/20/2026 | 16 | 0 | final inspection | — | Over SLA |
| Riverbend Lofts | 516 | L2B | 08/20/2026 | 16 | 0 | final inspection | — | Over SLA |
| Bayview Commons | 4208 | 2B2B | 08/21/2026 | 15 | 0 | final inspection | — | Over SLA |
| Sawgrass Station | 3107 | 1B1B | 08/21/2026 | 15 | 0 | final inspection | 10/08/2026 Linda Martin | Over SLA |
| Riverbend Lofts | 509 | L1B | 08/21/2026 | 15 | 0 | final inspection | 10/05/2026 Rebecca Walker | Over SLA |
| Cypress Landing | 1202 | 2B1B | 08/22/2026 | 14 | 0 | final inspection | — | In progress |
| Sawgrass Station | 2114 | 1B1B | 08/22/2026 | 14 | 0 | final inspection | 09/15/2026 Jose Herrera | Move-in at risk |
| Palmetto Crossing | 5105 | 2B2B | 08/23/2026 | 13 | 0 | final inspection | — | In progress |
| Cypress Landing | 1212 | 1B1B | 08/24/2026 | 12 | 0 | final inspection | 09/10/2026 Alejandro Osei | Move-in at risk |
| Cypress Landing | 4111 | 2B2B | 08/25/2026 | 11 | 0 | final inspection | — | In progress |
| Mango Grove | 10104 | 1B1B | 08/25/2026 | 11 | 0 | final inspection | — | In progress |
| Mango Grove | 7203 | 2B1B | 08/25/2026 | 11 | 0 | final inspection | 10/06/2026 Miguel Allen | In progress |
| Bayview Commons | 1308 | 2B2B | 08/26/2026 | 10 | 0 | final inspection | 10/02/2026 Katherine Johnson | In progress |
| Palmetto Crossing | 1213 | 1B1B | 08/26/2026 | 10 | 0 | final inspection | — | In progress |
| Palmetto Crossing | 4309 | 1B1B | 08/26/2026 | 10 | 0 | final inspection | — | In progress |
| Cypress Landing | 9212 | 2B1B | 08/26/2026 | 10 | 0 | final inspection | — | In progress |
| Cypress Landing | 10209 | 2B2B | 08/27/2026 | 9 | 0 | final inspection | 09/10/2026 Michael Hernandez | Move-in at risk |
| Mango Grove | 1103 | 1B1B | 08/27/2026 | 9 | 0 | final inspection | — | In progress |
| Mango Grove | 2209 | 1B1B | 08/28/2026 | 8 | 0 | final inspection | — | In progress |
| Bayview Commons | 4310 | 2B2BF | 08/29/2026 | 7 | 0 | final inspection | — | In progress |
| Cypress Landing | 4202 | 2B2B | 08/29/2026 | 7 | 0 | final inspection | 09/13/2026 Janet Brown | Move-in at risk |
| Cypress Landing | 4211 | 3B2B | 08/29/2026 | 7 | 1 | pest · Debra Hughes | — | In progress |
| Mango Grove | 8211 | 1B1B | 08/29/2026 | 7 | 0 | final inspection | — | In progress |
| Harbor Point | 1101 | 2B2B | 08/30/2026 | 6 | 0 | final inspection | 09/24/2026 Samantha Gonzalez | In progress |
| Mango Grove | 4203 | 1B1B | 08/30/2026 | 6 | 0 | final inspection | — | In progress |
| Sawgrass Station | 3303 | 2B2B | 08/31/2026 | 5 | 0 | final inspection | 09/19/2026 Richard Flores | Move-in at risk |
| Palmetto Crossing | 1110 | 3B2B | 09/01/2026 | 4 | 0 | final inspection | — | In progress |
| Palmetto Crossing | 8108 | 1B1B | 09/01/2026 | 4 | 0 | final inspection | — | In progress |
| Cypress Landing | 1109 | 2B1B | 09/01/2026 | 4 | 0 | final inspection | — | In progress |
| Palmetto Crossing | 6104 | 3B2B | 09/02/2026 | 3 | 0 | final inspection | — | In progress |
| Cypress Landing | 3105 | 1B1B | 09/02/2026 | 3 | 0 | final inspection | — | In progress |
| Sawgrass Station | 1305 | S | 09/02/2026 | 3 | 0 | final inspection | — | In progress |
| Mango Grove | 4102 | 2B2B | 09/02/2026 | 3 | 0 | final inspection | — | In progress |
| Palmetto Crossing | 5301 | 1B1B | 09/03/2026 | 2 | 0 | final inspection | — | In progress |
| Sawgrass Station | 1211 | 1B1B | 09/03/2026 | 2 | 0 | final inspection | — | In progress |
| Mango Grove | 7102 | 1B1B | 09/03/2026 | 2 | 1 | doors_locks · Hiro Thomas | — | In progress |
Ready and unrented
36 units · ranked by days vacantDays vacant, not turn time: these units are finished and waiting on leasing or pricing. Ones over 60 days are highlighted on the occupancy page.
Cost per turn by trade
completed turns · last 12 monthsMake-ready cost by trade rolls into Unit Turnover/Upgrades in the ledger; the verify script asserts the monthly tie.
Turn-cycle performance
completed turns · last 12 months| Property | Turns | Median days | Avg days | Over 14 days | Avg cost | 12-mo cost |
|---|---|---|---|---|---|---|
| Bayview Commons 1010 | 50 | 10 | 11 | 22.0% | $1,249 | $62,435 |
| Palmetto Crossing 1020 | 81 | 9 | 10.3 | 16.0% | $1,020 | $82,650 |
| Harbor Point 1030 | 33 | 9 | 9.8 | 18.2% | $1,036 | $34,175 |
| Cypress Landing 1040 | 78 | 9 | 10 | 15.4% | $1,095 | $85,435 |
| Sawgrass Station 1050 | 81 | 10 | 10.3 | 16.0% | $1,108 | $89,720 |
| Riverbend Lofts 1060 | 26 | 8 | 9.8 | 19.2% | $1,129 | $29,350 |
| Mango Grove 1070 | 65 | 14 | 15.8 | 49.2% | $1,127 | $73,235 |
Turn days run from move-out to ready date. Mango Grove's maintenance load shows here as the slowest, most expensive turns.
Definitions
A turn opens at move-out and closes when the unit is marked ready. Ready to lease = vacant, unrented, ready. Overdue = in turn longer than the SLA (14 days here; agree the number with the operator). Move-in at risk = a signed lease starts within 14 days on a unit still in turn. Outstanding work is the open work orders on the unit, by trade and technician.