Unit Vacancy
Vacant units
8762 unrented · 25 pre-leased
Rent exposed
$140kmonthly market rent on unrented vacants
Ready to show
3626 in make-ready
Avg days vacant
31longest 38 days
Vacant Unrented Ready
36 units · $86k/mo at market| Property | Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|---|
| Sawgrass Station | 3213 | 1B1B | 730 | $2,340.00 | 06/06/2026 | 91 | — | — | ||
| Bayview Commons | 3409 | 1B1B | 610 | $1,850.00 | 06/07/2026 | 90 | — | — | ||
| Cypress Landing | 5210 | 2B1B | 945 | $2,000.00 | 06/11/2026 | 86 | — | — | ||
| Palmetto Crossing | 4209 | 1B1B | 725 | $1,860.00 | 06/13/2026 | 84 | — | — | ||
| Mango Grove | 10110 | 2B2B | 905 | $2,045.00 | 06/14/2026 | 83 | — | — | ||
| Palmetto Crossing | 3311 | 2B2B | 1,070 | $2,250.00 | 06/17/2026 | 80 | — | — | ||
| Palmetto Crossing | 7302 | 2B2B | 1,000 | $2,285.00 | 06/17/2026 | 80 | — | — | ||
| Cypress Landing | 7210 | 2B2B | 1,045 | $2,280.00 | 06/18/2026 | 79 | — | — | ||
| Palmetto Crossing | 3301 | 2B2B | 1,055 | $2,350.00 | 06/19/2026 | 78 | — | — | ||
| Harbor Point | 801 | 2B2B | 1,230 | $4,085.00 | 06/20/2026 | 77 | — | — | ||
| Mango Grove | 3108 | 2B2B | 900 | $2,105.00 | 06/20/2026 | 77 | — | — | ||
| Palmetto Crossing | 8309 | 2B2B | 965 | $2,245.00 | 06/23/2026 | 74 | — | — | ||
| Cypress Landing | 2106 | 2B2B | 1,060 | $2,105.00 | 06/26/2026 | 71 | — | — | ||
| Palmetto Crossing | 4201 | 1B1B | 725 | $1,815.00 | 06/27/2026 | 70 | — | — | ||
| Sawgrass Station | 3204 | 2B2B | 1,100 | $3,025.00 | 06/28/2026 | 69 | — | — | ||
| Cypress Landing | 3206 | 3B2B | 1,165 | $2,495.00 | 06/30/2026 | 67 | — | — | ||
| Sawgrass Station | 3414 | 1B1B | 770 | $2,315.00 | 07/02/2026 | 65 | — | — | ||
| Sawgrass Station | 1108 | 2B2B | 1,165 | $2,955.00 | 07/06/2026 | 61 | — | — | ||
| Sawgrass Station | 2109 | 1B1B | 780 | $2,275.00 | 07/17/2026 | 50 | — | — | ||
| Harbor Point | 605 | 2B2B | 1,230 | $4,125.00 | 07/18/2026 | 49 | — | — | ||
| Mango Grove | 4202 | 2B1B | 850 | $1,855.00 | 07/18/2026 | 49 | — | — | ||
| Palmetto Crossing | 6310 | 2B2B | 1,025 | $2,200.00 | 07/20/2026 | 47 | — | — | ||
| Cypress Landing | 7103 | 1B1B | 690 | $1,835.00 | 07/22/2026 | 45 | — | — | ||
| Riverbend Lofts | 613 | L2B | 1,135 | $3,675.00 | 07/22/2026 | 45 | — | — | ||
| Sawgrass Station | 1301 | 1B1B | 745 | $2,440.00 | 07/23/2026 | 44 | — | — | ||
| Sawgrass Station | 3315 | 2B2B | 1,165 | $3,005.00 | 07/26/2026 | 41 | — | — | ||
| Palmetto Crossing | 4310 | 1B1B | 685 | $1,880.00 | 08/01/2026 | 35 | — | — | ||
| Riverbend Lofts | 408 | L1B | 815 | $2,830.00 | 08/04/2026 | 32 | — | — | ||
| Palmetto Crossing | 5307 | 2B2B | 975 | $2,190.00 | 08/08/2026 | 28 | — | — | ||
| Palmetto Crossing | 5312 | 1B1B | 735 | $1,835.00 | 08/10/2026 | 26 | — | — | ||
| Sawgrass Station | 1207 | 1B1B | 780 | $2,280.00 | 08/10/2026 | 26 | — | — | ||
| Bayview Commons | 4111 | 1B1B | 660 | $1,925.00 | 08/13/2026 | 23 | — | — | ||
| Mango Grove | 3107 | 2B1B | 895 | $1,785.00 | 08/18/2026 | 18 | — | — | ||
| Palmetto Crossing | 4108 | 2B2B | 985 | $2,310.00 | 08/21/2026 | 15 | — | — | ||
| Palmetto Crossing | 6204 | 3B2B | 1,275 | $2,550.00 | 08/25/2026 | 11 | — | — | ||
| Bayview Commons | 2201 | 2B2B | 925 | $2,380.00 | 08/30/2026 | 6 | — | — |
Vacant Unrented Not Ready
26 units · $54k/mo at market| Property | Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|---|
| Cypress Landing | 6102 | 2B2B | 985 | $2,100.00 | 08/20/2026 | 16 | — | — | ||
| Riverbend Lofts | 516 | L2B | 1,205 | $3,495.00 | 08/20/2026 | 16 | — | — | ||
| Bayview Commons | 4208 | 2B2B | 875 | $2,475.00 | 08/21/2026 | 15 | — | — | ||
| Cypress Landing | 1202 | 2B1B | 905 | $2,100.00 | 08/22/2026 | 14 | — | — | ||
| Palmetto Crossing | 5105 | 2B2B | 995 | $2,165.00 | 08/23/2026 | 13 | — | — | ||
| Cypress Landing | 4111 | 2B2B | 1,035 | $2,340.00 | 08/25/2026 | 11 | — | — | ||
| Mango Grove | 10104 | 1B1B | 650 | $1,575.00 | 08/25/2026 | 11 | — | — | ||
| Palmetto Crossing | 1213 | 1B1B | 735 | $1,865.00 | 08/26/2026 | 10 | — | — | ||
| Palmetto Crossing | 4309 | 1B1B | 725 | $1,805.00 | 08/26/2026 | 10 | — | — | ||
| Cypress Landing | 9212 | 2B1B | 900 | $2,025.00 | 08/26/2026 | 10 | — | — | ||
| Mango Grove | 1103 | 1B1B | 675 | $1,640.00 | 08/27/2026 | 9 | — | — | ||
| Mango Grove | 2209 | 1B1B | 715 | $1,665.00 | 08/28/2026 | 8 | — | — | ||
| Bayview Commons | 4310 | 2B2BF | 900 | $2,860.00 | 08/29/2026 | 7 | — | — | ||
| Cypress Landing | 4211 | 3B2B | 1,160 | $2,680.00 | 08/29/2026 | 7 | — | — | ||
| Mango Grove | 8211 | 1B1B | 650 | $1,715.00 | 08/29/2026 | 7 | — | — | ||
| Mango Grove | 4203 | 1B1B | 655 | $1,615.00 | 08/30/2026 | 6 | — | — | ||
| Palmetto Crossing | 1110 | 3B2B | 1,205 | $2,525.00 | 09/01/2026 | 4 | — | — | ||
| Palmetto Crossing | 8108 | 1B1B | 710 | $1,815.00 | 09/01/2026 | 4 | — | — | ||
| Cypress Landing | 1109 | 2B1B | 920 | $1,960.00 | 09/01/2026 | 4 | — | — | ||
| Palmetto Crossing | 6104 | 3B2B | 1,215 | $2,590.00 | 09/02/2026 | 3 | — | — | ||
| Cypress Landing | 3105 | 1B1B | 710 | $1,680.00 | 09/02/2026 | 3 | — | — | ||
| Sawgrass Station | 1305 | S | 545 | $1,975.00 | 09/02/2026 | 3 | — | — | ||
| Mango Grove | 4102 | 2B2B | 1,000 | $1,910.00 | 09/02/2026 | 3 | — | — | ||
| Palmetto Crossing | 5301 | 1B1B | 735 | $1,800.00 | 09/03/2026 | 2 | — | — | ||
| Sawgrass Station | 1211 | 1B1B | 720 | $2,345.00 | 09/03/2026 | 2 | — | — | ||
| Mango Grove | 7102 | 1B1B | 715 | $1,580.00 | 09/03/2026 | 2 | — | — |
Vacant Rented Not Ready
25 units · $57k/mo at market| Property | Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|---|
| Palmetto Crossing | 3102 | 2B2B | 1,005 | $2,170.00 | 07/29/2026 | 38 | Patricia Parker | 09/16/2026 | 09/30/2027 | $2,110.00 |
| Bayview Commons | 4204 | 2B2B | 830 | $2,410.00 | 07/31/2026 | 36 | Linda Haddad | 09/13/2026 | 05/31/2027 | $2,380.00 |
| Palmetto Crossing | 5108 | 1B1B | 695 | $1,890.00 | 07/31/2026 | 36 | Stephanie Collins | 09/17/2026 | 08/31/2027 | $1,860.00 |
| Mango Grove | 8108 | 1B1B | 655 | $1,605.00 | 08/04/2026 | 32 | Eric Diaz | 09/30/2026 | 11/30/2027 | $1,565.00 |
| Bayview Commons | 2306 | 1B1B | 610 | $1,870.00 | 08/05/2026 | 31 | Ingrid Collins | 09/11/2026 | 08/31/2027 | $1,870.00 |
| Palmetto Crossing | 3208 | 3B2B | 1,255 | $2,655.00 | 08/05/2026 | 31 | Fatima Vargas | 09/20/2026 | 09/30/2027 | $2,610.00 |
| Sawgrass Station | 1312 | 2B2B | 1,080 | $3,085.00 | 08/08/2026 | 28 | Ashley Rodriguez | 10/10/2026 | 04/30/2027 | $3,000.00 |
| Palmetto Crossing | 1212 | 2B2B | 1,035 | $2,185.00 | 08/11/2026 | 25 | Nadia Mendoza | 09/09/2026 | 08/31/2027 | $2,145.00 |
| Palmetto Crossing | 6103 | 3B2B | 1,240 | $2,635.00 | 08/12/2026 | 24 | James King | 09/16/2026 | 09/30/2027 | $2,630.00 |
| Sawgrass Station | 2401 | S | 515 | $2,020.00 | 08/12/2026 | 24 | Natalia Wilson | 09/23/2026 | 03/31/2027 | $2,005.00 |
| Mango Grove | 8109 | 1B1B | 680 | $1,585.00 | 08/12/2026 | 24 | Helen Gomez | 09/18/2026 | 09/30/2027 | $1,555.00 |
| Cypress Landing | 11204 | 2B2B | 960 | $2,140.00 | 08/14/2026 | 22 | Kevin Jackson | 10/07/2026 | 08/31/2027 | $2,100.00 |
| Sawgrass Station | 3406 | 1B1B | 765 | $2,400.00 | 08/17/2026 | 19 | Stephanie Carter | 09/21/2026 | 03/31/2027 | $2,350.00 |
| Palmetto Crossing | 8105 | 1B1B | 725 | $1,855.00 | 08/20/2026 | 16 | Jose Hill | 10/05/2026 | 01/31/2028 | $1,855.00 |
| Cypress Landing | 5101 | 2B1B | 935 | $2,015.00 | 08/20/2026 | 16 | Pamela Walker | 09/17/2026 | 06/30/2027 | $2,010.00 |
| Sawgrass Station | 3107 | 1B1B | 720 | $2,255.00 | 08/21/2026 | 15 | Linda Martin | 10/08/2026 | 04/30/2027 | $2,240.00 |
| Riverbend Lofts | 509 | L1B | 825 | $2,800.00 | 08/21/2026 | 15 | Rebecca Walker | 10/05/2026 | 07/31/2027 | $2,765.00 |
| Sawgrass Station | 2114 | 1B1B | 765 | $2,295.00 | 08/22/2026 | 14 | Jose Herrera | 09/15/2026 | 09/30/2027 | $2,245.00 |
| Cypress Landing | 1212 | 1B1B | 720 | $1,740.00 | 08/24/2026 | 12 | Alejandro Osei | 09/10/2026 | 09/30/2027 | $1,700.00 |
| Mango Grove | 7203 | 2B1B | 850 | $1,880.00 | 08/25/2026 | 11 | Miguel Allen | 10/06/2026 | 08/31/2027 | $1,860.00 |
| Bayview Commons | 1308 | 2B2B | 860 | $2,405.00 | 08/26/2026 | 10 | Katherine Johnson | 10/02/2026 | 08/31/2027 | $2,380.00 |
| Cypress Landing | 10209 | 2B2B | 1,030 | $2,190.00 | 08/27/2026 | 9 | Michael Hernandez | 09/10/2026 | 12/31/2027 | $2,185.00 |
| Cypress Landing | 4202 | 2B2B | 980 | $2,070.00 | 08/29/2026 | 7 | Janet Brown | 09/13/2026 | 12/31/2027 | $2,050.00 |
| Harbor Point | 1101 | 2B2B | 1,325 | $4,065.00 | 08/30/2026 | 6 | Samantha Gonzalez | 09/24/2026 | 08/31/2027 | $3,980.00 |
| Sawgrass Station | 3303 | 2B2B | 1,120 | $3,115.00 | 08/31/2026 | 5 | Richard Flores | 09/19/2026 | 09/30/2027 | $3,045.00 |
Definitions
Yardi Unit Vacancy grouping. Days vacant counts from the prior resident's move-out to the as-of date. Vacant-Rented units have a signed lease starting after the as-of date and appear on the rent roll's future residents section; the occupancy projection counts their move-ins by week. Model, down and administrative units are not vacancies and are listed on the availability report instead.