Unit Vacancy
Vacant units
1610 unrented · 6 pre-leased
Rent exposed
$25kmonthly market rent on unrented vacants
Ready to show
82 in make-ready
Avg days vacant
35longest 28 days
Vacant Unrented Ready
8 units · $21k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 3213 | 1B1B | 730 | $2,340.00 | 06/06/2026 | 91 | — | — | ||
| 3204 | 2B2B | 1,100 | $3,025.00 | 06/28/2026 | 69 | — | — | ||
| 3414 | 1B1B | 770 | $2,315.00 | 07/02/2026 | 65 | — | — | ||
| 1108 | 2B2B | 1,165 | $2,955.00 | 07/06/2026 | 61 | — | — | ||
| 2109 | 1B1B | 780 | $2,275.00 | 07/17/2026 | 50 | — | — | ||
| 1301 | 1B1B | 745 | $2,440.00 | 07/23/2026 | 44 | — | — | ||
| 3315 | 2B2B | 1,165 | $3,005.00 | 07/26/2026 | 41 | — | — | ||
| 1207 | 1B1B | 780 | $2,280.00 | 08/10/2026 | 26 | — | — |
Vacant Unrented Not Ready
2 units · $4,320/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 1305 | S | 545 | $1,975.00 | 09/02/2026 | 3 | — | — | ||
| 1211 | 1B1B | 720 | $2,345.00 | 09/03/2026 | 2 | — | — |
Vacant Rented Not Ready
6 units · $15k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 1312 | 2B2B | 1,080 | $3,085.00 | 08/08/2026 | 28 | Ashley Rodriguez | 10/10/2026 | 04/30/2027 | $3,000.00 |
| 2401 | S | 515 | $2,020.00 | 08/12/2026 | 24 | Natalia Wilson | 09/23/2026 | 03/31/2027 | $2,005.00 |
| 3406 | 1B1B | 765 | $2,400.00 | 08/17/2026 | 19 | Stephanie Carter | 09/21/2026 | 03/31/2027 | $2,350.00 |
| 3107 | 1B1B | 720 | $2,255.00 | 08/21/2026 | 15 | Linda Martin | 10/08/2026 | 04/30/2027 | $2,240.00 |
| 2114 | 1B1B | 765 | $2,295.00 | 08/22/2026 | 14 | Jose Herrera | 09/15/2026 | 09/30/2027 | $2,245.00 |
| 3303 | 2B2B | 1,120 | $3,115.00 | 08/31/2026 | 5 | Richard Flores | 09/19/2026 | 09/30/2027 | $3,045.00 |
Definitions
Yardi Unit Vacancy grouping. Days vacant counts from the prior resident's move-out to the as-of date. Vacant-Rented units have a signed lease starting after the as-of date and appear on the rent roll's future residents section; the occupancy projection counts their move-ins by week. Model, down and administrative units are not vacancies and are listed on the availability report instead.