Unit Vacancy
Vacant units
2519 unrented · 6 pre-leased
Rent exposed
$40kmonthly market rent on unrented vacants
Ready to show
127 in make-ready
Avg days vacant
34longest 38 days
Vacant Unrented Ready
12 units · $26k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 4209 | 1B1B | 725 | $1,860.00 | 06/13/2026 | 84 | — | — | ||
| 3311 | 2B2B | 1,070 | $2,250.00 | 06/17/2026 | 80 | — | — | ||
| 7302 | 2B2B | 1,000 | $2,285.00 | 06/17/2026 | 80 | — | — | ||
| 3301 | 2B2B | 1,055 | $2,350.00 | 06/19/2026 | 78 | — | — | ||
| 8309 | 2B2B | 965 | $2,245.00 | 06/23/2026 | 74 | — | — | ||
| 4201 | 1B1B | 725 | $1,815.00 | 06/27/2026 | 70 | — | — | ||
| 6310 | 2B2B | 1,025 | $2,200.00 | 07/20/2026 | 47 | — | — | ||
| 4310 | 1B1B | 685 | $1,880.00 | 08/01/2026 | 35 | — | — | ||
| 5307 | 2B2B | 975 | $2,190.00 | 08/08/2026 | 28 | — | — | ||
| 5312 | 1B1B | 735 | $1,835.00 | 08/10/2026 | 26 | — | — | ||
| 4108 | 2B2B | 985 | $2,310.00 | 08/21/2026 | 15 | — | — | ||
| 6204 | 3B2B | 1,275 | $2,550.00 | 08/25/2026 | 11 | — | — |
Vacant Unrented Not Ready
7 units · $15k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 5105 | 2B2B | 995 | $2,165.00 | 08/23/2026 | 13 | — | — | ||
| 1213 | 1B1B | 735 | $1,865.00 | 08/26/2026 | 10 | — | — | ||
| 4309 | 1B1B | 725 | $1,805.00 | 08/26/2026 | 10 | — | — | ||
| 1110 | 3B2B | 1,205 | $2,525.00 | 09/01/2026 | 4 | — | — | ||
| 8108 | 1B1B | 710 | $1,815.00 | 09/01/2026 | 4 | — | — | ||
| 6104 | 3B2B | 1,215 | $2,590.00 | 09/02/2026 | 3 | — | — | ||
| 5301 | 1B1B | 735 | $1,800.00 | 09/03/2026 | 2 | — | — |
Vacant Rented Not Ready
6 units · $13k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 3102 | 2B2B | 1,005 | $2,170.00 | 07/29/2026 | 38 | Patricia Parker | 09/16/2026 | 09/30/2027 | $2,110.00 |
| 5108 | 1B1B | 695 | $1,890.00 | 07/31/2026 | 36 | Stephanie Collins | 09/17/2026 | 08/31/2027 | $1,860.00 |
| 3208 | 3B2B | 1,255 | $2,655.00 | 08/05/2026 | 31 | Fatima Vargas | 09/20/2026 | 09/30/2027 | $2,610.00 |
| 1212 | 2B2B | 1,035 | $2,185.00 | 08/11/2026 | 25 | Nadia Mendoza | 09/09/2026 | 08/31/2027 | $2,145.00 |
| 6103 | 3B2B | 1,240 | $2,635.00 | 08/12/2026 | 24 | James King | 09/16/2026 | 09/30/2027 | $2,630.00 |
| 8105 | 1B1B | 725 | $1,855.00 | 08/20/2026 | 16 | Jose Hill | 10/05/2026 | 01/31/2028 | $1,855.00 |
Definitions
Yardi Unit Vacancy grouping. Days vacant counts from the prior resident's move-out to the as-of date. Vacant-Rented units have a signed lease starting after the as-of date and appear on the rent roll's future residents section; the occupancy projection counts their move-ins by week. Model, down and administrative units are not vacancies and are listed on the availability report instead.