Unit Vacancy
Vacant units
1411 unrented · 3 pre-leased
Rent exposed
$19kmonthly market rent on unrented vacants
Ready to show
47 in make-ready
Avg days vacant
24longest 32 days
Vacant Unrented Ready
4 units · $7,790/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 10110 | 2B2B | 905 | $2,045.00 | 06/14/2026 | 83 | — | — | ||
| 3108 | 2B2B | 900 | $2,105.00 | 06/20/2026 | 77 | — | — | ||
| 4202 | 2B1B | 850 | $1,855.00 | 07/18/2026 | 49 | — | — | ||
| 3107 | 2B1B | 895 | $1,785.00 | 08/18/2026 | 18 | — | — |
Vacant Unrented Not Ready
7 units · $12k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 10104 | 1B1B | 650 | $1,575.00 | 08/25/2026 | 11 | — | — | ||
| 1103 | 1B1B | 675 | $1,640.00 | 08/27/2026 | 9 | — | — | ||
| 2209 | 1B1B | 715 | $1,665.00 | 08/28/2026 | 8 | — | — | ||
| 8211 | 1B1B | 650 | $1,715.00 | 08/29/2026 | 7 | — | — | ||
| 4203 | 1B1B | 655 | $1,615.00 | 08/30/2026 | 6 | — | — | ||
| 4102 | 2B2B | 1,000 | $1,910.00 | 09/02/2026 | 3 | — | — | ||
| 7102 | 1B1B | 715 | $1,580.00 | 09/03/2026 | 2 | — | — |
Vacant Rented Not Ready
3 units · $5,070/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 8108 | 1B1B | 655 | $1,605.00 | 08/04/2026 | 32 | Eric Diaz | 09/30/2026 | 11/30/2027 | $1,565.00 |
| 8109 | 1B1B | 680 | $1,585.00 | 08/12/2026 | 24 | Helen Gomez | 09/18/2026 | 09/30/2027 | $1,555.00 |
| 7203 | 2B1B | 850 | $1,880.00 | 08/25/2026 | 11 | Miguel Allen | 10/06/2026 | 08/31/2027 | $1,860.00 |
Definitions
Yardi Unit Vacancy grouping. Days vacant counts from the prior resident's move-out to the as-of date. Vacant-Rented units have a signed lease starting after the as-of date and appear on the rent roll's future residents section; the occupancy projection counts their move-ins by week. Model, down and administrative units are not vacancies and are listed on the availability report instead.