Unit Vacancy
Vacant units
1712 unrented · 5 pre-leased
Rent exposed
$26kmonthly market rent on unrented vacants
Ready to show
57 in make-ready
Avg days vacant
28longest 22 days
Vacant Unrented Ready
5 units · $11k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 5210 | 2B1B | 945 | $2,000.00 | 06/11/2026 | 86 | — | — | ||
| 7210 | 2B2B | 1,045 | $2,280.00 | 06/18/2026 | 79 | — | — | ||
| 2106 | 2B2B | 1,060 | $2,105.00 | 06/26/2026 | 71 | — | — | ||
| 3206 | 3B2B | 1,165 | $2,495.00 | 06/30/2026 | 67 | — | — | ||
| 7103 | 1B1B | 690 | $1,835.00 | 07/22/2026 | 45 | — | — |
Vacant Unrented Not Ready
7 units · $15k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 6102 | 2B2B | 985 | $2,100.00 | 08/20/2026 | 16 | — | — | ||
| 1202 | 2B1B | 905 | $2,100.00 | 08/22/2026 | 14 | — | — | ||
| 4111 | 2B2B | 1,035 | $2,340.00 | 08/25/2026 | 11 | — | — | ||
| 9212 | 2B1B | 900 | $2,025.00 | 08/26/2026 | 10 | — | — | ||
| 4211 | 3B2B | 1,160 | $2,680.00 | 08/29/2026 | 7 | — | — | ||
| 1109 | 2B1B | 920 | $1,960.00 | 09/01/2026 | 4 | — | — | ||
| 3105 | 1B1B | 710 | $1,680.00 | 09/02/2026 | 3 | — | — |
Vacant Rented Not Ready
5 units · $10k/mo at market| Unit | Type | Sqft | Unit rent | Vacated | Days vacant | Future resident | Lease start | Lease end | Future rent |
|---|---|---|---|---|---|---|---|---|---|
| 11204 | 2B2B | 960 | $2,140.00 | 08/14/2026 | 22 | Kevin Jackson | 10/07/2026 | 08/31/2027 | $2,100.00 |
| 5101 | 2B1B | 935 | $2,015.00 | 08/20/2026 | 16 | Pamela Walker | 09/17/2026 | 06/30/2027 | $2,010.00 |
| 1212 | 1B1B | 720 | $1,740.00 | 08/24/2026 | 12 | Alejandro Osei | 09/10/2026 | 09/30/2027 | $1,700.00 |
| 10209 | 2B2B | 1,030 | $2,190.00 | 08/27/2026 | 9 | Michael Hernandez | 09/10/2026 | 12/31/2027 | $2,185.00 |
| 4202 | 2B2B | 980 | $2,070.00 | 08/29/2026 | 7 | Janet Brown | 09/13/2026 | 12/31/2027 | $2,050.00 |
Definitions
Yardi Unit Vacancy grouping. Days vacant counts from the prior resident's move-out to the as-of date. Vacant-Rented units have a signed lease starting after the as-of date and appear on the rent roll's future residents section; the occupancy projection counts their move-ins by week. Model, down and administrative units are not vacancies and are listed on the availability report instead.