Make-Ready / Unit Turns
Ready to lease
5vacant, unrented, make-ready complete
Turns in progress
12vacant units not yet ready
Overdue turns
3in turn longer than the 14-day SLA
Move-ins at risk
4rented, not ready, move-in within 14 days
4 pre-leased units are not ready with a move-in inside 14 days.Units 5101, 1212, 10209, 4202.Review turns
Turns in progress
12 units · oldest first · SLA 14 days| Unit | Type | Vacated | Days in turn | Open work orders | Outstanding | Next move-in | Status |
|---|---|---|---|---|---|---|---|
| 11204 | 2B2B | 08/14/2026 | 22 | 0 | final inspection | 10/07/2026 Kevin Jackson | Over SLA |
| 5101 | 2B1B | 08/20/2026 | 16 | 0 | final inspection | 09/17/2026 Pamela Walker | Move-in at risk |
| 6102 | 2B2B | 08/20/2026 | 16 | 0 | final inspection | — | Over SLA |
| 1202 | 2B1B | 08/22/2026 | 14 | 0 | final inspection | — | In progress |
| 1212 | 1B1B | 08/24/2026 | 12 | 0 | final inspection | 09/10/2026 Alejandro Osei | Move-in at risk |
| 4111 | 2B2B | 08/25/2026 | 11 | 0 | final inspection | — | In progress |
| 9212 | 2B1B | 08/26/2026 | 10 | 0 | final inspection | — | In progress |
| 10209 | 2B2B | 08/27/2026 | 9 | 0 | final inspection | 09/10/2026 Michael Hernandez | Move-in at risk |
| 4202 | 2B2B | 08/29/2026 | 7 | 0 | final inspection | 09/13/2026 Janet Brown | Move-in at risk |
| 4211 | 3B2B | 08/29/2026 | 7 | 1 | pest · Debra Hughes | — | In progress |
| 1109 | 2B1B | 09/01/2026 | 4 | 0 | final inspection | — | In progress |
| 3105 | 1B1B | 09/02/2026 | 3 | 0 | final inspection | — | In progress |
Ready and unrented
5 units · ranked by days vacantDays vacant, not turn time: these units are finished and waiting on leasing or pricing. Ones over 60 days are highlighted on the occupancy page.
Cost per turn by trade
completed turns · last 12 monthsMake-ready cost by trade rolls into Unit Turnover/Upgrades in the ledger; the verify script asserts the monthly tie.
Turn-cycle performance
completed turns · last 12 months| Property | Turns | Median days | Avg days | Over 14 days | Avg cost | 12-mo cost |
|---|---|---|---|---|---|---|
| Cypress Landing 1040 | 78 | 9 | 10 | 15.4% | $1,095 | $85,435 |
Turn days run from move-out to ready date. Mango Grove's maintenance load shows here as the slowest, most expensive turns.
Definitions
A turn opens at move-out and closes when the unit is marked ready. Ready to lease = vacant, unrented, ready. Overdue = in turn longer than the SLA (14 days here; agree the number with the operator). Move-in at risk = a signed lease starts within 14 days on a unit still in turn. Outstanding work is the open work orders on the unit, by trade and technician.