Make-Ready / Unit Turns
Ready to lease
12vacant, unrented, make-ready complete
Turns in progress
13vacant units not yet ready
Overdue turns
6in turn longer than the 14-day SLA
Move-ins at risk
4rented, not ready, move-in within 14 days
4 pre-leased units are not ready with a move-in inside 14 days.Units 3102, 5108, 1212, 6103.Review turns
Turns in progress
13 units · oldest first · SLA 14 days| Unit | Type | Vacated | Days in turn | Open work orders | Outstanding | Next move-in | Status |
|---|---|---|---|---|---|---|---|
| 3102 | 2B2B | 07/29/2026 | 38 | 0 | final inspection | 09/16/2026 Patricia Parker | Move-in at risk |
| 5108 | 1B1B | 07/31/2026 | 36 | 0 | final inspection | 09/17/2026 Stephanie Collins | Move-in at risk |
| 3208 | 3B2B | 08/05/2026 | 31 | 0 | final inspection | 09/20/2026 Fatima Vargas | Over SLA |
| 1212 | 2B2B | 08/11/2026 | 25 | 0 | final inspection | 09/09/2026 Nadia Mendoza | Move-in at risk |
| 6103 | 3B2B | 08/12/2026 | 24 | 0 | final inspection | 09/16/2026 James King | Move-in at risk |
| 8105 | 1B1B | 08/20/2026 | 16 | 0 | final inspection | 10/05/2026 Jose Hill | Over SLA |
| 5105 | 2B2B | 08/23/2026 | 13 | 0 | final inspection | — | In progress |
| 1213 | 1B1B | 08/26/2026 | 10 | 0 | final inspection | — | In progress |
| 4309 | 1B1B | 08/26/2026 | 10 | 0 | final inspection | — | In progress |
| 1110 | 3B2B | 09/01/2026 | 4 | 0 | final inspection | — | In progress |
| 8108 | 1B1B | 09/01/2026 | 4 | 0 | final inspection | — | In progress |
| 6104 | 3B2B | 09/02/2026 | 3 | 0 | final inspection | — | In progress |
| 5301 | 1B1B | 09/03/2026 | 2 | 0 | final inspection | — | In progress |
Ready and unrented
12 units · ranked by days vacantDays vacant, not turn time: these units are finished and waiting on leasing or pricing. Ones over 60 days are highlighted on the occupancy page.
Cost per turn by trade
completed turns · last 12 monthsMake-ready cost by trade rolls into Unit Turnover/Upgrades in the ledger; the verify script asserts the monthly tie.
Turn-cycle performance
completed turns · last 12 months| Property | Turns | Median days | Avg days | Over 14 days | Avg cost | 12-mo cost |
|---|---|---|---|---|---|---|
| Palmetto Crossing 1020 | 81 | 9 | 10.3 | 16.0% | $1,020 | $82,650 |
Turn days run from move-out to ready date. Mango Grove's maintenance load shows here as the slowest, most expensive turns.
Definitions
A turn opens at move-out and closes when the unit is marked ready. Ready to lease = vacant, unrented, ready. Overdue = in turn longer than the SLA (14 days here; agree the number with the operator). Move-in at risk = a signed lease starts within 14 days on a unit still in turn. Outstanding work is the open work orders on the unit, by trade and technician.