Delinquency & Collections
Balances to review
positive net balances by resident account · top tenPositive values from the aging's Balance column, after each account's prepays. Colour follows the oldest bucket with a charge in it.
Unpaid charges by age
gross positive charges · before prepaysAging of positive unpaid charges before prepays. 0–30 days is the charge-age bucket; it does not by itself establish that a payment is late.
Collections review list
08/31/2026 aging · sorted by net balance| Unit | Resident account | Monthly rent | Unpaid charges | Prepays | Net balance | Charge age |
|---|---|---|---|---|---|---|
| 8201 | Samantha Tanaka t0003953 | $2,030.00 | $5,138.00 | $0.00 | $5,138.00 | 61–90 days |
| 8104 | Brenda Castillo t0003902 | $1,845.00 | $3,438.44 | $0.00 | $3,438.44 | 31–60 days |
| 11205 | Mateo Jackson t0004355 | $1,760.00 | $2,881.51 | $0.00 | $2,881.51 | 31–60 days |
| 1112 | Elena Wright t0003123 | $2,315.00 | $2,077.87 | $0.00 | $2,077.87 | 0–30 days |
| 10204 | Brian Delgado t0004223 | $2,040.00 | $1,626.96 | $0.00 | $1,626.96 | 0–30 days |
| 6201 | Debra Gray t0003714 | $2,000.00 | $1,624.20 | $0.00 | $1,624.20 | 0–30 days |
| 10206 | Sharon Adams t0004233 | $1,655.00 | $1,403.98 | $0.00 | $1,403.98 | 0–30 days |
| 7107 | Elena Brooks t0003800 | $1,845.00 | $1,135.43 | $0.00 | $1,135.43 | 0–30 days |
| 4101 | Rafael Peterson t0003418 | $2,245.00 | $1,001.21 | $0.00 | $1,001.21 | 0–30 days |
| 9109 | Debra Stewart t0004059 | $1,700.00 | $930.14 | $0.00 | $930.14 | 0–30 days |
| 6111 | Michael Stewart t0003705 | $1,530.00 | $773.73 | $0.00 | $773.73 | 0–30 days |
| 10104 | Ashley Aguilar t0004155 | $1,615.00 | $689.57 | $0.00 | $689.57 | 0–30 days |
12 positive-balance accounts · $22,721.04. Confirm the current resident ledger before outreach; the aging is the 08/31/2026 snapshot and ties to Accounts Receivable on that month's balance sheet.
Payment-allocation review
accounts with prepays or offsetting charges| Unit | Resident account | Unpaid charges | Prepays | Net balance | Suggested review |
|---|---|---|---|---|---|
| 8211 | Jessica Flores | $0.00 | -$728.15 | -$728.15 | Credit balance — confirm refund or hold for next charge |
| 7106 | Sandra Okafor | $0.00 | -$1,052.53 | -$1,052.53 | Credit balance — confirm refund or hold for next charge |
| 4107 | Natalia Fernandez | $0.00 | -$1,113.53 | -$1,113.53 | Credit balance — confirm refund or hold for next charge |
| 11103 | Jose Smith | $0.00 | -$1,126.43 | -$1,126.43 | Credit balance — confirm refund or hold for next charge |
Receivables trend
12 months · Accounts Receivable, accrual balance sheetThe August point equals the sum of unpaid charges on this aging; earlier months are the ledger balance.
Definitions & report reconciliation
Unpaid charges are the gross positive buckets (0–30, 31–60, 61–90, over 90). Prepays are credits on the account. Net balance = unpaid − prepays, and only positive net balances count as delinquency on the portfolio page and in the threshold chips. The dashboard therefore filters to positive open AR, as the spec asks, while the review list keeps the credits visible so nobody chases a resident who has already paid ahead.
The verify script asserts that the buckets sum to unpaid total, that net = unpaid − prepays, that the balance-sheet A/R and prepaid-rent lines equal these totals, and that exactly one balance in the portfolio is over 90 days.