Delinquency & Collections
Balances to review
positive net balances by resident account · top tenPositive values from the aging's Balance column, after each account's prepays. Colour follows the oldest bucket with a charge in it.
Unpaid charges by age
gross positive charges · before prepaysAging of positive unpaid charges before prepays. 0–30 days is the charge-age bucket; it does not by itself establish that a payment is late.
Collections review list
08/31/2026 aging · sorted by net balance| Unit | Resident account | Monthly rent | Unpaid charges | Prepays | Net balance | Charge age |
|---|---|---|---|---|---|---|
| 7207 | Susan Medina t0002287 | $1,765.00 | $7,923.66 | $0.00 | $7,923.66 | Over 90 |
| 1112 | Steven Bailey t0001010 | $1,785.00 | $5,252.13 | $0.00 | $5,252.13 | 61–90 days |
| 6206 | Carol Parker t0002058 | $2,050.00 | $5,237.27 | $0.00 | $5,237.27 | 61–90 days |
| 4301 | Ryan Lee t0001676 | $2,480.00 | $4,908.11 | $0.00 | $4,908.11 | 31–60 days |
| 7213 | Andrew Stewart t0002325 | $2,440.00 | $4,680.25 | $0.00 | $4,680.25 | 31–60 days |
| 7109 | Leila Moore t0002223 | $1,725.00 | $4,585.74 | $0.00 | $4,585.74 | 61–90 days |
| 6213 | Linda Wood t0002098 | $1,640.00 | $4,534.70 | $0.00 | $4,534.70 | 61–90 days |
| 1302 | Isabella Wood t0001085 | $2,115.00 | $3,900.99 | $0.00 | $3,900.99 | 31–60 days |
| 3210 | Thomas Martinez t0001460 | $1,665.00 | $3,218.61 | $0.00 | $3,218.61 | 31–60 days |
| 2109 | Mateo Perez t0001183 | $2,055.00 | $3,097.10 | $0.00 | $3,097.10 | 31–60 days |
| 7201 | Carlos Nelson t0002249 | $1,620.00 | $2,534.62 | $0.00 | $2,534.62 | 31–60 days |
| 8301 | Jessica Cox t0002532 | $2,055.00 | $2,244.67 | $0.00 | $2,244.67 | 0–30 days |
| 5203 | Alejandro Evans t0001826 | $1,720.00 | $1,689.67 | $0.00 | $1,689.67 | 0–30 days |
| 7105 | Steven Perez t0002200 | $1,680.00 | $1,605.01 | $0.00 | $1,605.01 | 0–30 days |
| 1308 | Diego Mitchell t0001112 | $2,045.00 | $1,553.20 | $0.00 | $1,553.20 | 0–30 days |
| 3304 | Valentina Mendoza t0001496 | $1,780.00 | $1,354.19 | $0.00 | $1,354.19 | 0–30 days |
| 2306 | Michelle Chavez t0001310 | $2,235.00 | $1,257.33 | $0.00 | $1,257.33 | 0–30 days |
| 7309 | Ryan Rivera t0002373 | $2,210.00 | $1,226.20 | $0.00 | $1,226.20 | 0–30 days |
| 1106 | Gabriel Martin t0000977 | $2,095.00 | $1,196.90 | $0.00 | $1,196.90 | 0–30 days |
| 4213 | William Clark t0001671 | $2,130.00 | $989.47 | $0.00 | $989.47 | 0–30 days |
| 3202 | Rafael Nguyen t0001420 | $2,035.00 | $763.79 | $0.00 | $763.79 | 0–30 days |
| 8310 | Kwame Morales t0002585 | $1,795.00 | $630.52 | $0.00 | $630.52 | 0–30 days |
| 1203 | Ashley Aguilar t0001030 | $1,770.00 | $511.01 | $0.00 | $511.01 | 0–30 days |
23 positive-balance accounts · $64,895.14. Confirm the current resident ledger before outreach; the aging is the 08/31/2026 snapshot and ties to Accounts Receivable on that month's balance sheet.
Payment-allocation review
accounts with prepays or offsetting charges| Unit | Resident account | Unpaid charges | Prepays | Net balance | Suggested review |
|---|---|---|---|---|---|
| 2108 | Olivia Ward | $0.00 | -$564.30 | -$564.30 | Credit balance — confirm refund or hold for next charge |
| 8107 | Rachel Rivera | $0.00 | -$1,171.36 | -$1,171.36 | Credit balance — confirm refund or hold for next charge |
| 8102 | Karen Harris | $0.00 | -$1,814.43 | -$1,814.43 | Credit balance — confirm refund or hold for next charge |
| 4111 | William Scott | $0.00 | -$1,982.13 | -$1,982.13 | Credit balance — confirm refund or hold for next charge |
Receivables trend
12 months · Accounts Receivable, accrual balance sheetThe August point equals the sum of unpaid charges on this aging; earlier months are the ledger balance.
Definitions & report reconciliation
Unpaid charges are the gross positive buckets (0–30, 31–60, 61–90, over 90). Prepays are credits on the account. Net balance = unpaid − prepays, and only positive net balances count as delinquency on the portfolio page and in the threshold chips. The dashboard therefore filters to positive open AR, as the spec asks, while the review list keeps the credits visible so nobody chases a resident who has already paid ahead.
The verify script asserts that the buckets sum to unpaid total, that net = unpaid − prepays, that the balance-sheet A/R and prepaid-rent lines equal these totals, and that exactly one balance in the portfolio is over 90 days.