Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 2,072 activity-register events in the window.
Why prospects did not rent
164 lost in the window106 of 164 (64.6%) are unresponsive. 22 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Google Business Profile | 103 | 2 | 1.9% |
| Property Website | 59 | 1 | 1.7% |
| Apartments.com | 38 | 0 | 0.0% |
| Zillow | 22 | 0 | 0.0% |
| Walk-In | 15 | 0 | 0.0% |
| RentCafe ILS | 12 | 0 | 0.0% |
| 8 | 0 | 0.0% | |
| Resident Referral | 8 | 0 | 0.0% |
| 8 | 0 | 0.0% | |
| Signage | 4 | 0 | 0.0% |
| Reply Email | 4 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
104 invalid leads · 27.0% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| Shirley Gutierrez | 108 | 48 | 38 | 3 | 436 | 317 | 119 |
| Ana Richardson | 78 | 20 | 15 | 0 | 273 | 261 | 12 |
| Rosa Patel | 73 | 24 | 20 | 0 | 274 | 258 | 16 |
| Not Assigned system | 12 | 1 | 1 | 0 | 38 | 35 | 3 |
| Property Website system | 5 | 2 | 2 | 0 | 39 | 38 | 1 |
| ILS system | 5 | 2 | 2 | 0 | 20 | 20 | 0 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 1 Bed / 1 Bath | 136 | 38 | 2 | 1.5% |
| 2 Bed / 1 Bath | 99 | 28 | 0 | 0.0% |
| 2 Bed / 2 Bath | 46 | 12 | 1 | 2.2% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Susan Foster p0002633 | 09/05/2026 | Property Website | Shirley Gutierrez | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Kwame Castro p0002589 | 09/05/2026 | RentCafe ILS | Shirley Gutierrez | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Hiro Herrera p0002540 | 09/05/2026 | Apartments.com | Shirley Gutierrez | 1 Bed / 1 Bath | Web · 09/05 | Active | |
| Brian Edwards p0002430 | 09/05/2026 | Google Business Profile | Ana Richardson | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Deborah Long p0002271 | 09/05/2026 | Property Website | Ana Richardson | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| James Hughes p0002471 | 09/04/2026 | Property Website | Ana Richardson | 2 Bed / 1 Bath | Email · 09/04 | Active | |
| Maria Green p0002312 | 09/04/2026 | Google Business Profile | Ana Richardson | 2 Bed / 1 Bath | Email · 09/04 | Active | |
| Sarah Sanchez p0002616 | 09/03/2026 | Google Business Profile | Rosa Patel | 2 Bed / 1 Bath | Email · 09/05 | Active | |
| Daniel Diaz p0002563 | 09/03/2026 | Property Website | Shirley Gutierrez | 1 Bed / 1 Bath | SMS · 09/03 | Active | |
| Steven Lindqvist p0002494 | 09/03/2026 | Google Business Profile | Rosa Patel | 2 Bed / 1 Bath | Email · 09/03 | Active | |
| Priya Guzman p0002306 | 09/03/2026 | Apartments.com | Ana Richardson | 2 Bed / 1 Bath | Email · 09/04 | Active | |
| Nancy Gonzalez p0002288 | 09/03/2026 | Apartments.com | Rosa Patel | 2 Bed / 1 Bath | Email · 09/04 | Active | |
| Rebecca Moore p0002637 | 09/02/2026 | Property Website | Shirley Gutierrez | 2 Bed / 1 Bath | SMS · 09/05 | Active | |
| Tariq Reed p0002601 | 09/02/2026 | Walk-In | Shirley Gutierrez | 2 Bed / 1 Bath | SMS · 09/02 | Active | |
| Nadia Young p0002555 | 09/02/2026 | Google Business Profile | Ana Richardson | 2 Bed / 1 Bath | SMS · 09/05 | Active | |
| Mark Alvarez p0002543 | 09/02/2026 | Apartments.com | Rosa Patel | 1 Bed / 1 Bath | Show · 09/04 | Active | |
| Pamela Turner p0002395 | 09/02/2026 | Zillow | Rosa Patel | 2 Bed / 1 Bath | SMS · 09/02 | Active | |
| Carlos Anderson p0002323 | 09/02/2026 | Shirley Gutierrez | 2 Bed / 1 Bath | SMS · 09/02 | Active | ||
| Helen Alvarez p0002293 | 09/02/2026 | Zillow | Rosa Patel | 1 Bed / 1 Bath | SMS · 09/02 | Active | |
| John Nguyen p0002289 | 09/02/2026 | Google Business Profile | Rosa Patel | 1 Bed / 1 Bath | Call · 09/05 | Active | |
| Ashley Allen p0002604 | 09/01/2026 | Property Website | Ana Richardson | 2 Bed / 1 Bath | Call · 09/05 | Applied | |
| Andre Mendoza p0002538 | 09/01/2026 | Google Business Profile | Not Assigned | 1 Bed / 1 Bath | Email · 09/01 | Active | |
| Angela Petrov p0002525 | 09/01/2026 | Apartments.com | Ana Richardson | 1 Bed / 1 Bath | Web · 09/01 | Active | |
| Jennifer Jimenez p0002378 | 09/01/2026 | Google Business Profile | Ana Richardson | 1 Bed / 1 Bath | Email · 09/01 | Active | |
| Pamela Guzman p0002368 | 09/01/2026 | Google Business Profile | Rosa Patel | 1 Bed / 1 Bath | SMS · 09/01 | Active | |
| Jessica Chavez p0002257 | 09/01/2026 | Property Website | Shirley Gutierrez | 1 Bed / 1 Bath | Show · 09/03 | Active | |
| Juan Brown p0002498 | 08/31/2026 | Google Business Profile | Ana Richardson | 2 Bed / 1 Bath | Email · 08/31 | Active | |
| James Ruiz p0002438 | 08/31/2026 | Resident Referral | Rosa Patel | 2 Bed / 1 Bath | Show · 09/02 | Active | |
| Angela Miller p0002422 | 08/31/2026 | Google Business Profile | Ana Richardson | 2 Bed / 2 Bath | SMS · 09/03 | Active | |
| Tariq Petrov p0002490 | 08/30/2026 | Apartments.com | Shirley Gutierrez | 1 Bed / 1 Bath | Email · 08/30 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.