Renewals / Retention
Expiring · next 90 days
5015 without an offer out
Offers pending
29sent, no decision yet
Renewal rate · 12 mo
70.5%129 of 183 decided offers
Renewal trade-out
+0.4%offered +1.2% · new-lease trade-out +8.2%
15 leases expiring within 90 days have no renewal offer out.6 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
29 pending · decisions in the last 30 days| Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|
| 5205 2B2B | Andrew Castro | 09/30/2026 | $1,995 | $2,035 | +2.0% | $2,090 | 07/17/2026 | Pending |
| 9209 1B1B | Barbara Foster | 09/30/2026 | $1,595 | $1,625 | +2.0% | $1,660 | 08/16/2026 | Pending |
| 9201 1B1B | Donna Torres | 09/30/2026 | $1,635 | $1,670 | +2.0% | $1,705 | 08/16/2026 | Pending |
| 9110 2B2B | Michael Reed | 09/30/2026 | $1,865 | $1,900 | +2.0% | $1,975 | 07/18/2026 | Pending |
| 8206 2B2B | Ryan Hall | 09/30/2026 | $1,770 | $1,805 | +2.0% | $2,070 | 08/11/2026 | Pending |
| 7211 1B1B | Miguel Kim | 09/30/2026 | $1,415 | $1,445 | +2.1% | $1,560 | 07/31/2026 | Pending |
| 2211 1B1B | Elena Taylor | 09/30/2026 | $1,620 | $1,650 | +2.0% | $1,670 | 08/06/2026 | Pending |
| 3103 2B1B | David White | 09/30/2026 | $1,685 | $1,720 | +2.0% | $1,845 | 08/03/2026 | Pending |
| 7110 1B1B | Ingrid Nguyen | 09/30/2026 | $1,490 | $1,520 | +2.0% | $1,565 | 07/30/2026 | Pending |
| 6202 2B2B | Cynthia Roberts | 09/30/2026 | $1,915 | $1,955 | +2.0% | $2,045 | 07/31/2026 | Pending |
| 4201 2B2B | Sarah Aguilar | 09/30/2026 | $1,915 | $1,955 | +2.0% | $2,040 | 07/19/2026 | Pending |
| 6108 1B1B | Valentina Chavez | 09/30/2026 | $1,435 | $1,465 | +2.0% | $1,635 | 08/04/2026 | Pending |
| 6106 2B2B | David Jones | 09/30/2026 | $1,915 | $1,955 | +2.0% | $2,005 | 08/13/2026 | Pending |
| 6103 1B1B | Robert Garcia | 09/30/2026 | $1,520 | $1,555 | +2.4% | $1,610 | 07/24/2026 | Pending |
| 5210 1B1B | Maria Ramos | 09/30/2026 | $1,600 | $1,640 | +2.4% | $1,675 | 08/03/2026 | Pending |
| 5201 1B1B | Ashley Gutierrez | 09/30/2026 | $1,545 | $1,575 | +2.0% | $1,670 | 08/03/2026 | Pending |
| 6102 2B1B | Kevin Edwards | 10/09/2026 | $1,660 | $1,695 | +2.0% | $1,895 | 08/16/2026 | Pending |
| 5108 2B1B | Brenda Scott | 10/13/2026 | $1,835 | $1,870 | +2.0% | $1,870 | 08/10/2026 | Pending |
| 2108 2B1B | Nadia Brown | 10/16/2026 | $1,940 | $1,980 | +2.0% | $2,015 | 08/03/2026 | Pending |
| 5103 1B1B | Rachel White | 10/31/2026 | $1,575 | $1,605 | +2.0% | $1,640 | 08/28/2026 | Pending |
| 1203 1B1B | Olivia Allen | 10/31/2026 | $1,460 | $1,490 | +2.0% | $1,680 | 08/30/2026 | Pending |
| 5211 2B2B | Camila Parker | 10/31/2026 | $1,775 | $1,810 | +2.0% | $2,090 | 09/03/2026 | Pending |
| 6201 1B1B | Eric Miller | 10/31/2026 | $1,485 | $1,515 | +2.0% | $1,630 | 08/29/2026 | Pending |
| 4108 2B1B | David Taylor | 10/31/2026 | $1,825 | $1,860 | +2.0% | $1,910 | 08/18/2026 | Pending |
| 7107 1B1B | Ana Anderson | 10/31/2026 | $1,190 | $1,215 | +2.0% | $1,565 | 09/04/2026 | Pending |
| 8101 2B1B | Richard Flores | 10/31/2026 | $1,735 | $1,770 | +2.1% | $1,805 | 08/25/2026 | Pending |
| 8209 1B1B | Pamela Young | 10/31/2026 | $1,700 | $1,735 | +2.0% | $1,735 | 09/05/2026 | Pending |
| 2107 1B1B | Eric Ramirez | 10/31/2026 | $1,405 | $1,435 | +2.0% | $1,545 | 09/02/2026 | Pending |
| 9207 2B1B | Sharon Collins | 10/31/2026 | $1,845 | $1,880 | +2.0% | $1,955 | 08/20/2026 | Pending |
| 1103 1B1B | Marcus Patel | 08/27/2026 | $1,335 | $1,360 | +2.0% | $1,640 | 07/02/2026 | Declined · notice |
| 9108 2B2B | Sharon Vargas | 09/14/2026 | $1,915 | $1,955 | +2.0% | $2,020 | 07/24/2026 | Declined · notice |
| 1208 2B2B | Grace Bennett | 10/01/2026 | $2,045 | $2,085 | +2.0% | $2,110 | 08/15/2026 | Declined · notice |
| 7104 2B2B | Shirley Mitchell | 10/16/2026 | $1,985 | $2,025 | +2.0% | $2,050 | 08/14/2026 | Declined · notice |
| 9105 2B2B | Samantha Haddad | 10/20/2026 | $1,880 | $1,920 | +2.0% | $2,000 | 08/07/2026 | Declined · notice |
| 6110 1B1B | Elizabeth Herrera | 10/21/2026 | $1,465 | $1,495 | +2.0% | $1,625 | 08/08/2026 | Declined · notice |
| 2205 2B1B | Shirley Hall | 11/04/2026 | $1,725 | $1,760 | +2.0% | $1,870 | 08/29/2026 | Declined · notice |
| 4211 2B2B | James Taylor | 08/31/2026 | $1,995 | $2,005 | +0.5% | $2,090 | 07/14/2026 | Accepted 08/07/2026 |
| 5102 1B1B | Shirley Morgan | 08/31/2026 | $1,620 | $1,640 | +1.2% | $1,685 | 07/17/2026 | Accepted 08/07/2026 |
| 3205 2B1B | Amanda Carter | 08/31/2026 | $1,715 | $1,730 | +0.9% | $1,825 | 07/15/2026 | Accepted 08/06/2026 |
Decisions due · no offer out
15 leases expiring within 90 days| Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|
| 6209 2B1B | Marcus Lopez | 10/31/2026 | $1,645 | $1,800 | +9.4% |
| 8202 1B1B | Rebecca Thomas | 10/31/2026 | $1,520 | $1,620 | +6.6% |
| 4209 1B1B | Anthony Cox | 10/31/2026 | $1,650 | $1,720 | +4.2% |
| 5109 2B1B | Natalia Herrera | 10/31/2026 | $1,680 | $1,885 | +12.2% |
| 10106 2B1B | Omar Romero | 10/31/2026 | $1,740 | $1,855 | +6.6% |
| 9102 2B2B | Amanda Watson | 11/29/2026 | $1,870 | $1,955 | +4.5% |
| 9109 2B1B | Brenda Harris | 11/30/2026 | $1,760 | $1,835 | +4.3% |
| 9202 1B1B | Nadia Delgado | 11/30/2026 | $1,535 | $1,615 | +5.2% |
| 1111 2B2B | Laura Gray | 11/30/2026 | $1,960 | $2,055 | +4.8% |
| 2203 1B1B | Carolyn Baker | 11/30/2026 | $1,630 | $1,735 | +6.4% |
| 7111 1B1B | Miguel Evans | 11/30/2026 | $1,585 | $1,635 | +3.2% |
| 7205 2B1B | Maria Castro | 11/30/2026 | $1,785 | $1,940 | +8.7% |
| 8106 2B1B | Sharon Garcia | 11/30/2026 | $1,780 | $1,860 | +4.5% |
| 8210 2B1B | Kevin Davis | 11/30/2026 | $1,720 | $1,865 | +8.4% |
| 8103 1B1B | Nadia Clark | 12/03/2026 | $1,500 | $1,565 | +4.3% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.