Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $318,112 | $319,594 | $326,386 | $331,287 | $340,016 | $352,243 | $346,885 | $331,061 | $328,577 | $330,228 | $338,303 | $346,461 | $4,009,152 |
| Concessions 4020 | -$590 | -$603 | -$670 | -$742 | -$750 | -$675 | -$754 | -$830 | -$802 | -$685 | -$721 | -$708 | -$8,530 |
| TOTAL LEASING INCOME | $317,522 | $318,991 | $325,716 | $330,544 | $339,266 | $351,568 | $346,131 | $330,231 | $327,775 | $329,543 | $337,582 | $345,753 | $4,000,622 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $925 | $925 | $966 | $889 | $968 | $1,035 | $1,054 | $1,000 | $1,000 | $874 | $840 | $840 | $11,316 |
| Application Fees 4120 | $518 | $758 | $1,005 | $1,005 | $1,695 | $368 | $368 | $465 | $390 | $908 | $855 | $758 | $9,090 |
| Administrative Fees 4130 | $750 | $1,750 | $2,000 | $2,000 | $3,000 | $750 | $750 | $1,000 | $1,000 | $1,750 | $2,000 | $1,750 | $18,500 |
| Late Charges 4140 | $1,313 | $1,182 | $969 | $922 | $1,683 | $1,517 | $1,118 | $1,407 | $1,551 | $1,364 | $1,165 | $2,138 | $16,329 |
| Returned Check Fees 4150 | $105 | $140 | $70 | $105 | $35 | $70 | $105 | $70 | $105 | $140 | $35 | $105 | $1,085 |
| Month-to-Month Fees 4160 | $405 | $405 | $405 | $180 | $180 | $365 | $365 | $365 | $365 | $185 | $185 | $375 | $3,780 |
| Insufficient Notice Penalties 4170 | — | — | — | — | — | — | $650 | $525 | — | — | — | — | $1,175 |
| Deposit Forfeitures 4180 | $543 | $1,231 | $463 | $240 | $223 | $760 | $1,465 | $310 | $592 | $471 | $177 | $1,621 | $8,097 |
| Damages 4190 | $289 | $1,128 | $672 | $377 | $374 | $653 | $1,059 | $638 | $358 | $520 | $52 | $659 | $6,780 |
| Cleaning Charges 4200 | $240 | $360 | $300 | $180 | $120 | $360 | $720 | $360 | $240 | $300 | $60 | $540 | $3,780 |
| Laundry/Machine Income 4220 | $1,289 | $1,234 | $1,310 | $1,298 | $1,373 | $1,300 | $1,226 | $1,361 | $1,299 | $1,180 | $1,241 | $1,205 | $15,315 |
| Miscellaneous Income 4290 | $361 | $488 | $415 | $468 | $525 | $508 | $577 | $458 | $335 | $207 | $54 | $107 | $4,504 |
| TOTAL OTHER INCOME | $6,738 | $9,601 | $8,574 | $7,665 | $10,176 | $7,686 | $9,457 | $7,958 | $7,235 | $7,899 | $6,663 | $10,098 | $99,749 |
| TOTAL REVENUES | $324,259 | $328,592 | $334,290 | $338,209 | $349,442 | $359,254 | $355,587 | $338,189 | $335,010 | $337,443 | $344,245 | $355,851 | $4,100,372 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $20,236 | $30,441 | $20,352 | $20,411 | $20,469 | $20,528 | $20,587 | $20,646 | $31,058 | $20,765 | $20,825 | $20,884 | $267,203 |
| Salaries Maintenance 5020 | $15,503 | $23,321 | $15,592 | $15,637 | $15,682 | $15,727 | $15,772 | $15,817 | $23,794 | $15,908 | $15,954 | $16,000 | $204,708 |
| Overtime 5030 | $1,889 | $3,165 | $1,573 | $1,645 | $1,489 | $1,670 | $1,315 | $2,119 | $2,698 | $3,271 | $2,208 | $1,895 | $24,937 |
| Vacation/Holiday/Sick 5040 | $1,616 | $2,207 | $1,645 | $1,370 | $1,582 | $1,596 | $1,938 | $1,556 | $2,310 | $1,526 | $1,815 | $1,507 | $20,668 |
| Payroll Taxes & Benefits 5050 | $8,278 | $12,524 | $8,254 | $8,292 | $8,281 | $8,344 | $8,288 | $8,488 | $12,661 | $8,788 | $8,577 | $8,531 | $109,307 |
| Uniforms 5060 | $184 | $305 | $303 | — | $329 | $308 | $150 | $355 | $200 | — | — | $137 | $2,273 |
| Employee Relations 5070 | $434 | $378 | $155 | — | $133 | — | $470 | $101 | — | $404 | — | — | $2,075 |
| Total Payroll | $48,140 | $72,342 | $47,874 | $47,355 | $47,966 | $48,173 | $48,521 | $49,083 | $72,722 | $50,661 | $49,379 | $48,954 | $631,170 |
| Office Supplies 5110 | $684 | $495 | $596 | $556 | $958 | $726 | $510 | $471 | $1,166 | $1,265 | $833 | $700 | $8,960 |
| Computer/Software 5120 | $2,343 | $2,460 | $2,376 | $2,423 | $2,344 | $2,634 | $2,781 | $2,327 | $2,066 | $2,123 | $1,978 | $2,122 | $27,976 |
| Telephone 5130 | $523 | $681 | $723 | $594 | $516 | $636 | $739 | $834 | $647 | $599 | $828 | $1,144 | $8,464 |
| Internet 5140 | $433 | $550 | $618 | $589 | $607 | $663 | $660 | $504 | $736 | $747 | $909 | $848 | $7,864 |
| Dues & Subscriptions 5150 | $257 | $401 | $247 | $439 | $169 | $115 | $301 | $249 | $294 | $226 | $376 | $274 | $3,348 |
| Licenses/Permits/Fees 5160 | $949 | $843 | $741 | $688 | $890 | $1,511 | $990 | $775 | $717 | $1,036 | $1,135 | $1,250 | $11,524 |
| Training 5170 | $371 | $296 | $208 | $231 | $160 | $256 | $94 | $170 | $341 | $115 | $157 | $67 | $2,467 |
| Business Cards/Forms 5180 | $111 | $104 | $74 | $77 | $127 | $193 | $64 | $99 | $42 | $146 | $150 | $105 | $1,292 |
| Total Administrative | $5,672 | $5,829 | $5,582 | $5,596 | $5,770 | $6,734 | $6,140 | $5,429 | $6,009 | $6,256 | $6,367 | $6,511 | $71,894 |
| Advertising 5210 | $3,280 | $3,266 | $3,070 | $3,580 | $4,564 | $5,112 | $5,789 | $5,433 | $4,972 | $3,961 | $3,894 | $4,067 | $50,987 |
| Print Advertising 5220 | $86 | $163 | $225 | $285 | $343 | $197 | $239 | $283 | $378 | $346 | $351 | $235 | $3,131 |
| Model Expenses 5230 | — | — | — | $148 | $63 | — | — | $789 | $608 | $116 | $355 | $360 | $2,440 |
| Tenant Relations 5240 | $663 | $644 | $784 | $846 | $1,084 | $1,064 | $612 | $627 | $771 | $894 | $1,049 | $872 | $9,910 |
| Total Marketing | $4,029 | $4,072 | $4,078 | $4,858 | $6,054 | $6,373 | $6,640 | $7,133 | $6,730 | $5,317 | $5,649 | $5,534 | $66,467 |
| R&M Supplies 5310 | $5,595 | $5,428 | $5,438 | $5,413 | $5,649 | $4,636 | $5,007 | $5,538 | $5,513 | $5,554 | $5,349 | $5,335 | $64,455 |
| R&M Air Conditioning 5320 | $6,686 | $6,736 | $4,972 | $4,157 | $2,017 | $2,539 | $3,729 | $4,318 | $7,545 | $7,983 | $7,826 | $7,724 | $66,229 |
| R&M Electrical 5330 | $1,406 | $2,000 | $1,270 | $2,099 | $2,704 | $1,671 | $1,789 | $1,598 | $2,005 | $1,809 | $1,734 | $2,212 | $22,295 |
| R&M Plumbing 5340 | $3,904 | $4,427 | $4,598 | $4,196 | $5,915 | $5,722 | $3,918 | $3,770 | $3,526 | $4,709 | $4,378 | $3,975 | $53,035 |
| R&M Appliances 5350 | $2,423 | $1,151 | $1,893 | $1,728 | $1,748 | $3,273 | $2,565 | $3,185 | $2,955 | $2,766 | $2,754 | $2,449 | $28,888 |
| R&M Painting 5360 | $3,688 | $3,462 | $4,014 | $3,551 | $2,691 | $7,894 | $6,438 | $4,357 | $4,097 | $4,189 | $3,950 | $3,706 | $52,035 |
| R&M Floors 5370 | $5,341 | $6,267 | $6,775 | $6,422 | $5,647 | $4,549 | $6,364 | $5,246 | $3,739 | $3,264 | $3,263 | $5,250 | $62,125 |
| R&M Doors 5380 | $1,066 | $727 | $533 | $835 | $691 | $377 | $489 | $558 | $1,076 | $987 | $821 | $707 | $8,868 |
| R&M Grounds 5390 | $10,881 | $10,022 | $8,007 | $7,521 | $7,622 | $8,613 | $10,925 | $12,220 | $12,987 | $12,571 | $13,085 | $11,735 | $126,185 |
| R&M Pool 5400 | $3,155 | $2,496 | $1,852 | $2,195 | $1,747 | $1,375 | $2,511 | $2,755 | $2,589 | $3,213 | $3,294 | $3,116 | $30,295 |
| R&M Pest Control 5410 | $1,888 | $1,792 | $1,519 | $2,018 | $2,164 | $1,968 | $1,526 | $1,624 | $1,945 | $1,825 | $1,956 | $1,672 | $21,895 |
| R&M Cleaning 5420 | $3,268 | $4,076 | $3,827 | $2,881 | $2,265 | $3,613 | $3,517 | $4,303 | $4,380 | $4,063 | $3,087 | $3,063 | $42,340 |
| R&M Fire Systems 5430 | $772 | $2,377 | $2,619 | $2,351 | $1,196 | $311 | $1,078 | $773 | $1,205 | $1,398 | $1,205 | $1,509 | $16,793 |
| R&M Locks & Keys 5440 | $689 | $844 | $631 | $731 | $1,051 | $589 | $490 | $673 | $522 | $1,055 | $781 | $589 | $8,641 |
| R&M Parking Lot 5450 | $1,411 | $1,319 | $928 | $735 | $836 | $1,984 | $1,538 | $1,100 | $1,343 | $570 | $1,699 | $1,232 | $14,692 |
| R&M Miscellaneous 5460 | $823 | $994 | $1,132 | $1,563 | $1,590 | $4,434 | $3,605 | $2,285 | $2,048 | $1,910 | $1,230 | $964 | $22,574 |
| Unit Turnover/Upgrades 5470 | $9,044 | $6,992 | $6,886 | $4,953 | $4,216 | $4,700 | $3,789 | $11,608 | $10,987 | $5,879 | $4,039 | $1,533 | $74,622 |
| Total Repairs & Maintenance | $62,035 | $61,109 | $56,892 | $53,347 | $49,744 | $58,245 | $59,275 | $65,905 | $68,459 | $63,740 | $60,447 | $56,767 | $715,964 |
| Electric (House) 5510 | $9,643 | $10,476 | $8,111 | $5,790 | $6,122 | $8,216 | $6,058 | $4,664 | $6,511 | $11,854 | $8,713 | $7,023 | $93,179 |
| Water & Sewer 5520 | $17,901 | $30,564 | $10,805 | $11,528 | $17,788 | $17,419 | $18,338 | $17,643 | $17,031 | $18,388 | $29,265 | $10,102 | $216,771 |
| Waste Collection 5530 | $3,889 | $3,901 | $6,665 | $2,355 | $5,530 | $5,149 | $1,191 | $2,788 | $3,992 | $4,005 | $4,018 | $4,031 | $47,511 |
| Total Utilities | $31,432 | $44,941 | $25,581 | $19,672 | $29,440 | $30,783 | $25,587 | $25,094 | $27,533 | $34,246 | $41,996 | $21,156 | $357,462 |
| Insurance 5610 | — | — | — | — | — | — | — | — | $288,703 | — | — | — | $288,703 |
| Uninsured Loss 5620 | — | — | — | $5,355 | $2,295 | $1,540 | $660 | $665 | $285 | $1,435 | $4,710 | $1,755 | $18,700 |
| Real Estate & Personal Property Taxes 5630 | — | — | $142,560 | $95,040 | — | — | — | — | — | — | — | — | $237,600 |
| Total Insurance/Taxes | — | — | $142,560 | $100,395 | $2,295 | $1,540 | $660 | $665 | $288,988 | $1,435 | $4,710 | $1,755 | $545,003 |
| Management Fees 5710 | $9,728 | $9,858 | $10,029 | $10,146 | $10,483 | $10,778 | $10,668 | $10,146 | $10,050 | $10,123 | $10,327 | $10,676 | $123,011 |
| Legal Fees 5720 | $791 | $814 | $630 | $501 | $880 | $845 | $758 | $704 | $544 | $495 | $497 | $765 | $8,223 |
| Consulting Fees 5730 | $633 | $415 | $381 | $429 | $519 | $587 | $574 | $434 | $371 | $415 | $337 | $355 | $5,448 |
| Miscellaneous Expense 5750 | $392 | $526 | $678 | $473 | $318 | $382 | $517 | $472 | $394 | $502 | $397 | $355 | $5,406 |
| Total Management/Professional | $11,543 | $11,613 | $11,718 | $11,550 | $12,200 | $12,591 | $12,516 | $11,755 | $11,360 | $11,535 | $11,558 | $12,151 | $142,089 |
| TOTAL OPERATING EXPENSES | $162,852 | $199,906 | $294,285 | $242,774 | $153,470 | $164,439 | $159,338 | $165,063 | $481,800 | $173,190 | $180,105 | $152,827 | $2,530,050 |
| NET OPERATING INCOME | $161,408 | $128,686 | $40,005 | $95,436 | $195,972 | $194,815 | $196,249 | $173,125 | -$146,790 | $164,253 | $164,139 | $203,024 | $1,570,321 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $34,348 | $34,271 | $34,194 | $34,117 | $34,040 | $33,963 | $33,885 | $33,807 | $33,729 | $33,650 | $33,571 | $33,492 | $407,067 |
| Interest on Security Deposits 6120 | $128 | $130 | $132 | $134 | $140 | $141 | $138 | $133 | $132 | $133 | $136 | $135 | $1,610 |
| TOTAL INTEREST EXPENSE | $34,475 | $34,401 | $34,326 | $34,251 | $34,180 | $34,103 | $34,023 | $33,940 | $33,860 | $33,783 | $33,707 | $33,627 | $408,677 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $12,000 |
| TOTAL OTHER EXPENSES | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $12,000 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $66,725 | $66,511 | $66,297 | $66,083 | $65,869 | $65,656 | $65,442 | $65,228 | $65,014 | $64,800 | $64,586 | $64,372 | $786,583 |
| TOTAL DEPRECIATION | $66,725 | $66,511 | $66,297 | $66,083 | $65,869 | $65,656 | $65,442 | $65,228 | $65,014 | $64,800 | $64,586 | $64,372 | $786,583 |
| TOTAL EXPENSES | $265,052 | $301,819 | $395,909 | $344,108 | $254,520 | $265,198 | $259,803 | $265,231 | $581,674 | $272,772 | $279,399 | $251,827 | $3,737,310 |
| NET INCOME | $59,207 | $26,773 | -$61,618 | -$5,899 | $94,922 | $94,056 | $95,784 | $72,958 | -$246,664 | $64,671 | $64,846 | $104,024 | $363,061 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.