Occupancy & Leasing Risk
Occupancy history
24 months · month-end physical occupancyMonth-end figures from occupancy_month, which the verify script ties to the lease table. The point-in-time occupancy above is the as-of BoxScore; the August month-end and the as-of count can differ by a few units because of moves in the first days of September.
Next four weeks
weekly projection · scheduled move-ins less move-outs| Week ending | Occupied | Occupancy | Move-ins | Move-outs | Vacant |
|---|---|---|---|---|---|
| 09/05/2026 | 202 | 91.82% | — | — | 18 |
| 09/12/2026 | 202 | 91.82% | +0 | −0 | 18 |
| 09/19/2026 | 202 | 91.82% | +1 | −1 | 18 |
| 09/26/2026 | 202 | 91.82% | +1 | −1 | 18 |
| 10/03/2026 | 202 | 91.82% | +2 | −2 | 18 |
2 scheduled move-ins and 2 scheduled move-outs over four weeks, cumulative, from signed future leases and notices on file. The projection is kept separate from monthly history.
Available units by floor plan
unrented apartments only16 available = 11 vacant unrented + 5 notice unrented. Notice units are already included in availability; they are not added again as exposure.
Upcoming lease expirations
Sep '26 – Aug '27 · lease counts49 leases expire in the next three months; 2 month-to-month leases are reported separately. Renewal offers and decisions are on the renewals page.
Vacant units needing attention
4 ready and unrented / 7 not ready and unrented / 3 rented, not ready| Unit | Type | Days vacant | Status | Unit rent | Scheduled move-in |
|---|---|---|---|---|---|
| 10110 | 2B2B | 83 | Ready · unrented | $2,045 | — |
| 3108 | 2B2B | 77 | Ready · unrented | $2,105 | — |
| 4202 | 2B1B | 49 | Ready · unrented | $1,855 | — |
| 8108 | 1B1B | 32 | Rented · not ready | $1,605 | 09/30/2026 |
| 8109 | 1B1B | 24 | Rented · not ready | $1,585 | 09/18/2026 |
| 3107 | 2B1B | 18 | Ready · unrented | $1,785 | — |
| 10104 | 1B1B | 11 | Not ready · unrented | $1,575 | — |
| 7203 | 2B1B | 11 | Rented · not ready | $1,880 | 10/06/2026 |
| 1103 | 1B1B | 9 | Not ready · unrented | $1,640 | — |
| 2209 | 1B1B | 8 | Not ready · unrented | $1,665 | — |
| 8211 | 1B1B | 7 | Not ready · unrented | $1,715 | — |
| 4203 | 1B1B | 6 | Not ready · unrented | $1,615 | — |
| 4102 | 2B2B | 3 | Not ready · unrented | $1,910 | — |
| 7102 | 1B1B | 2 | Not ready · unrented | $1,580 | — |
Ranked by days vacant, first 40 of 14. Days vacant is not turn time: a unit can finish its make-ready and stay vacant for leasing or pricing reasons. Highlighted rows are ready units vacant more than 60 days. Turn status lives on the make-ready board.
Move-ins and move-outs
last 12 monthsBars are move-ins; the dark line on each bar marks that month's move-outs. Both from turnover_event, which verify ties to the lease table.
Turnover activity and move-out reasons
last 60 days (30 in brackets) · reasons over 12 months| Event | 60 days | 12 mo |
|---|---|---|
| Move-ins | 12 (5) | 73 |
| Move-outs | 12 (10) | 65 |
| Notices given | 12 (6) | 65 |
| Renewals | 35 (21) | 144 |
| Went month-to-month | 1 (0) | 2 |
| Transfers | 1 (0) | 3 |
| Evictions | 0 (0) | 2 |
Definitions & reconciliation
Physical occupancy counts units with an occupying lease on the as-of date, residents on notice included. Vacant = vacant unrented + vacant rented. Available to lease = vacant unrented + notice unrented, counted once. Projected occupancy = occupied now + scheduled move-ins − scheduled move-outs by week, from signed future leases and notices.
The BoxScore, the availability report, the vacancy report, the projection and the rent roll all read the same unit and lease rows, so they agree; the verify script asserts it on every regeneration. Every bar starts at zero; the occupancy line uses a labeled 80–100 % scale.