Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $418,170 | $437,086 | $454,884 | $453,525 | $453,384 | $456,069 | $466,098 | $459,929 | $460,245 | $455,850 | $452,627 | $460,154 | $5,428,022 |
| Concessions 4020 | -$672 | -$705 | -$760 | -$692 | -$730 | -$745 | -$745 | -$719 | -$721 | -$721 | -$670 | -$715 | -$8,595 |
| TOTAL LEASING INCOME | $417,498 | $436,382 | $454,124 | $452,833 | $452,653 | $455,324 | $465,353 | $459,210 | $459,524 | $455,129 | $451,957 | $459,439 | $5,419,427 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $656 | $874 | $975 | $920 | $920 | $945 | $945 | $945 | $898 | $925 | $925 | $933 | $10,861 |
| Application Fees 4120 | $1,223 | $2,528 | $465 | $1,230 | $930 | $638 | $1,005 | $443 | $1,178 | $443 | $758 | $1,598 | $12,435 |
| Administrative Fees 4130 | $2,750 | $4,750 | $1,000 | $2,000 | $2,000 | $1,250 | $2,000 | $750 | $2,250 | $750 | $1,750 | $2,750 | $24,000 |
| Late Charges 4140 | $782 | $1,743 | $1,717 | $1,033 | $1,058 | $982 | $1,445 | $999 | $1,462 | $1,339 | $1,420 | $893 | $14,871 |
| Returned Check Fees 4150 | $105 | $140 | $35 | $35 | $35 | $105 | $70 | $35 | $140 | $140 | $70 | $175 | $1,085 |
| Month-to-Month Fees 4160 | $465 | $660 | $611 | $415 | $415 | $415 | $655 | $655 | $880 | $724 | $685 | $685 | $7,265 |
| Insufficient Notice Penalties 4170 | — | — | — | $750 | — | — | — | — | — | $875 | — | — | $1,625 |
| Deposit Forfeitures 4180 | $419 | $388 | $1,195 | $707 | $916 | $192 | $1,669 | $1,027 | $1,792 | $978 | $323 | $1,320 | $10,926 |
| Damages 4190 | $352 | $96 | $1,116 | $943 | $785 | $281 | $2,002 | $418 | $274 | $948 | $189 | $442 | $7,847 |
| Cleaning Charges 4200 | $240 | $120 | $540 | $480 | $360 | $120 | $660 | $300 | $480 | $600 | $120 | $600 | $4,620 |
| Laundry/Machine Income 4220 | $1,754 | $1,752 | $1,721 | $1,599 | $1,763 | $1,667 | $1,452 | $1,718 | $1,923 | $1,598 | $1,596 | $1,646 | $20,188 |
| Miscellaneous Income 4290 | $622 | $935 | $1,016 | $742 | $800 | $857 | $981 | $892 | $691 | $827 | $649 | $884 | $9,898 |
| TOTAL OTHER INCOME | $9,369 | $13,984 | $10,390 | $10,854 | $9,982 | $7,451 | $12,885 | $8,181 | $11,968 | $10,147 | $8,485 | $11,925 | $125,620 |
| TOTAL REVENUES | $426,867 | $450,366 | $464,514 | $463,687 | $462,635 | $462,775 | $478,238 | $467,392 | $471,491 | $465,276 | $460,442 | $471,364 | $5,545,048 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $21,533 | $36,832 | $24,625 | $24,696 | $24,767 | $24,838 | $24,909 | $24,981 | $37,579 | $25,124 | $25,197 | $25,269 | $320,349 |
| Salaries Maintenance 5020 | $20,050 | $30,161 | $20,165 | $20,223 | $20,281 | $20,339 | $20,398 | $20,456 | $30,772 | $20,574 | $20,633 | $20,692 | $264,742 |
| Overtime 5030 | $1,901 | $1,214 | $2,205 | $2,357 | $2,189 | $1,486 | $1,946 | $1,003 | $2,542 | $2,142 | $1,543 | $1,822 | $22,350 |
| Vacation/Holiday/Sick 5040 | $1,562 | $2,308 | $1,812 | $2,100 | $2,039 | $1,650 | $2,103 | $1,935 | $3,766 | $2,064 | $1,953 | $2,241 | $25,533 |
| Payroll Taxes & Benefits 5050 | $9,566 | $15,006 | $10,339 | $10,401 | $10,392 | $10,266 | $10,396 | $10,217 | $15,596 | $10,525 | $10,422 | $10,512 | $133,637 |
| Uniforms 5060 | $288 | $617 | $204 | $380 | $211 | $277 | $255 | — | $326 | — | — | — | $2,557 |
| Employee Relations 5070 | $392 | $335 | $610 | $871 | $196 | $202 | $425 | $775 | $2,629 | — | $1,067 | $342 | $7,844 |
| Total Payroll | $55,292 | $86,473 | $59,960 | $61,027 | $60,074 | $59,058 | $60,431 | $59,367 | $93,211 | $60,429 | $60,815 | $60,878 | $777,013 |
| Office Supplies 5110 | $839 | $683 | $585 | $622 | $646 | $841 | $966 | $761 | $726 | $1,024 | $868 | $840 | $9,402 |
| Computer/Software 5120 | $2,966 | $3,060 | $2,822 | $2,673 | $2,756 | $3,197 | $2,702 | $2,664 | $2,780 | $3,121 | $3,089 | $3,090 | $34,920 |
| Telephone 5130 | $853 | $662 | $1,100 | $1,020 | $1,195 | $1,249 | $862 | $740 | $882 | $1,064 | $965 | $1,156 | $11,747 |
| Internet 5140 | $629 | $843 | $871 | $787 | $562 | $644 | $773 | $694 | $613 | $512 | $528 | $594 | $8,049 |
| Dues & Subscriptions 5150 | $403 | $443 | $136 | $243 | $382 | $671 | $237 | $289 | $124 | — | $219 | $253 | $3,400 |
| Licenses/Permits/Fees 5160 | $1,112 | $1,734 | $1,498 | $1,214 | $890 | $1,030 | $863 | $1,089 | $1,208 | $989 | $1,605 | $1,758 | $14,990 |
| Training 5170 | $1,094 | $438 | $348 | $149 | $184 | $79 | $317 | $393 | $505 | $169 | — | — | $3,676 |
| Business Cards/Forms 5180 | $64 | $80 | $110 | $129 | $40 | $165 | $233 | $183 | $118 | $30 | $61 | $26 | $1,237 |
| Total Administrative | $7,961 | $7,943 | $7,471 | $6,835 | $6,657 | $7,876 | $6,952 | $6,812 | $6,955 | $6,908 | $7,335 | $7,716 | $87,421 |
| Advertising 5210 | $5,006 | $5,086 | $4,720 | $5,307 | $6,915 | $7,592 | $8,074 | $7,671 | $7,238 | $6,681 | $6,444 | $5,853 | $76,584 |
| Print Advertising 5220 | $388 | $166 | $132 | $221 | $278 | $89 | $443 | $359 | $576 | $625 | $428 | $347 | $4,050 |
| Model Expenses 5230 | $483 | $445 | $435 | $376 | $303 | $87 | $615 | $440 | $247 | $694 | $741 | $204 | $5,070 |
| Tenant Relations 5240 | $796 | $958 | $1,037 | $1,025 | $1,060 | $1,210 | $1,553 | $1,177 | $1,016 | $926 | $1,253 | $800 | $12,811 |
| Total Marketing | $6,673 | $6,655 | $6,324 | $6,929 | $8,556 | $8,977 | $10,685 | $9,647 | $9,077 | $8,925 | $8,866 | $7,203 | $98,516 |
| R&M Supplies 5310 | $4,429 | $3,971 | $3,498 | $3,984 | $4,257 | $4,230 | $5,075 | $5,229 | $4,192 | $3,724 | $3,826 | $4,037 | $50,452 |
| R&M Air Conditioning 5320 | $4,432 | $2,824 | $2,209 | $3,110 | $2,695 | $1,396 | $2,194 | $3,171 | $4,581 | $7,015 | $7,937 | $5,331 | $46,892 |
| R&M Electrical 5330 | $687 | $1,149 | $1,099 | $1,318 | $883 | $922 | $1,077 | $1,045 | $1,347 | $1,394 | $1,068 | $1,054 | $13,041 |
| R&M Plumbing 5340 | $2,311 | $2,122 | $2,623 | $2,993 | $3,985 | $3,476 | $2,324 | $3,147 | $3,556 | $2,876 | $3,132 | $2,965 | $35,507 |
| R&M Appliances 5350 | $1,721 | $1,540 | $1,657 | $2,025 | $1,301 | $1,359 | $1,754 | $1,285 | $1,605 | $1,663 | $1,305 | $2,022 | $19,235 |
| R&M Painting 5360 | $4,070 | $7,862 | $5,437 | $3,167 | $2,611 | $2,246 | $2,017 | $1,715 | $2,485 | $2,188 | $2,488 | $2,835 | $39,120 |
| R&M Floors 5370 | $2,580 | $3,213 | $2,044 | $1,496 | $3,056 | $4,739 | $3,087 | $2,810 | $1,983 | $3,090 | $4,000 | $2,592 | $34,688 |
| R&M Doors 5380 | $557 | $501 | $700 | $643 | $687 | $664 | $764 | $602 | $620 | $667 | $638 | $646 | $7,690 |
| R&M Grounds 5390 | $6,945 | $7,667 | $6,711 | $5,334 | $5,949 | $5,478 | $6,199 | $8,147 | $8,822 | $9,477 | $8,665 | $9,243 | $88,636 |
| R&M Pool 5400 | $1,849 | $1,252 | $1,149 | $597 | $855 | $1,306 | $1,097 | $1,399 | $1,991 | $2,652 | $2,398 | $2,148 | $18,690 |
| R&M Pest Control 5410 | $1,260 | $1,317 | $1,281 | $1,254 | $1,190 | $1,902 | $1,706 | $1,566 | $1,744 | $1,329 | $1,006 | $1,116 | $16,668 |
| R&M Cleaning 5420 | $2,176 | $1,538 | $2,026 | $1,769 | $1,437 | $1,681 | $2,187 | $2,991 | $2,408 | $2,240 | $3,050 | $2,713 | $26,211 |
| R&M Fire Systems 5430 | $1,129 | $1,292 | $1,525 | $1,711 | $521 | $406 | $657 | $407 | $740 | $1,072 | $980 | $1,206 | $11,643 |
| R&M Locks & Keys 5440 | $575 | $510 | $805 | $758 | $516 | $417 | $643 | $749 | $502 | $567 | $735 | $674 | $7,447 |
| R&M Parking Lot 5450 | $617 | $739 | $920 | $276 | $809 | $1,071 | $1,728 | $1,070 | $391 | $443 | $610 | $1,441 | $10,112 |
| R&M Miscellaneous 5460 | $1,436 | $4,468 | $2,241 | $438 | $965 | $953 | $881 | $748 | $1,233 | $1,204 | $1,500 | $758 | $16,823 |
| Unit Turnover/Upgrades 5470 | $10,988 | $7,021 | $4,133 | $7,204 | $9,325 | $10,220 | $4,275 | $6,812 | $7,631 | $11,572 | $8,277 | $2,362 | $89,817 |
| Total Repairs & Maintenance | $47,758 | $48,982 | $40,055 | $38,073 | $41,038 | $42,463 | $37,662 | $42,887 | $45,829 | $53,171 | $51,612 | $43,138 | $532,667 |
| Electric (House) 5510 | $10,736 | $10,465 | $9,056 | $7,671 | $5,841 | $7,121 | $7,494 | $5,646 | $6,465 | $9,296 | $9,888 | $15,555 | $105,235 |
| Water & Sewer 5520 | $17,156 | $17,663 | $17,781 | $16,367 | $18,748 | $18,584 | $31,749 | $11,296 | $12,102 | $18,493 | $31,635 | $11,114 | $222,687 |
| Waste Collection 5530 | $4,058 | $4,071 | $4,084 | $4,098 | $4,111 | $7,024 | $5,390 | $4,165 | $1,251 | $2,928 | $4,192 | $4,206 | $49,577 |
| Total Utilities | $31,949 | $32,199 | $30,921 | $28,135 | $28,701 | $32,728 | $44,632 | $21,107 | $19,818 | $30,718 | $45,716 | $30,874 | $377,499 |
| Insurance 5610 | — | — | — | — | — | — | — | $274,550 | — | — | — | — | $274,550 |
| Uninsured Loss 5620 | $19,945 | $8,040 | — | $1,890 | $810 | $13,020 | $5,580 | — | $3,395 | $9,680 | $18,190 | $6,285 | $86,835 |
| Real Estate & Personal Property Taxes 5630 | — | — | $203,657 | $135,771 | — | — | — | — | — | — | — | — | $339,429 |
| Total Insurance/Taxes | $19,945 | $8,040 | $203,657 | $137,661 | $810 | $13,020 | $5,580 | $274,550 | $3,395 | $9,680 | $18,190 | $6,285 | $700,814 |
| Management Fees 5710 | $12,806 | $13,511 | $13,935 | $13,911 | $13,879 | $13,883 | $14,347 | $14,022 | $14,145 | $13,958 | $13,813 | $14,141 | $166,351 |
| Legal Fees 5720 | $824 | $608 | $608 | $871 | $750 | $922 | $895 | $880 | $954 | $950 | $1,065 | $987 | $10,313 |
| Consulting Fees 5730 | $519 | $535 | $530 | $342 | $418 | $553 | $579 | $540 | $499 | $455 | $466 | $459 | $5,894 |
| Miscellaneous Expense 5750 | $517 | $415 | $460 | $545 | $576 | $389 | $516 | $683 | $530 | $502 | $610 | $599 | $6,341 |
| Total Management/Professional | $14,665 | $15,068 | $15,534 | $15,669 | $15,622 | $15,746 | $16,337 | $16,125 | $16,128 | $15,865 | $15,954 | $16,186 | $188,899 |
| TOTAL OPERATING EXPENSES | $184,243 | $205,359 | $363,922 | $294,329 | $161,458 | $179,869 | $182,279 | $430,495 | $194,413 | $185,694 | $208,487 | $172,279 | $2,762,829 |
| NET OPERATING INCOME | $242,624 | $245,007 | $100,592 | $169,358 | $301,178 | $282,905 | $295,960 | $36,896 | $277,078 | $279,581 | $251,955 | $299,084 | $2,782,219 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $102,590 | $102,445 | $102,300 | $102,153 | $102,007 | $101,859 | $101,711 | $101,562 | $101,413 | $101,263 | $101,112 | $100,961 | $1,221,376 |
| Interest on Security Deposits 6120 | $163 | $174 | $174 | $175 | $175 | $175 | $179 | $174 | $178 | $170 | $171 | $172 | $2,081 |
| TOTAL INTEREST EXPENSE | $102,753 | $102,619 | $102,474 | $102,328 | $102,182 | $102,034 | $101,890 | $101,737 | $101,591 | $101,433 | $101,283 | $101,133 | $1,223,457 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $34,286 |
| TOTAL OTHER EXPENSES | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $2,857 | $34,286 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $103,921 | $104,374 | $104,732 | $104,597 | $104,259 | $104,218 | $104,101 | $104,330 | $104,092 | $104,171 | $104,049 | $103,907 | $1,250,751 |
| TOTAL DEPRECIATION | $103,921 | $104,374 | $104,732 | $104,597 | $104,259 | $104,218 | $104,101 | $104,330 | $104,092 | $104,171 | $104,049 | $103,907 | $1,250,751 |
| TOTAL EXPENSES | $393,774 | $415,210 | $573,985 | $504,111 | $370,755 | $388,979 | $391,127 | $639,419 | $402,953 | $394,156 | $416,677 | $380,176 | $5,271,322 |
| NET INCOME | $33,093 | $35,157 | -$109,471 | -$40,424 | $91,880 | $73,796 | $87,111 | -$172,027 | $68,538 | $71,120 | $43,765 | $91,188 | $273,726 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.