Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 2,411 activity-register events in the window.
Why prospects did not rent
185 lost in the window138 of 185 (74.6%) are unresponsive. 14 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Zillow | 83 | 2 | 2.4% |
| Apartments.com | 82 | 2 | 2.4% |
| Property Website | 50 | 2 | 4.0% |
| RentCafe ILS | 37 | 0 | 0.0% |
| Google Business Profile | 27 | 1 | 3.7% |
| 17 | 0 | 0.0% | |
| Walk-In | 9 | 0 | 0.0% |
| Resident Referral | 8 | 0 | 0.0% |
| 8 | 0 | 0.0% | |
| Craigslist | 3 | 0 | 0.0% |
| Reply Email | 2 | 0 | 0.0% |
| Signage | 1 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
132 invalid leads · 28.8% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| Alejandro Perez | 145 | 52 | 43 | 1 | 533 | 372 | 161 |
| Janet Vargas | 54 | 18 | 15 | 2 | 222 | 211 | 11 |
| Patricia Chavez | 53 | 22 | 17 | 2 | 207 | 190 | 17 |
| Carlos Cook | 48 | 14 | 13 | 2 | 182 | 175 | 7 |
| Property Website system | 15 | 6 | 5 | 0 | 40 | 38 | 2 |
| ILS system | 6 | 3 | 0 | 0 | 23 | 22 | 1 |
| Not Assigned system | 6 | 0 | 0 | 0 | 23 | 20 | 3 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 1 Bed / 1 Bath | 122 | 35 | 2 | 1.6% |
| 2 Bed / 2 Bath | 98 | 27 | 3 | 3.1% |
| 2 Bed / 1 Bath | 80 | 26 | 2 | 2.5% |
| 3 Bed / 2 Bath | 27 | 5 | 0 | 0.0% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Gabriel Davis p0001699 | 09/05/2026 | Apartments.com | Alejandro Perez | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Jorge Nguyen p0001691 | 09/05/2026 | Apartments.com | Patricia Chavez | 1 Bed / 1 Bath | SMS · 09/05 | Active | |
| Stephanie Gomez p0001597 | 09/05/2026 | Zillow | Alejandro Perez | 2 Bed / 2 Bath | Email · 09/05 | Active | |
| Gabriel Long p0001417 | 09/05/2026 | Zillow | Carlos Cook | 2 Bed / 1 Bath | Email · 09/05 | Active | |
| Dmitri Kim p0001381 | 09/05/2026 | Apartments.com | Janet Vargas | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| Joseph Ross p0001303 | 09/05/2026 | Zillow | Patricia Chavez | 2 Bed / 1 Bath | Web · 09/05 | Active | |
| Nancy Jackson p0001288 | 09/05/2026 | Google Business Profile | Janet Vargas | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Ryan Gutierrez p0001697 | 09/04/2026 | Property Website | Janet Vargas | 1 Bed / 1 Bath | Web · 09/04 | Active | |
| Omar Bailey p0001393 | 09/04/2026 | Google Business Profile | Alejandro Perez | 1 Bed / 1 Bath | Call · 09/05 | Active | |
| Melissa Nguyen p0001353 | 09/04/2026 | Property Website | ILS | 1 Bed / 1 Bath | Email · 09/04 | Active | |
| Carol Long p0001348 | 09/04/2026 | Zillow | Alejandro Perez | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| Sandra Baker p0001603 | 09/03/2026 | RentCafe ILS | Alejandro Perez | 1 Bed / 1 Bath | SMS · 09/05 | Active | |
| Isabella Ramirez p0001557 | 09/03/2026 | Carlos Cook | 1 Bed / 1 Bath | SMS · 09/05 | Active | ||
| Carolyn Cox p0001496 | 09/03/2026 | Walk-In | Patricia Chavez | 2 Bed / 2 Bath | SMS · 09/03 | Active | |
| Stephanie Kelly p0001416 | 09/03/2026 | RentCafe ILS | Janet Vargas | 2 Bed / 2 Bath | Email · 09/03 | Active | |
| Jose Ward p0001344 | 09/03/2026 | Property Website | Janet Vargas | 2 Bed / 1 Bath | Appointment · 09/05 | Active | |
| Barbara Morales p0001266 | 09/03/2026 | RentCafe ILS | Alejandro Perez | 3 Bed / 2 Bath | SMS · 09/03 | Active | |
| Carolyn Castro p0001616 | 09/02/2026 | Alejandro Perez | 2 Bed / 1 Bath | Appointment · 09/04 | Active | ||
| Camila Martin p0001455 | 09/02/2026 | Zillow | Alejandro Perez | 2 Bed / 2 Bath | Web · 09/02 | Active | |
| Miguel Mendoza p0001409 | 09/02/2026 | Zillow | ILS | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| Natalia Fernandez p0001399 | 09/02/2026 | Apartments.com | Janet Vargas | 2 Bed / 2 Bath | SMS · 09/04 | Active | |
| Maria Richardson p0001268 | 09/02/2026 | RentCafe ILS | Alejandro Perez | 2 Bed / 1 Bath | Email · 09/02 | Active | |
| Debra King p0001264 | 09/02/2026 | Property Website | Patricia Chavez | 2 Bed / 2 Bath | Email · 09/02 | Active | |
| Rosa Phillips p0001259 | 09/02/2026 | Google Business Profile | Carlos Cook | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| William Long p0001251 | 09/02/2026 | Apartments.com | Patricia Chavez | 2 Bed / 1 Bath | Email · 09/02 | Active | |
| William Taylor p0001662 | 09/01/2026 | Apartments.com | Alejandro Perez | 1 Bed / 1 Bath | SMS · 09/01 | Active | |
| Carolyn Gutierrez p0001634 | 09/01/2026 | Apartments.com | Carlos Cook | 3 Bed / 2 Bath | Web · 09/01 | Active | |
| Katherine Jackson p0001610 | 09/01/2026 | Resident Referral | Carlos Cook | 2 Bed / 1 Bath | Email · 09/01 | Active | |
| Grace Fernandez p0001477 | 09/01/2026 | Zillow | Janet Vargas | 1 Bed / 1 Bath | Email · 09/03 | Active | |
| Amanda Ward p0001425 | 09/01/2026 | Property Website | Alejandro Perez | 2 Bed / 2 Bath | Call · 09/01 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.