Renewals / Retention
Expiring · next 90 days
5323 without an offer out
Offers pending
22sent, no decision yet
Renewal rate · 12 mo
72.5%171 of 236 decided offers
Renewal trade-out
+0.4%offered +1.1% · new-lease trade-out +10.6%
23 leases expiring within 90 days have no renewal offer out.8 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
22 pending · decisions in the last 30 days| Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|
| 11210 2B2B | Nadia Williams | 09/30/2026 | $2,005 | $2,045 | +2.0% | $2,145 | 07/24/2026 | Pending |
| 3202 2B2B | Nadia King | 09/30/2026 | $1,995 | $2,035 | +2.0% | $2,135 | 08/10/2026 | Pending |
| 4206 1B1B | Sofia Garcia | 09/30/2026 | $1,580 | $1,610 | +2.0% | $1,755 | 08/13/2026 | Pending |
| 4208 2B2B | Kevin Brooks | 09/30/2026 | $1,970 | $2,010 | +2.0% | $2,210 | 07/30/2026 | Pending |
| 4209 1B1B | Lisa Turner | 09/30/2026 | $1,420 | $1,450 | +2.0% | $1,740 | 07/29/2026 | Pending |
| 5107 2B1B | Wei Foster | 09/30/2026 | $2,020 | $2,060 | +2.0% | $2,105 | 08/05/2026 | Pending |
| 5204 2B2B | Nadia Gray | 09/30/2026 | $2,080 | $2,120 | +2.0% | $2,345 | 08/13/2026 | Pending |
| 5211 2B1B | Ingrid Cox | 09/30/2026 | $2,150 | $2,195 | +2.0% | $2,220 | 07/24/2026 | Pending |
| 5212 1B1B | Carol Cook | 09/30/2026 | $1,525 | $1,555 | +2.0% | $1,650 | 08/14/2026 | Pending |
| 6202 2B2B | Marcus Cook | 09/30/2026 | $2,015 | $2,055 | +2.0% | $2,140 | 08/05/2026 | Pending |
| 8108 1B1B | Donna Ramirez | 09/30/2026 | $1,590 | $1,620 | +2.0% | $1,655 | 07/17/2026 | Pending |
| 10204 2B1B | Brian Delgado | 09/30/2026 | $2,040 | $2,080 | +2.0% | $2,135 | 08/07/2026 | Pending |
| 4103 2B1B | Alejandro Cook | 10/31/2026 | $1,930 | $1,975 | +2.3% | $2,005 | 09/05/2026 | Pending |
| 7105 1B1B | Daniel Hernandez | 10/31/2026 | $1,605 | $1,635 | +2.0% | $1,655 | 09/02/2026 | Pending |
| 6106 2B1B | Carlos Guzman | 10/31/2026 | $2,130 | $2,175 | +2.1% | $2,195 | 08/24/2026 | Pending |
| 11101 1B1B | Andrew Castro | 10/31/2026 | $1,825 | $1,860 | +2.0% | $1,915 | 09/04/2026 | Pending |
| 6208 2B2B | Melissa Brooks | 10/31/2026 | $2,090 | $2,135 | +2.1% | $2,185 | 08/26/2026 | Pending |
| 2108 2B1B | Maria Hernandez | 10/31/2026 | $2,100 | $2,140 | +2.0% | $2,160 | 08/23/2026 | Pending |
| 2211 1B1B | Rachel Howard | 10/31/2026 | $1,570 | $1,600 | +2.0% | $1,660 | 08/30/2026 | Pending |
| 3108 1B1B | Ana Cox | 10/31/2026 | $1,660 | $1,695 | +2.0% | $1,730 | 08/30/2026 | Pending |
| 9211 2B2B | Valentina Romero | 10/31/2026 | $2,090 | $2,130 | +2.0% | $2,175 | 08/29/2026 | Pending |
| 1103 3B2B | Ashley Davis | 10/31/2026 | $2,340 | $2,385 | +2.0% | $2,555 | 08/31/2026 | Pending |
| 3105 1B1B | Karen Mendoza | 09/02/2026 | $1,650 | $1,685 | +2.0% | $1,680 | 07/19/2026 | Declined · notice |
| 11102 1B1B | Maria Green | 10/04/2026 | $1,585 | $1,615 | +2.0% | $1,705 | 08/07/2026 | Declined · notice |
| 9102 2B1B | Daniel Long | 10/10/2026 | $2,035 | $2,075 | +2.0% | $2,135 | 08/14/2026 | Declined · notice |
| 2112 3B2B | Tariq Ross | 10/18/2026 | $2,400 | $2,450 | +2.0% | $2,490 | 09/01/2026 | Declined · notice |
| 5206 1B1B | Brenda Petrov | 10/19/2026 | $1,620 | $1,650 | +2.0% | $1,650 | 09/01/2026 | Declined · notice |
| 6212 1B1B | Omar Brown | 11/04/2026 | $1,670 | $1,705 | +2.0% | $1,840 | 08/27/2026 | Declined · notice |
| 7110 1B1B | Ana Hall | 08/31/2026 | $1,490 | $1,510 | +1.3% | $1,825 | 07/17/2026 | Accepted 08/08/2026 |
| 2112 3B2B | Tariq Ross | 08/31/2026 | $2,380 | $2,400 | +0.8% | $2,490 | 07/17/2026 | Accepted 08/10/2026 |
| 7101 2B1B | Amy Carter | 08/31/2026 | $1,710 | $1,725 | +0.9% | $2,035 | 07/15/2026 | Accepted 08/07/2026 |
Decisions due · no offer out
23 leases expiring within 90 days| Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|
| 2209 1B1B | Maria Hernandez | 10/31/2026 | $1,375 | $1,740 | +26.5% |
| 1201 1B1B | Sharon Morris | 10/31/2026 | $1,770 | $1,860 | +5.1% |
| 9101 1B1B | Nadia Gutierrez | 10/31/2026 | $1,315 | $1,635 | +24.3% |
| 4101 3B2B | Rafael Peterson | 10/31/2026 | $2,245 | $2,450 | +9.1% |
| 7102 3B2B | Brenda Mitchell | 10/31/2026 | $2,210 | $2,635 | +19.2% |
| 8112 1B1B | Ashley Delgado | 10/31/2026 | $1,630 | $1,685 | +3.4% |
| 11107 2B1B | Joseph Thomas | 10/31/2026 | $1,905 | $1,980 | +3.9% |
| 7111 1B1B | Nicole Wood | 11/17/2026 | $1,610 | $1,745 | +8.4% |
| 6108 3B2B | Shirley Johnson | 11/30/2026 | $2,345 | $2,415 | +3.0% |
| 8103 1B1B | Ana Lee | 11/30/2026 | $1,445 | $1,650 | +14.2% |
| 8211 2B1B | Jessica Flores | 11/30/2026 | $1,860 | $1,955 | +5.1% |
| 9210 1B1B | Jose Romero | 11/30/2026 | $1,630 | $1,890 | +16.0% |
| 10206 1B1B | Sharon Adams | 11/30/2026 | $1,655 | $1,740 | +5.1% |
| 10207 2B2B | Andrew Clark | 11/30/2026 | $2,060 | $2,205 | +7.0% |
| 1102 1B1B | Patricia Anderson | 11/30/2026 | $1,565 | $1,770 | +13.1% |
| 11206 3B2B | Donna Sanders | 11/30/2026 | $2,200 | $2,505 | +13.9% |
| 1211 1B1B | William Mendoza | 11/30/2026 | $1,805 | $1,875 | +3.9% |
| 2204 2B2B | Jorge Edwards | 11/30/2026 | $1,975 | $2,295 | +16.2% |
| 2205 1B1B | Andrew Mendoza | 11/30/2026 | $1,465 | $1,855 | +26.6% |
| 2208 2B2B | William Ortiz | 11/30/2026 | $2,010 | $2,350 | +16.9% |
| 3111 2B1B | Brenda Robinson | 11/30/2026 | $1,810 | $2,010 | +11.0% |
| 4106 2B1B | Miguel Carter | 11/30/2026 | $1,850 | $1,950 | +5.4% |
| 5104 2B1B | Stephanie Silva | 11/30/2026 | $1,795 | $2,075 | +15.6% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.