Renewals / Retention
Expiring · next 90 days
6024 without an offer out
Offers pending
25sent, no decision yet
Renewal rate · 12 mo
72.8%187 of 257 decided offers
Renewal trade-out
+0.4%offered +1.2% · new-lease trade-out +6.7%
24 leases expiring within 90 days have no renewal offer out.12 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
25 pending · decisions in the last 30 days| Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|
| 7212 2B2B | Carol Osei | 09/30/2026 | $2,050 | $2,090 | +2.0% | $2,155 | 08/02/2026 | Pending |
| 5109 1B1B | Hiro Foster | 09/30/2026 | $1,650 | $1,685 | +2.0% | $1,755 | 07/22/2026 | Pending |
| 5210 2B2B | Eric Cox | 09/30/2026 | $2,190 | $2,235 | +2.0% | $2,285 | 08/15/2026 | Pending |
| 6206 2B2B | Carol Parker | 09/30/2026 | $2,050 | $2,090 | +2.0% | $2,200 | 08/11/2026 | Pending |
| 7208 2B2B | Tariq Okafor | 09/30/2026 | $2,085 | $2,125 | +2.0% | $2,185 | 07/20/2026 | Pending |
| 7201 1B1B | Carlos Nelson | 09/30/2026 | $1,620 | $1,650 | +2.0% | $1,740 | 08/12/2026 | Pending |
| 1311 1B1B | Helen Reed | 09/30/2026 | $1,610 | $1,640 | +2.0% | $1,790 | 08/16/2026 | Pending |
| 1313 2B2B | Helen Fernandez | 09/30/2026 | $2,110 | $2,155 | +2.2% | $2,215 | 07/30/2026 | Pending |
| 2201 2B2B | Maria Clark | 09/30/2026 | $2,010 | $2,050 | +2.0% | $2,185 | 08/16/2026 | Pending |
| 7103 1B1B | Richard Gomez | 09/30/2026 | $1,650 | $1,685 | +2.0% | $1,715 | 08/12/2026 | Pending |
| 2302 3B2B | Elizabeth Fernandez | 09/30/2026 | $2,510 | $2,560 | +2.0% | $2,670 | 07/18/2026 | Pending |
| 2304 2B2B | Nadia Gonzalez | 09/30/2026 | $2,110 | $2,150 | +2.0% | $2,200 | 08/16/2026 | Pending |
| 4307 1B1B | Andrew Ross | 09/30/2026 | $1,730 | $1,765 | +2.0% | $1,795 | 07/27/2026 | Pending |
| 3204 1B1B | Richard Scott | 09/30/2026 | $1,785 | $1,820 | +2.0% | $1,870 | 07/25/2026 | Pending |
| 7213 3B2B | Andrew Stewart | 09/30/2026 | $2,440 | $2,490 | +2.0% | $2,570 | 07/17/2026 | Pending |
| 4105 1B1B | Elena Phillips | 09/30/2026 | $1,740 | $1,775 | +2.0% | $1,860 | 08/15/2026 | Pending |
| 6306 2B2B | Olivia Richardson | 10/17/2026 | $2,010 | $2,050 | +2.0% | $2,180 | 08/10/2026 | Pending |
| 8213 2B2B | Maria Morgan | 10/31/2026 | $2,125 | $2,170 | +2.0% | $2,255 | 08/21/2026 | Pending |
| 1206 2B2B | Mark Mendoza | 10/31/2026 | $2,015 | $2,055 | +2.0% | $2,155 | 08/17/2026 | Pending |
| 3207 2B2B | Rafael Edwards | 10/31/2026 | $1,965 | $2,005 | +2.0% | $2,215 | 09/01/2026 | Pending |
| 4303 1B1B | Isabella Peterson | 10/31/2026 | $1,790 | $1,825 | +2.0% | $1,885 | 08/30/2026 | Pending |
| 6101 3B2B | James Mendoza | 10/31/2026 | $2,425 | $2,475 | +2.0% | $2,605 | 09/05/2026 | Pending |
| 7111 3B2B | Anthony Carter | 10/31/2026 | $2,530 | $2,580 | +2.0% | $2,655 | 09/02/2026 | Pending |
| 8210 1B1B | Marcus Collins | 10/31/2026 | $1,515 | $1,545 | +2.0% | $1,835 | 08/18/2026 | Pending |
| 8205 3B2B | Samantha Hernandez | 11/05/2026 | $2,385 | $2,435 | +2.0% | $2,505 | 08/24/2026 | Pending |
| 3201 2B2B | Cynthia Myers | 09/22/2026 | $2,090 | $2,130 | +2.0% | $2,195 | 07/30/2026 | Declined · notice |
| 1306 2B2B | Diego Rogers | 09/29/2026 | $2,150 | $2,195 | +2.0% | $2,200 | 08/14/2026 | Declined · notice |
| 1305 1B1B | Susan Taylor | 09/30/2026 | $1,775 | $1,810 | +2.0% | $1,850 | 08/01/2026 | Declined · notice |
| 7209 2B2B | Susan Cooper | 10/03/2026 | $2,010 | $2,050 | +2.1% | $2,115 | 08/14/2026 | Declined · notice |
| 1210 2B2B | Robert Tanaka | 10/08/2026 | $2,220 | $2,265 | +2.0% | $2,305 | 08/01/2026 | Declined · notice |
| 7310 3B2B | Shirley Petrov | 10/25/2026 | $2,345 | $2,390 | +2.0% | $2,650 | 09/03/2026 | Declined · notice |
| 5308 1B1B | Barbara Ross | 10/28/2026 | $1,715 | $1,750 | +2.0% | $1,965 | 08/22/2026 | Declined · notice |
| 1105 2B2B | Emily Anderson | 11/03/2026 | $2,140 | $2,185 | +2.0% | $2,275 | 09/03/2026 | Declined · notice |
| 1109 1B1B | Andrew Murphy | 08/31/2026 | $1,775 | $1,775 | 0.0% | $1,885 | 07/14/2026 | Accepted 08/10/2026 |
| 2301 3B2B | James Sanders | 08/31/2026 | $2,575 | $2,605 | +1.2% | $2,705 | 07/13/2026 | Accepted 08/06/2026 |
| 7305 1B1B | Cynthia Hill | 08/31/2026 | $1,660 | $1,675 | +0.9% | $1,810 | 07/16/2026 | Accepted 08/06/2026 |
| 7310 3B2B | Shirley Petrov | 08/31/2026 | $2,330 | $2,345 | +0.6% | $2,650 | 07/07/2026 | Accepted 08/06/2026 |
Decisions due · no offer out
24 leases expiring within 90 days| Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|
| 5101 3B2B | Samantha Jackson | 10/31/2026 | $2,215 | $2,550 | +15.1% |
| 7105 1B1B | Steven Perez | 10/31/2026 | $1,680 | $1,815 | +8.0% |
| 4208 2B2B | John Morgan | 11/07/2026 | $2,010 | $2,115 | +5.2% |
| 6209 2B2B | Brian Cook | 11/20/2026 | $2,015 | $2,125 | +5.5% |
| 3111 2B2B | Deborah James | 11/30/2026 | $2,110 | $2,220 | +5.2% |
| 3202 2B2B | Rafael Nguyen | 11/30/2026 | $2,035 | $2,120 | +4.2% |
| 3206 2B2B | Jennifer Ruiz | 11/30/2026 | $2,095 | $2,155 | +2.9% |
| 4112 2B2B | Lucia Castro | 11/30/2026 | $2,105 | $2,160 | +2.6% |
| 4113 2B2B | Amy Hernandez | 11/30/2026 | $2,045 | $2,195 | +7.3% |
| 4210 3B2B | Ana Guzman | 11/30/2026 | $2,340 | $2,630 | +12.4% |
| 6105 3B2B | Dmitri Flores | 11/30/2026 | $2,385 | $2,525 | +5.9% |
| 6203 3B2B | Mark Nguyen | 11/30/2026 | $2,170 | $2,525 | +16.4% |
| 6210 3B2B | Michelle Ruiz | 11/30/2026 | $2,485 | $2,590 | +4.2% |
| 6313 2B2B | Sharon Morales | 11/30/2026 | $2,085 | $2,205 | +5.8% |
| 7308 2B2B | Rachel Guzman | 11/30/2026 | $2,225 | $2,330 | +4.7% |
| 8102 2B2B | Karen Harris | 11/30/2026 | $1,885 | $2,170 | +15.1% |
| 8201 1B1B | Ana Brown | 11/30/2026 | $1,785 | $1,885 | +5.6% |
| 8207 3B2B | James Medina | 11/30/2026 | $2,375 | $2,645 | +11.4% |
| 8307 2B2B | Camila Gonzalez | 11/30/2026 | $2,015 | $2,260 | +12.2% |
| 1208 1B1B | Debra Williams | 11/30/2026 | $1,425 | $1,780 | +24.9% |
| 8310 1B1B | Kwame Morales | 11/30/2026 | $1,795 | $1,880 | +4.7% |
| 2203 1B1B | Andrew Long | 11/30/2026 | $1,480 | $1,765 | +19.3% |
| 2212 2B2B | Andrew Hughes | 11/30/2026 | $2,070 | $2,265 | +9.4% |
| 2311 1B1B | Grace Cruz | 11/30/2026 | $1,645 | $1,870 | +13.7% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.