Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $486,206 | $496,041 | $511,049 | $520,179 | $547,172 | $562,723 | $581,551 | $561,466 | $564,895 | $566,298 | $580,531 | $575,782 | $6,553,894 |
| Concessions 4020 | -$1,940 | -$2,051 | -$2,352 | -$2,380 | -$2,767 | -$2,883 | -$3,053 | -$2,729 | -$2,911 | -$2,899 | -$2,861 | -$2,312 | -$31,136 |
| TOTAL LEASING INCOME | $484,266 | $493,990 | $508,697 | $517,799 | $544,405 | $559,841 | $578,498 | $558,737 | $561,984 | $563,399 | $577,671 | $573,471 | $6,522,758 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $724 | $828 | $885 | $854 | $906 | $974 | $1,055 | $1,070 | $985 | $992 | $1,051 | $1,080 | $11,405 |
| Application Fees 4120 | $788 | $2,055 | $1,598 | $1,493 | $1,695 | $1,125 | $1,598 | $368 | $1,620 | $1,208 | $1,695 | $563 | $15,803 |
| Administrative Fees 4130 | $1,250 | $4,500 | $2,750 | $3,250 | $3,000 | $2,500 | $2,750 | $750 | $3,000 | $1,750 | $3,000 | $1,250 | $29,750 |
| Late Charges 4140 | $1,913 | $1,904 | $2,482 | $2,937 | $2,197 | $2,108 | $2,346 | $2,397 | $2,788 | $2,129 | $2,236 | $2,618 | $28,054 |
| Returned Check Fees 4150 | $140 | $210 | $70 | $245 | — | $70 | $140 | $70 | $70 | $210 | $245 | $210 | $1,680 |
| Month-to-Month Fees 4160 | $660 | $660 | $660 | $660 | $660 | $660 | $660 | $605 | $605 | $850 | $850 | $850 | $8,380 |
| Insufficient Notice Penalties 4170 | — | $625 | — | — | — | — | $1,050 | — | — | — | — | — | $1,675 |
| Deposit Forfeitures 4180 | $734 | $440 | $745 | $400 | $371 | $86 | $3,125 | $587 | $418 | $1,201 | $900 | $1,430 | $10,439 |
| Damages 4190 | $843 | $890 | $531 | $363 | $173 | $33 | $995 | $732 | $640 | $1,005 | $396 | $533 | $7,133 |
| Cleaning Charges 4200 | $360 | $360 | $480 | $180 | $180 | $60 | $1,080 | $360 | $240 | $420 | $300 | $720 | $4,740 |
| Laundry/Machine Income 4220 | $2,009 | $1,905 | $2,334 | $1,884 | $1,806 | $1,795 | $1,671 | $1,750 | $1,841 | $1,640 | $2,010 | $1,684 | $22,330 |
| Miscellaneous Income 4290 | $489 | $625 | $348 | $355 | $402 | $286 | $455 | $485 | $389 | $392 | $576 | $581 | $5,382 |
| TOTAL OTHER INCOME | $9,909 | $15,003 | $12,883 | $12,621 | $11,390 | $9,698 | $16,925 | $9,173 | $12,596 | $11,796 | $13,260 | $11,518 | $146,771 |
| TOTAL REVENUES | $494,175 | $508,992 | $521,580 | $530,419 | $555,795 | $569,539 | $595,422 | $567,911 | $574,580 | $575,196 | $590,930 | $584,989 | $6,669,528 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $23,255 | $34,982 | $23,388 | $23,455 | $23,523 | $23,590 | $23,658 | $23,726 | $35,691 | $23,862 | $23,931 | $24,000 | $307,062 |
| Salaries Maintenance 5020 | $19,863 | $29,881 | $19,978 | $20,035 | $20,092 | $20,150 | $20,208 | $20,266 | $30,486 | $20,382 | $20,441 | $20,500 | $262,282 |
| Overtime 5030 | $4,033 | $1,393 | $1,795 | $2,073 | $1,376 | $1,821 | $2,845 | $1,726 | $2,208 | $2,228 | $1,332 | $3,072 | $25,903 |
| Vacation/Holiday/Sick 5040 | $1,920 | $4,091 | $2,137 | $2,353 | $1,957 | $2,908 | $2,567 | $2,714 | $3,002 | $2,215 | $2,129 | $2,189 | $30,182 |
| Payroll Taxes & Benefits 5050 | $10,373 | $14,576 | $9,935 | $10,024 | $9,898 | $10,024 | $10,276 | $10,058 | $15,045 | $10,224 | $10,055 | $10,466 | $130,954 |
| Uniforms 5060 | — | — | $316 | $715 | $278 | — | — | $283 | — | $456 | $594 | $508 | $3,151 |
| Employee Relations 5070 | $1,283 | $470 | $218 | $388 | — | — | — | $492 | — | $354 | $721 | — | $3,927 |
| Total Payroll | $60,727 | $85,393 | $57,767 | $59,044 | $57,125 | $58,494 | $59,554 | $59,265 | $86,432 | $59,722 | $59,204 | $60,734 | $763,461 |
| Office Supplies 5110 | $865 | $1,321 | $1,024 | $762 | $679 | $1,078 | $950 | $756 | $867 | $1,101 | $855 | $769 | $11,026 |
| Computer/Software 5120 | $2,764 | $3,441 | $3,882 | $3,149 | $3,314 | $3,783 | $3,432 | $3,081 | $3,570 | $3,249 | $3,284 | $3,485 | $40,434 |
| Telephone 5130 | $1,454 | $1,179 | $716 | $828 | $1,005 | $1,097 | $1,011 | $1,060 | $902 | $1,419 | $919 | $1,088 | $12,679 |
| Internet 5140 | $687 | $872 | $655 | $683 | $753 | $701 | $632 | $821 | $606 | $962 | $1,411 | $1,185 | $9,967 |
| Dues & Subscriptions 5150 | $218 | $188 | $378 | $367 | $426 | $384 | $105 | $202 | $416 | $565 | $353 | $219 | $3,819 |
| Licenses/Permits/Fees 5160 | $1,489 | $2,038 | $2,318 | $1,367 | $1,239 | $897 | $1,651 | $1,348 | $1,210 | $1,445 | $1,286 | $1,901 | $18,188 |
| Training 5170 | $157 | $500 | $442 | $225 | $498 | $192 | $312 | $473 | $146 | $124 | $53 | — | $3,121 |
| Business Cards/Forms 5180 | $241 | $68 | — | $183 | $78 | $122 | $157 | $45 | $129 | $247 | $320 | $522 | $2,113 |
| Total Administrative | $7,874 | $9,608 | $9,414 | $7,563 | $7,992 | $8,254 | $8,249 | $7,786 | $7,846 | $9,111 | $8,481 | $9,170 | $101,347 |
| Advertising 5210 | $7,016 | $6,598 | $5,892 | $6,926 | $9,212 | $9,835 | $11,031 | $10,855 | $10,148 | $9,583 | $9,559 | $7,688 | $104,341 |
| Print Advertising 5220 | $624 | $283 | $511 | $555 | $157 | $699 | $527 | $488 | $469 | $686 | $508 | $431 | $5,938 |
| Model Expenses 5230 | $818 | $537 | $638 | $861 | $760 | $968 | $829 | $692 | $943 | $996 | $638 | $475 | $9,156 |
| Tenant Relations 5240 | $1,653 | $1,649 | $1,625 | $1,882 | $1,692 | $2,285 | $1,639 | $1,155 | $1,231 | $1,368 | $1,274 | $1,839 | $19,294 |
| Total Marketing | $10,112 | $9,067 | $8,666 | $10,225 | $11,820 | $13,786 | $14,026 | $13,190 | $12,791 | $12,633 | $11,979 | $10,434 | $138,730 |
| R&M Supplies 5310 | $6,118 | $5,010 | $5,141 | $5,255 | $4,402 | $5,300 | $5,938 | $5,494 | $4,492 | $4,658 | $5,356 | $5,388 | $62,553 |
| R&M Air Conditioning 5320 | $5,956 | $5,040 | $3,950 | $3,565 | $2,598 | $2,650 | $4,059 | $6,213 | $7,752 | $6,815 | $7,727 | $7,645 | $63,967 |
| R&M Electrical 5330 | $1,313 | $1,527 | $1,754 | $1,855 | $1,868 | $1,727 | $1,590 | $1,779 | $867 | $1,454 | $1,859 | $2,188 | $19,778 |
| R&M Plumbing 5340 | $3,081 | $3,394 | $4,887 | $3,166 | $3,103 | $4,083 | $4,047 | $3,351 | $3,158 | $2,970 | $3,444 | $3,570 | $42,250 |
| R&M Appliances 5350 | $2,221 | $2,375 | $2,711 | $2,595 | $2,692 | $2,080 | $1,595 | $2,138 | $2,776 | $3,180 | $2,214 | $2,210 | $28,785 |
| R&M Painting 5360 | $3,812 | $3,277 | $2,163 | $2,513 | $3,782 | $5,165 | $3,184 | $6,471 | $5,412 | $5,037 | $3,793 | $5,988 | $50,593 |
| R&M Floors 5370 | $5,647 | $5,826 | $6,734 | $3,535 | $4,440 | $5,008 | $7,376 | $5,665 | $4,936 | $4,570 | $2,897 | $4,466 | $61,097 |
| R&M Doors 5380 | $425 | $714 | $950 | $798 | $731 | $849 | $815 | $809 | $638 | $680 | $808 | $773 | $8,989 |
| R&M Grounds 5390 | $11,554 | $11,030 | $8,530 | $6,938 | $7,200 | $6,155 | $7,682 | $9,729 | $10,922 | $11,605 | $11,322 | $13,132 | $115,796 |
| R&M Pool 5400 | $2,596 | $1,434 | $2,277 | $1,630 | $1,697 | $1,558 | $1,596 | $2,125 | $3,194 | $3,626 | $3,258 | $3,979 | $28,968 |
| R&M Pest Control 5410 | $1,506 | $1,677 | $1,855 | $1,686 | $1,484 | $1,579 | $1,631 | $1,587 | $2,183 | $2,263 | $2,357 | $1,688 | $21,494 |
| R&M Cleaning 5420 | $3,438 | $2,740 | $2,839 | $3,358 | $3,931 | $2,647 | $2,460 | $3,231 | $2,707 | $2,718 | $4,003 | $2,936 | $37,005 |
| R&M Fire Systems 5430 | $883 | $1,302 | $1,757 | $1,940 | $2,354 | $1,351 | $973 | $976 | $1,620 | $1,027 | $293 | $826 | $15,300 |
| R&M Locks & Keys 5440 | $991 | $762 | $677 | $872 | $596 | $1,053 | $1,025 | $953 | $961 | $1,095 | $1,040 | $791 | $10,813 |
| R&M Parking Lot 5450 | $700 | $1,777 | $1,519 | $712 | $542 | $371 | $1,115 | $1,218 | $1,278 | $1,308 | $1,084 | $1,405 | $13,026 |
| R&M Miscellaneous 5460 | $1,216 | $1,526 | $1,628 | $1,148 | $1,188 | $1,168 | $1,679 | $4,566 | $3,723 | $2,308 | $1,740 | $1,852 | $23,740 |
| Unit Turnover/Upgrades 5470 | $15,075 | $10,098 | $4,393 | $6,786 | $4,957 | $2,551 | $2,979 | $14,089 | $9,011 | $7,765 | $4,086 | $6,049 | $87,835 |
| Total Repairs & Maintenance | $66,529 | $59,506 | $53,761 | $48,349 | $47,560 | $45,290 | $49,740 | $70,391 | $65,625 | $63,077 | $57,276 | $64,883 | $691,986 |
| Electric (House) 5510 | $11,501 | $15,088 | $13,205 | $7,292 | $7,961 | $8,876 | $9,126 | $10,854 | $11,512 | $8,383 | $11,294 | $12,961 | $128,054 |
| Water & Sewer 5520 | $13,585 | $15,194 | $22,732 | $40,688 | $30,583 | $6,910 | $16,977 | $22,158 | $22,814 | $23,241 | $22,648 | $42,149 | $279,679 |
| Waste Collection 5530 | $5,275 | $9,012 | $3,184 | $3,732 | $9,101 | $3,215 | $7,551 | $3,236 | $3,794 | $5,432 | $9,281 | $3,279 | $66,092 |
| Total Utilities | $30,360 | $39,294 | $39,120 | $51,713 | $47,645 | $19,001 | $33,654 | $36,249 | $38,120 | $37,056 | $43,223 | $58,388 | $473,825 |
| Insurance 5610 | — | — | — | — | — | — | $337,489 | — | — | — | — | — | $337,489 |
| Uninsured Loss 5620 | $7,000 | $6,955 | $1,870 | $75 | $32,865 | $14,085 | $7,350 | $3,675 | $225 | $1,890 | $810 | — | $76,800 |
| Real Estate & Personal Property Taxes 5630 | — | — | $259,941 | $173,294 | — | — | — | — | — | — | — | — | $433,234 |
| Total Insurance/Taxes | $7,000 | $6,955 | $261,811 | $173,369 | $32,865 | $14,085 | $344,839 | $3,675 | $225 | $1,890 | $810 | — | $847,524 |
| Management Fees 5710 | $14,825 | $15,270 | $15,647 | $15,913 | $16,674 | $17,086 | $17,863 | $17,037 | $17,237 | $17,256 | $17,728 | $17,550 | $200,086 |
| Legal Fees 5720 | $1,201 | $1,540 | $1,213 | $996 | $1,377 | $1,125 | $1,381 | $903 | $805 | $979 | $741 | $620 | $12,881 |
| Consulting Fees 5730 | $462 | $658 | $949 | $979 | $730 | $546 | $379 | $466 | $486 | $428 | $522 | $437 | $7,043 |
| Miscellaneous Expense 5750 | $721 | $496 | $413 | $513 | $484 | $528 | $704 | $588 | $504 | $700 | $593 | $420 | $6,663 |
| Total Management/Professional | $17,209 | $17,963 | $18,223 | $18,401 | $19,264 | $19,285 | $20,327 | $18,995 | $19,032 | $19,362 | $19,584 | $19,027 | $226,673 |
| TOTAL OPERATING EXPENSES | $199,811 | $227,787 | $448,761 | $368,663 | $224,272 | $178,195 | $530,390 | $209,550 | $230,071 | $202,852 | $200,556 | $222,636 | $3,243,546 |
| NET OPERATING INCOME | $294,364 | $281,205 | $72,818 | $161,757 | $331,523 | $391,344 | $65,032 | $358,361 | $344,508 | $372,343 | $390,374 | $362,353 | $3,425,983 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $82,435 | $82,287 | $82,139 | $81,991 | $81,842 | $81,692 | $81,542 | $81,391 | $81,240 | $81,088 | $80,936 | $80,784 | $979,368 |
| Interest on Security Deposits 6120 | $180 | $189 | $193 | $197 | $204 | $211 | $217 | $207 | $212 | $208 | $216 | $209 | $2,443 |
| TOTAL INTEREST EXPENSE | $82,615 | $82,477 | $82,333 | $82,188 | $82,046 | $81,903 | $81,759 | $81,598 | $81,452 | $81,297 | $81,152 | $80,992 | $981,811 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $26,000 |
| TOTAL OTHER EXPENSES | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $26,000 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $132,090 | $131,662 | $131,234 | $130,806 | $130,378 | $129,951 | $129,523 | $129,095 | $128,667 | $128,239 | $127,811 | $127,383 | $1,556,839 |
| TOTAL DEPRECIATION | $132,090 | $131,662 | $131,234 | $130,806 | $130,378 | $129,951 | $129,523 | $129,095 | $128,667 | $128,239 | $127,811 | $127,383 | $1,556,839 |
| TOTAL EXPENSES | $416,683 | $444,092 | $664,495 | $583,824 | $438,863 | $392,215 | $743,838 | $422,409 | $442,356 | $414,555 | $411,686 | $433,179 | $5,808,196 |
| NET INCOME | $77,492 | $64,900 | -$142,915 | -$53,404 | $116,932 | $177,325 | -$148,416 | $145,501 | $132,223 | $160,641 | $179,244 | $151,811 | $861,333 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.