Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 2,867 activity-register events in the window.
Why prospects did not rent
218 lost in the window154 of 218 (70.6%) are unresponsive. 26 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Google Business Profile | 136 | 3 | 2.2% |
| Property Website | 79 | 2 | 2.5% |
| Zillow | 46 | 0 | 0.0% |
| Apartments.com | 40 | 1 | 2.5% |
| 22 | 0 | 0.0% | |
| RentCafe ILS | 18 | 1 | 5.6% |
| Walk-In | 15 | 1 | 6.7% |
| Resident Referral | 14 | 0 | 0.0% |
| 9 | 0 | 0.0% | |
| Reply Email | 5 | 0 | 0.0% |
| Signage | 5 | 0 | 0.0% |
| Craigslist | 3 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
143 invalid leads · 26.7% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| Katherine Cooper | 163 | 57 | 44 | 3 | 610 | 471 | 139 |
| Debra Edwards | 68 | 29 | 22 | 4 | 234 | 217 | 17 |
| Sandra Price | 67 | 26 | 23 | 0 | 286 | 271 | 15 |
| Luis Wilson | 56 | 25 | 19 | 0 | 222 | 204 | 18 |
| ILS system | 15 | 8 | 7 | 1 | 78 | 72 | 6 |
| Not Assigned system | 12 | 3 | 2 | 0 | 46 | 43 | 3 |
| Property Website system | 11 | 5 | 5 | 0 | 41 | 37 | 4 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 2 Bed / 2 Bath | 178 | 54 | 3 | 1.7% |
| 1 Bed / 1 Bath | 164 | 53 | 3 | 1.8% |
| 3 Bed / 2 Bath | 50 | 15 | 2 | 4.0% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Jennifer Jimenez p0000893 | 09/05/2026 | Walk-In | Katherine Cooper | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| William Kelly p0000866 | 09/05/2026 | Google Business Profile | Katherine Cooper | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Ana Mendoza p0000754 | 09/05/2026 | Google Business Profile | Sandra Price | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| Joseph Robinson p0000656 | 09/05/2026 | Google Business Profile | Debra Edwards | 2 Bed / 2 Bath | Call · 09/05 | Active | |
| Elena Foster p0000608 | 09/05/2026 | Google Business Profile | Katherine Cooper | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Camila Kim p0000587 | 09/05/2026 | Property Website | Not Assigned | 2 Bed / 2 Bath | Call · 09/05 | Active | |
| Steven Ramos p0000852 | 09/04/2026 | Google Business Profile | Sandra Price | 1 Bed / 1 Bath | Call · 09/04 | Active | |
| Ingrid Baker p0000831 | 09/04/2026 | Katherine Cooper | 1 Bed / 1 Bath | SMS · 09/05 | Active | ||
| Amy Brooks p0000735 | 09/04/2026 | Google Business Profile | Luis Wilson | 1 Bed / 1 Bath | Call · 09/04 | Active | |
| John Aguilar p0000676 | 09/04/2026 | Katherine Cooper | 3 Bed / 2 Bath | Appointment · 09/05 | Active | ||
| Cynthia Kim p0000668 | 09/04/2026 | Apartments.com | Debra Edwards | 1 Bed / 1 Bath | Web · 09/04 | Active | |
| Carolyn Parker p0000662 | 09/04/2026 | Zillow | Luis Wilson | 1 Bed / 1 Bath | Web · 09/04 | Active | |
| Ingrid Parker p0000536 | 09/04/2026 | Google Business Profile | Katherine Cooper | 1 Bed / 1 Bath | SMS · 09/05 | Active | |
| Alejandro Delgado p0000954 | 09/03/2026 | Google Business Profile | Katherine Cooper | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| Cynthia Stewart p0000948 | 09/03/2026 | Property Website | Not Assigned | 1 Bed / 1 Bath | Email · 09/03 | Active | |
| Laura Richardson p0000859 | 09/03/2026 | Property Website | Katherine Cooper | 2 Bed / 2 Bath | Appointment · 09/05 | Active | |
| Wei Green p0000858 | 09/03/2026 | Google Business Profile | Luis Wilson | 1 Bed / 1 Bath | Email · 09/03 | Active | |
| Deborah Nelson p0000751 | 09/03/2026 | Property Website | Katherine Cooper | 2 Bed / 2 Bath | SMS · 09/03 | Active | |
| Mateo Edwards p0000678 | 09/03/2026 | Property Website | Katherine Cooper | 1 Bed / 1 Bath | Web · 09/03 | Active | |
| Sebastian Taylor p0000540 | 09/03/2026 | Apartments.com | Katherine Cooper | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| Sandra Collins p0000517 | 09/03/2026 | RentCafe ILS | Luis Wilson | 2 Bed / 2 Bath | Email · 09/03 | Active | |
| Carlos Smith p0000512 | 09/03/2026 | Sandra Price | 1 Bed / 1 Bath | Email · 09/03 | Active | ||
| Carol Clark p0000485 | 09/03/2026 | Google Business Profile | Debra Edwards | 3 Bed / 2 Bath | Call · 09/04 | Active | |
| Richard Fernandez p0000421 | 09/03/2026 | Google Business Profile | Debra Edwards | 1 Bed / 1 Bath | Call · 09/03 | Active | |
| Gabriel Ramos p0000963 | 09/02/2026 | Signage | Luis Wilson | 1 Bed / 1 Bath | Email · 09/02 | Active | |
| Cynthia Guzman p0000961 | 09/02/2026 | Signage | Luis Wilson | 2 Bed / 2 Bath | Email · 09/02 | Active | |
| Patricia Martinez p0000816 | 09/02/2026 | Apartments.com | Katherine Cooper | 3 Bed / 2 Bath | SMS · 09/02 | Active | |
| Stephanie Baker p0000772 | 09/02/2026 | Property Website | Debra Edwards | 1 Bed / 1 Bath | Email · 09/02 | Active | |
| Tariq Rivera p0000763 | 09/02/2026 | Resident Referral | Sandra Price | 2 Bed / 2 Bath | Call · 09/02 | Active | |
| Helen Sanders p0000671 | 09/02/2026 | Zillow | Sandra Price | 3 Bed / 2 Bath | SMS · 09/02 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.