Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $347,395 | $356,665 | $379,755 | $394,418 | $392,109 | $389,055 | $395,584 | $397,414 | $393,317 | $395,754 | $383,129 | $381,975 | $4,606,570 |
| Concessions 4020 | -$2,183 | -$2,343 | -$2,624 | -$2,846 | -$2,689 | -$2,791 | -$2,779 | -$3,171 | -$3,000 | -$3,166 | -$2,818 | -$2,665 | -$33,075 |
| TOTAL LEASING INCOME | $345,212 | $354,322 | $377,131 | $391,573 | $389,420 | $386,264 | $392,805 | $394,243 | $390,317 | $392,588 | $380,311 | $379,309 | $4,573,495 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $535 | $535 | $558 | $610 | $610 | $505 | $455 | $410 | $340 | $340 | $270 | $326 | $5,494 |
| Application Fees 4120 | $1,178 | $1,890 | $1,868 | $1,133 | $540 | $713 | $735 | $585 | $443 | $855 | $960 | $660 | $11,558 |
| Administrative Fees 4130 | $2,250 | $3,500 | $3,250 | $1,750 | $1,000 | $1,250 | $1,500 | $1,500 | $750 | $2,000 | $1,500 | $1,500 | $21,750 |
| Late Charges 4140 | $672 | $663 | $757 | $829 | $820 | $922 | $510 | $931 | $425 | $752 | $837 | $837 | $8,955 |
| Returned Check Fees 4150 | $70 | — | $105 | $35 | — | $70 | $70 | $70 | $35 | $105 | $105 | $35 | $700 |
| Month-to-Month Fees 4160 | $255 | $765 | $519 | $255 | $90 | — | — | — | — | — | — | — | $1,884 |
| Insufficient Notice Penalties 4170 | — | — | — | — | — | — | — | — | — | — | $425 | — | $425 |
| Deposit Forfeitures 4180 | $839 | $362 | $335 | $553 | $713 | $461 | $359 | $755 | $263 | $1,184 | $583 | $952 | $7,360 |
| Damages 4190 | $1,280 | $134 | $709 | $910 | $745 | $914 | $753 | $616 | $219 | $1,180 | $444 | $689 | $8,593 |
| Cleaning Charges 4200 | $480 | $180 | $360 | $360 | $360 | $300 | $240 | $420 | $120 | $600 | $420 | $420 | $4,260 |
| Cable/Internet Income 4210 | $6,775 | $7,357 | $7,649 | $7,978 | $7,552 | $7,763 | $7,674 | $7,588 | $7,471 | $8,073 | $7,579 | $7,345 | $90,806 |
| Miscellaneous Income 4290 | $576 | $835 | $740 | $889 | $661 | $816 | $761 | $506 | $668 | $585 | $617 | $506 | $8,160 |
| TOTAL OTHER INCOME | $14,910 | $16,220 | $16,848 | $15,302 | $13,091 | $13,714 | $13,056 | $13,381 | $10,734 | $15,675 | $13,741 | $13,272 | $169,944 |
| TOTAL REVENUES | $360,122 | $370,543 | $393,979 | $406,875 | $402,511 | $399,978 | $405,861 | $407,624 | $401,051 | $408,263 | $394,052 | $392,581 | $4,743,439 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $22,658 | $31,604 | $21,442 | $22,854 | $22,920 | $22,985 | $23,051 | $23,118 | $34,776 | $23,251 | $23,317 | $23,384 | $295,361 |
| Salaries Maintenance 5020 | $14,311 | $21,527 | $14,393 | $14,434 | $14,476 | $14,517 | $14,559 | $14,601 | $21,964 | $14,685 | $14,727 | $14,769 | $188,961 |
| Overtime 5030 | $754 | $1,449 | $1,919 | $804 | $1,151 | $1,790 | $2,197 | $1,364 | $2,387 | $1,216 | $1,348 | $1,482 | $17,860 |
| Vacation/Holiday/Sick 5040 | $1,306 | $1,822 | $1,186 | $1,245 | $1,213 | $1,574 | $1,277 | $1,481 | $2,356 | $1,084 | $1,249 | $1,630 | $17,422 |
| Payroll Taxes & Benefits 5050 | $8,299 | $12,008 | $8,306 | $8,380 | $8,480 | $8,644 | $8,758 | $8,598 | $13,008 | $8,613 | $8,666 | $8,720 | $110,480 |
| Uniforms 5060 | — | $372 | $164 | — | $454 | $142 | — | $172 | $219 | — | $201 | $230 | $1,954 |
| Employee Relations 5070 | — | $747 | $660 | $554 | $307 | $645 | $596 | $268 | $367 | $711 | $388 | $518 | $5,761 |
| Total Payroll | $47,328 | $69,529 | $48,070 | $48,271 | $49,000 | $50,299 | $50,438 | $49,602 | $75,076 | $49,559 | $49,896 | $50,732 | $637,799 |
| Office Supplies 5110 | $569 | $546 | $449 | $544 | $654 | $510 | $336 | $521 | $874 | $488 | $384 | $461 | $6,336 |
| Computer/Software 5120 | $1,902 | $1,804 | $1,931 | $2,016 | $1,693 | $1,953 | $1,937 | $1,851 | $1,976 | $2,123 | $1,992 | $1,875 | $23,054 |
| Telephone 5130 | $748 | $731 | $706 | $682 | $786 | $728 | $614 | $642 | $884 | $803 | $772 | $711 | $8,808 |
| Internet 5140 | $382 | $621 | $631 | $476 | $440 | $341 | $300 | $307 | $416 | $515 | $559 | $523 | $5,512 |
| Dues & Subscriptions 5150 | $266 | $238 | $216 | $67 | $229 | $367 | $286 | $262 | $233 | $400 | $324 | $244 | $3,131 |
| Licenses/Permits/Fees 5160 | $715 | $776 | $837 | $1,006 | $870 | $597 | $914 | $870 | $1,042 | $624 | $582 | $890 | $9,723 |
| Training 5170 | $202 | $55 | $81 | $322 | $311 | $221 | $393 | $143 | $95 | $134 | $40 | $221 | $2,217 |
| Business Cards/Forms 5180 | $32 | — | $36 | $15 | $58 | $25 | $75 | $188 | $111 | $83 | $28 | $43 | $694 |
| Total Administrative | $4,815 | $4,771 | $4,887 | $5,129 | $5,041 | $4,742 | $4,856 | $4,784 | $5,631 | $5,171 | $4,681 | $4,968 | $59,476 |
| Advertising 5210 | $10,162 | $10,812 | $9,482 | $11,232 | $13,074 | $14,694 | $15,597 | $15,015 | $13,188 | $12,897 | $13,341 | $11,099 | $150,591 |
| Print Advertising 5220 | $691 | $911 | $578 | $931 | $349 | — | $360 | $826 | $288 | $458 | $531 | $570 | $6,492 |
| Model Expenses 5230 | $661 | $181 | $497 | $682 | $1,121 | $930 | $548 | $1,478 | $1,258 | $1,626 | $1,987 | $1,430 | $12,399 |
| Tenant Relations 5240 | $1,530 | $1,494 | $1,815 | $2,358 | $3,101 | $2,493 | $2,925 | $3,080 | $2,856 | $2,237 | $1,809 | $2,419 | $28,118 |
| Total Marketing | $13,044 | $13,397 | $12,372 | $15,203 | $17,645 | $18,118 | $19,430 | $20,398 | $17,590 | $17,218 | $17,667 | $15,518 | $197,600 |
| R&M Supplies 5310 | $1,741 | $1,739 | $2,123 | $2,023 | $1,843 | $2,055 | $1,809 | $2,132 | $2,042 | $1,820 | $1,846 | $1,952 | $23,126 |
| R&M Air Conditioning 5320 | $3,957 | $2,516 | $2,194 | $1,403 | $581 | $758 | $971 | $1,783 | $2,869 | $4,671 | $4,077 | $3,099 | $28,875 |
| R&M Electrical 5330 | $829 | $469 | $893 | $623 | $829 | $1,150 | $1,515 | $795 | $686 | $1,061 | $734 | $615 | $10,196 |
| R&M Plumbing 5340 | $1,021 | $909 | $884 | $1,156 | $1,018 | $1,005 | $1,948 | $1,366 | $1,661 | $1,437 | $1,221 | $1,568 | $15,192 |
| R&M Appliances 5350 | $796 | $679 | $827 | $597 | $625 | $828 | $1,057 | $836 | $567 | $876 | $762 | $1,146 | $9,592 |
| R&M Painting 5360 | $757 | $696 | $557 | $760 | $1,510 | $1,325 | $2,821 | $1,939 | $806 | $185 | $1,218 | $1,250 | $13,821 |
| R&M Floors 5370 | $371 | $1,237 | $2,321 | $2,330 | $997 | $1,497 | $1,129 | $1,300 | $1,825 | $3,583 | $1,830 | $945 | $19,361 |
| R&M Doors 5380 | $216 | $389 | $263 | $230 | $254 | $247 | $292 | $283 | $255 | $267 | $236 | $267 | $3,198 |
| R&M Grounds 5390 | $4,232 | $4,449 | $3,297 | $2,290 | $2,069 | $2,105 | $3,482 | $2,781 | $3,788 | $3,762 | $3,346 | $4,478 | $40,076 |
| R&M Pool 5400 | $1,063 | $604 | $403 | $441 | $785 | $629 | $458 | $489 | $930 | $1,117 | $1,285 | $1,870 | $10,072 |
| R&M Pest Control 5410 | $458 | $407 | $546 | $1,027 | $797 | $855 | $518 | $806 | $902 | $729 | $504 | $287 | $7,833 |
| R&M Cleaning 5420 | $972 | $872 | $972 | $850 | $1,523 | $1,479 | $1,303 | $1,386 | $1,324 | $1,207 | $892 | $1,460 | $14,236 |
| R&M Fire Systems 5430 | $691 | $394 | $344 | $691 | $431 | $684 | $326 | $414 | $232 | $29 | $452 | $320 | $5,005 |
| R&M Locks & Keys 5440 | $342 | $358 | $172 | $125 | $506 | $375 | $145 | $198 | $181 | $197 | $292 | $329 | $3,218 |
| R&M Parking Lot 5450 | $270 | $319 | $137 | — | $273 | $117 | — | — | $333 | $570 | $376 | $83 | $2,475 |
| R&M Miscellaneous 5460 | $415 | $213 | $309 | $318 | $365 | $458 | $1,196 | $1,248 | $699 | $608 | $272 | $250 | $6,350 |
| Unit Turnover/Upgrades 5470 | $17,175 | $9,752 | $4,891 | $4,725 | $7,818 | $7,791 | $4,634 | $6,901 | $7,047 | $4,835 | $12,431 | $7,223 | $95,219 |
| Total Repairs & Maintenance | $35,302 | $26,000 | $21,130 | $19,585 | $22,220 | $23,354 | $23,600 | $24,654 | $26,141 | $26,950 | $31,770 | $27,136 | $307,841 |
| Electric (House) 5510 | $7,101 | $6,844 | $6,099 | $5,002 | $5,197 | $4,983 | $4,229 | $5,624 | $5,111 | $4,060 | $6,053 | $10,033 | $70,337 |
| Water & Sewer 5520 | $7,002 | $8,565 | $12,539 | $12,786 | $11,985 | $11,040 | $20,387 | $16,121 | $3,759 | $8,022 | $12,447 | $12,776 | $137,429 |
| Waste Collection 5530 | $2,767 | $2,776 | $4,742 | $3,639 | $842 | $1,970 | $2,821 | $2,831 | $4,836 | $1,708 | $4,012 | $1,720 | $34,664 |
| Total Utilities | $16,870 | $18,184 | $23,381 | $21,428 | $18,024 | $17,993 | $27,437 | $24,576 | $13,706 | $13,790 | $22,513 | $24,528 | $242,430 |
| Insurance 5610 | — | — | — | — | — | — | $213,249 | — | — | — | — | — | $213,249 |
| Uninsured Loss 5620 | — | — | — | — | — | — | — | $2,205 | $945 | — | $3,920 | $1,680 | $8,750 |
| Real Estate & Personal Property Taxes 5630 | — | — | $233,280 | $155,520 | — | — | — | — | — | — | — | — | $388,800 |
| Total Insurance/Taxes | — | — | $233,280 | $155,520 | — | — | $213,249 | $2,205 | $945 | — | $3,920 | $1,680 | $610,799 |
| Management Fees 5710 | $10,804 | $11,116 | $11,819 | $12,206 | $12,075 | $11,999 | $12,176 | $12,229 | $12,032 | $12,248 | $11,822 | $11,777 | $142,303 |
| Legal Fees 5720 | $542 | $537 | $690 | $665 | $514 | $326 | $397 | $447 | $528 | $490 | $909 | $801 | $6,846 |
| Consulting Fees 5730 | $458 | $426 | $439 | $488 | $398 | $438 | $439 | $405 | $261 | $414 | $357 | $430 | $4,953 |
| Miscellaneous Expense 5750 | $300 | $472 | $621 | $380 | $219 | $308 | $438 | $338 | $330 | $363 | $391 | $339 | $4,498 |
| Total Management/Professional | $12,103 | $12,551 | $13,570 | $13,740 | $13,206 | $13,072 | $13,450 | $13,419 | $13,150 | $13,514 | $13,479 | $13,347 | $158,600 |
| TOTAL OPERATING EXPENSES | $129,462 | $144,432 | $356,689 | $278,875 | $125,135 | $127,578 | $352,460 | $139,637 | $152,239 | $126,204 | $143,925 | $137,910 | $2,214,545 |
| NET OPERATING INCOME | $230,660 | $226,111 | $37,290 | $128,000 | $277,376 | $272,400 | $53,401 | $267,987 | $248,811 | $282,059 | $250,127 | $254,671 | $2,528,893 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $140,172 | $140,022 | $139,872 | $139,720 | $139,568 | $139,415 | $139,261 | $139,106 | $138,951 | $138,795 | $138,638 | $138,480 | $1,672,000 |
| Interest on Security Deposits 6120 | $124 | $129 | $137 | $139 | $137 | $137 | $138 | $140 | $137 | $140 | $135 | $134 | $1,627 |
| TOTAL INTEREST EXPENSE | $140,296 | $140,152 | $140,009 | $139,859 | $139,705 | $139,551 | $139,399 | $139,246 | $139,088 | $138,935 | $138,773 | $138,614 | $1,673,627 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $40,000 |
| TOTAL OTHER EXPENSES | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $40,000 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $137,410 | $136,960 | $136,510 | $136,060 | $135,610 | $135,160 | $134,711 | $134,261 | $133,811 | $133,361 | $132,911 | $132,462 | $1,619,227 |
| TOTAL DEPRECIATION | $137,410 | $136,960 | $136,510 | $136,060 | $135,610 | $135,160 | $134,711 | $134,261 | $133,811 | $133,361 | $132,911 | $132,462 | $1,619,227 |
| TOTAL EXPENSES | $410,501 | $424,877 | $636,541 | $558,128 | $403,784 | $405,623 | $629,903 | $416,477 | $428,471 | $401,833 | $418,943 | $412,318 | $5,547,399 |
| NET INCOME | -$50,379 | -$54,334 | -$242,562 | -$151,253 | -$1,272 | -$5,645 | -$224,042 | -$8,853 | -$27,421 | $6,430 | -$24,890 | -$19,737 | -$803,960 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.