Renewals / Retention
Expiring · next 90 days
4114 without an offer out
Offers pending
24sent, no decision yet
Renewal rate · 12 mo
61.5%88 of 143 decided offers
Renewal trade-out
+0.3%offered +1.4% · new-lease trade-out +4.0%
14 leases expiring within 90 days have no renewal offer out.4 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
24 pending · decisions in the last 30 days| Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|
| 3409 2B2B | Carol Lewis | 09/30/2026 | $2,905 | $2,965 | +2.0% | $3,075 | 08/15/2026 | Pending |
| 3106 2B2B | Amy Hernandez | 09/30/2026 | $2,810 | $2,865 | +2.0% | $2,990 | 08/12/2026 | Pending |
| 3109 2B2B | Carolyn Cruz | 09/30/2026 | $2,865 | $2,920 | +2.0% | $2,990 | 08/13/2026 | Pending |
| 3215 1B1B | Rafael Jimenez | 09/30/2026 | $2,190 | $2,235 | +2.0% | $2,285 | 07/19/2026 | Pending |
| 2201 1B1B | Natalia Evans | 09/30/2026 | $2,110 | $2,150 | +2.0% | $2,255 | 07/25/2026 | Pending |
| 3307 S | Maria Castro | 09/30/2026 | $1,870 | $1,905 | +2.0% | $1,990 | 07/25/2026 | Pending |
| 3301 1B1B | Rebecca Martinez | 09/30/2026 | $2,155 | $2,200 | +2.0% | $2,255 | 08/11/2026 | Pending |
| 2410 1B1B | Daniel Medina | 09/30/2026 | $2,220 | $2,265 | +2.0% | $2,335 | 07/18/2026 | Pending |
| 1407 1B1B | Omar Patel | 09/30/2026 | $2,170 | $2,215 | +2.0% | $2,355 | 07/25/2026 | Pending |
| 2212 1B1B | Carlos Williams | 10/09/2026 | $2,165 | $2,210 | +2.0% | $2,330 | 08/25/2026 | Pending |
| 1208 1B1B | Luis Mitchell | 10/13/2026 | $2,220 | $2,265 | +2.0% | $2,335 | 08/13/2026 | Pending |
| 3111 2B2B | Ingrid Garcia | 10/19/2026 | $2,965 | $3,025 | +2.0% | $3,030 | 08/24/2026 | Pending |
| 3208 1B1B | Kwame Nelson | 10/29/2026 | $2,150 | $2,195 | +2.0% | $2,240 | 08/19/2026 | Pending |
| 1115 S | Christine Petrov | 10/31/2026 | $1,740 | $1,775 | +2.0% | $1,800 | 08/24/2026 | Pending |
| 1212 1B1B | Janet Silva | 10/31/2026 | $2,225 | $2,270 | +2.0% | $2,320 | 08/25/2026 | Pending |
| 1415 1B1B | Jessica Lee | 10/31/2026 | $2,110 | $2,150 | +2.0% | $2,285 | 08/20/2026 | Pending |
| 2111 S | Gabriel Cox | 10/31/2026 | $1,880 | $1,920 | +2.0% | $1,930 | 09/03/2026 | Pending |
| 2311 1B1B | Robert Hill | 10/31/2026 | $2,165 | $2,210 | +2.0% | $2,245 | 08/22/2026 | Pending |
| 3105 2B2B | Christine Johnson | 10/31/2026 | $2,745 | $2,800 | +2.0% | $2,935 | 08/21/2026 | Pending |
| 3114 1B1B | Patricia Reyes | 10/31/2026 | $2,150 | $2,205 | +2.5% | $2,305 | 08/17/2026 | Pending |
| 3214 1B1B | Gabriel Richardson | 10/31/2026 | $2,135 | $2,180 | +2.0% | $2,290 | 08/19/2026 | Pending |
| 3313 S | Ana Rogers | 10/31/2026 | $1,865 | $1,900 | +2.0% | $1,960 | 08/31/2026 | Pending |
| 3410 2B2B | William Adams | 10/31/2026 | $2,955 | $3,015 | +2.0% | $3,145 | 08/25/2026 | Pending |
| 3311 1B1B | Thomas Garcia | 11/07/2026 | $2,305 | $2,350 | +2.0% | $2,370 | 09/02/2026 | Pending |
| 2101 1B1B | Rebecca Robinson | 09/30/2026 | $2,125 | $2,170 | +2.0% | $2,235 | 07/17/2026 | Declined · notice |
| 2314 1B1B | Fatima Morris | 10/09/2026 | $2,295 | $2,340 | +2.0% | $2,305 | 07/27/2026 | Declined · notice |
| 2313 1B1B | Isabella Anderson | 10/28/2026 | $2,230 | $2,275 | +2.0% | $2,295 | 09/03/2026 | Declined · notice |
| 3415 1B1B | Lisa Anderson | 08/31/2026 | $2,365 | $2,365 | 0.0% | $2,430 | 07/13/2026 | Accepted 08/10/2026 |
| 3110 2B2B | David Evans | 08/31/2026 | $2,820 | $2,855 | +1.2% | $2,970 | 07/13/2026 | Accepted 08/09/2026 |
Decisions due · no offer out
13 leases expiring within 90 days| Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|
| 2409 2B2B | Karen Ramirez | 10/31/2026 | $3,010 | $3,140 | +4.3% |
| 2214 2B2B | Gabriel Allen | 10/31/2026 | $2,965 | $3,055 | +3.0% |
| 2301 2B2B | Priya Castro | 10/31/2026 | $2,830 | $2,930 | +3.5% |
| 3401 1B1B | Thomas Taylor | 10/31/2026 | $2,120 | $2,280 | +7.5% |
| 1409 1B1B | Stephanie Peterson | 11/14/2026 | $2,270 | $2,400 | +5.7% |
| 3104 S | Ryan Lewis | 11/30/2026 | $1,795 | $1,915 | +6.7% |
| 3112 1B1B | Eric Williams | 11/30/2026 | $2,325 | $2,350 | +1.1% |
| 1109 2B2B | Kathleen Thomas | 11/30/2026 | $2,920 | $3,050 | +4.5% |
| 3403 1B1B | Ashley Moore | 11/30/2026 | $2,245 | $2,335 | +4.0% |
| 1201 1B1B | Debra Cruz | 11/30/2026 | $2,240 | $2,295 | +2.5% |
| 1402 1B1B | Mateo Cox | 11/30/2026 | $2,305 | $2,435 | +5.6% |
| 2107 S | Andrew Myers | 11/30/2026 | $1,810 | $1,920 | +6.1% |
| 2302 1B1B | Fatima Brooks | 11/30/2026 | $2,220 | $2,345 | +5.6% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.