Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 1,557 activity-register events in the window.
Why prospects did not rent
120 lost in the window93 of 120 (77.5%) are unresponsive. 8 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Apartments.com | 55 | 1 | 1.8% |
| Zillow | 42 | 2 | 4.8% |
| Property Website | 36 | 3 | 8.3% |
| RentCafe ILS | 31 | 0 | 0.0% |
| Google Business Profile | 16 | 0 | 0.0% |
| Walk-In | 9 | 1 | 11.1% |
| 8 | 0 | 0.0% | |
| 6 | 0 | 0.0% | |
| Signage | 4 | 0 | 0.0% |
| Reply Email | 3 | 0 | 0.0% |
| Craigslist | 2 | 0 | 0.0% |
| Resident Referral | 1 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
82 invalid leads · 27.8% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| Michelle Baker | 92 | 33 | 29 | 4 | 405 | 308 | 97 |
| Susan Herrera | 54 | 19 | 15 | 0 | 220 | 209 | 11 |
| Wei Allen | 52 | 17 | 13 | 3 | 183 | 172 | 11 |
| ILS system | 7 | 1 | 0 | 0 | 28 | 27 | 1 |
| Property Website system | 4 | 1 | 1 | 0 | 11 | 11 | 0 |
| Not Assigned system | 4 | 0 | 0 | 0 | 16 | 16 | 0 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 1 Bed / 1 Bath | 95 | 27 | 4 | 4.2% |
| 2 Bed / 2 Bath | 69 | 14 | 1 | 1.4% |
| Studio | 49 | 17 | 2 | 4.1% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Cynthia Murphy p0002033 | 09/05/2026 | RentCafe ILS | Michelle Baker | 1 Bed / 1 Bath | Call · 09/05 | Active | |
| Omar Roberts p0002000 | 09/05/2026 | Apartments.com | Michelle Baker | Studio | Email · 09/05 | Active | |
| Sandra Howard p0001997 | 09/05/2026 | Zillow | Michelle Baker | Studio | Web · 09/05 | Active | |
| Susan Aguilar p0001837 | 09/05/2026 | Zillow | Michelle Baker | Studio | Email · 09/05 | Active | |
| Wei Reyes p0001768 | 09/05/2026 | Wei Allen | 1 Bed / 1 Bath | Email · 09/05 | Active | ||
| Camila Vargas p0001760 | 09/05/2026 | Reply Email | Susan Herrera | 2 Bed / 2 Bath | Call · 09/05 | Active | |
| Debra Torres p0001993 | 09/04/2026 | Zillow | Susan Herrera | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| Andre Clark p0001814 | 09/04/2026 | Apartments.com | Susan Herrera | 2 Bed / 2 Bath | Appointment · 09/05 | Active | |
| Amy Hernandez p0002038 | 09/03/2026 | RentCafe ILS | Wei Allen | 2 Bed / 2 Bath | Rent Override · 09/06 | Active | |
| Elena Lopez p0002022 | 09/03/2026 | RentCafe ILS | Michelle Baker | Studio | Email · 09/03 | Active | |
| Carlos Watson p0001821 | 09/03/2026 | Property Website | Wei Allen | 2 Bed / 2 Bath | Email · 09/05 | Active | |
| Rebecca Wood p0001984 | 09/02/2026 | Zillow | Michelle Baker | 1 Bed / 1 Bath | Email · 09/04 | Active | |
| Richard Lewis p0001933 | 09/02/2026 | Apartments.com | Wei Allen | 1 Bed / 1 Bath | Email · 09/02 | Active | |
| Lisa Thomas p0001859 | 09/02/2026 | Walk-In | Michelle Baker | Studio | Walk-In · 09/02 | Active | |
| Susan Long p0001763 | 09/02/2026 | RentCafe ILS | Property Website | Studio | SMS · 09/05 | Active | |
| Samantha Wilson p0001839 | 09/01/2026 | Property Website | Susan Herrera | 2 Bed / 2 Bath | Web · 09/01 | Active | |
| Cynthia Cook p0001819 | 09/01/2026 | Apartments.com | Michelle Baker | Studio | SMS · 09/01 | Active | |
| Sharon Allen p0001798 | 09/01/2026 | RentCafe ILS | Michelle Baker | 2 Bed / 2 Bath | Email · 09/01 | Active | |
| Gabriel Smith p0001795 | 09/01/2026 | Zillow | Michelle Baker | 2 Bed / 2 Bath | Email · 09/01 | Active | |
| Sandra Collins p0001891 | 08/31/2026 | Property Website | Wei Allen | Studio | Show · 09/04 | Active | |
| Diego Moore p0001834 | 08/31/2026 | Michelle Baker | 2 Bed / 2 Bath | SMS · 08/31 | Active | ||
| Anthony Jimenez p0001774 | 08/31/2026 | Apartments.com | ILS | 1 Bed / 1 Bath | Email · 08/31 | Active | |
| Carol Bailey p0001724 | 08/31/2026 | Zillow | Property Website | 1 Bed / 1 Bath | Web · 08/31 | Active | |
| Sofia Brown p0001737 | 08/30/2026 | Apartments.com | Wei Allen | 1 Bed / 1 Bath | Call · 08/30 | Active | |
| Juan Long p0001910 | 08/29/2026 | RentCafe ILS | Wei Allen | 2 Bed / 2 Bath | Email · 08/29 | Active | |
| Angela Sanders p0001831 | 08/29/2026 | Apartments.com | Susan Herrera | 2 Bed / 2 Bath | Email · 08/29 | Active | |
| Melissa Cox p0001830 | 08/29/2026 | Property Website | Susan Herrera | 1 Bed / 1 Bath | SMS · 08/29 | Active | |
| Nadia Ortiz p0002025 | 08/28/2026 | Google Business Profile | Susan Herrera | 1 Bed / 1 Bath | Email · 08/28 | Active | |
| Laura Smith p0002005 | 08/28/2026 | Apartments.com | Not Assigned | Studio | Email · 08/28 | Active | |
| Steven Evans p0001901 | 08/27/2026 | Apartments.com | Michelle Baker | Studio | SMS · 08/27 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.