Renewals / Retention
Expiring · next 90 days
4217 without an offer out
Offers pending
20sent, no decision yet
Renewal rate · 12 mo
78.5%146 of 186 decided offers
Renewal trade-out
+0.4%offered +1.0% · new-lease trade-out +8.0%
17 leases expiring within 90 days have no renewal offer out.5 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
20 pending · decisions in the last 30 days| Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|
| 4103 2B2B | Anthony Parker | 09/30/2026 | $2,255 | $2,305 | +2.2% | $2,395 | 07/28/2026 | Pending |
| 1501 1B1B | Richard Evans | 09/30/2026 | $1,815 | $1,850 | +2.0% | $1,915 | 08/15/2026 | Pending |
| 2202 1B1B | Lisa Morales | 09/30/2026 | $1,770 | $1,805 | +2.0% | $1,865 | 07/25/2026 | Pending |
| 2208 1B1B | Michelle Moore | 09/30/2026 | $1,490 | $1,520 | +2.0% | $1,825 | 08/16/2026 | Pending |
| 2310 1B1B | Daniel King | 09/30/2026 | $1,770 | $1,805 | +2.1% | $1,835 | 08/01/2026 | Pending |
| 2404 2B2B | Helen Young | 09/30/2026 | $2,280 | $2,325 | +2.0% | $2,465 | 07/27/2026 | Pending |
| 2405 1B1B | Brian Wood | 09/30/2026 | $1,730 | $1,765 | +2.0% | $1,845 | 08/02/2026 | Pending |
| 2506 1B1B | Valentina Clark | 09/30/2026 | $1,775 | $1,815 | +2.1% | $1,925 | 08/10/2026 | Pending |
| 3401 1B1B | Laura Torres | 09/30/2026 | $1,775 | $1,810 | +2.0% | $1,840 | 08/02/2026 | Pending |
| 1102 2B2B | Thomas Miller | 10/12/2026 | $1,980 | $2,020 | +2.0% | $2,340 | 08/12/2026 | Pending |
| 3109 2B2B | Brian Wilson | 10/16/2026 | $2,315 | $2,360 | +2.0% | $2,370 | 08/24/2026 | Pending |
| 2204 2B2B | Mateo Castillo | 10/31/2026 | $2,075 | $2,115 | +2.0% | $2,360 | 08/27/2026 | Pending |
| 2308 1B1B | Susan Cooper | 10/31/2026 | $1,705 | $1,740 | +2.0% | $2,025 | 09/01/2026 | Pending |
| 2505 2B2B | Thomas Herrera | 10/31/2026 | $2,110 | $2,155 | +2.1% | $2,365 | 08/24/2026 | Pending |
| 3101 1B1B | Laura Jones | 10/31/2026 | $1,710 | $1,745 | +2.0% | $1,965 | 08/31/2026 | Pending |
| 3103 2B2BF | Karen Cruz | 10/31/2026 | $2,485 | $2,550 | +2.6% | $2,880 | 09/03/2026 | Pending |
| 1203 1B1B | Emily Myers | 10/31/2026 | $1,755 | $1,790 | +2.0% | $1,900 | 09/02/2026 | Pending |
| 1403 2B2B | Elena Williams | 10/31/2026 | $2,425 | $2,475 | +2.0% | $2,480 | 08/23/2026 | Pending |
| 2108 1B1BF | Wei Gray | 10/31/2026 | $2,175 | $2,225 | +2.2% | $2,265 | 08/24/2026 | Pending |
| 3309 1B1B | Elizabeth Clark | 10/31/2026 | $1,775 | $1,810 | +2.0% | $1,880 | 09/01/2026 | Pending |
| 3308 2B2B | Barbara Rivera | 09/27/2026 | $2,185 | $2,230 | +2.0% | $2,380 | 07/20/2026 | Declined · notice |
| 1305 1B1B | Ashley Gonzalez | 10/12/2026 | $1,820 | $1,855 | +2.0% | $1,960 | 08/17/2026 | Declined · notice |
| 3208 2B2B | Shirley Petrov | 10/12/2026 | $2,195 | $2,240 | +2.0% | $2,400 | 08/14/2026 | Declined · notice |
| 3410 1B1B | John Hernandez | 11/01/2026 | $1,965 | $2,005 | +2.0% | $1,990 | 08/23/2026 | Declined · notice |
| 3411 2B2BF | Andre Lewis | 08/31/2026 | $2,720 | $2,765 | +1.6% | $2,865 | 07/07/2026 | Accepted 08/06/2026 |
| 1209 2B2BF | Donna Ward | 08/31/2026 | $2,700 | $2,730 | +1.1% | $2,845 | 07/13/2026 | Accepted 08/11/2026 |
| 3508 2B2B | Valentina Romero | 08/31/2026 | $2,360 | $2,360 | 0.0% | $2,480 | 07/16/2026 | Accepted 08/10/2026 |
Decisions due · no offer out
17 leases expiring within 90 days| Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|
| 1106 1B1B | Laura Murphy | 10/31/2026 | $1,765 | $1,880 | +6.5% |
| 3207 2B2B | Amy Kim | 10/31/2026 | $2,165 | $2,345 | +8.3% |
| 3211 1B1B | Michael Torres | 10/31/2026 | $1,640 | $1,905 | +16.2% |
| 4203 1B1B | Sofia Sanchez | 10/31/2026 | $1,525 | $1,830 | +20.0% |
| 4404 1B1B | Kevin Watson | 10/31/2026 | $1,715 | $1,835 | +7.0% |
| 1411 1B1BF | Isabella Rodriguez | 11/22/2026 | $2,205 | $2,395 | +8.6% |
| 2503 1B1B | Camila Williams | 11/30/2026 | $1,845 | $2,030 | +10.0% |
| 3107 1B1B | Thomas Lopez | 11/30/2026 | $1,660 | $1,890 | +13.9% |
| 3111 1B1B | Kevin Collins | 11/30/2026 | $1,895 | $1,965 | +3.7% |
| 3205 2B2B | David Vargas | 11/30/2026 | $2,140 | $2,450 | +14.5% |
| 4402 1B1B | Christine Smith | 11/30/2026 | $1,850 | $2,000 | +8.1% |
| 4210 1B1BF | Dmitri King | 11/30/2026 | $2,080 | $2,250 | +8.2% |
| 3509 1B1B | Deborah Reyes | 11/30/2026 | $1,730 | $1,960 | +13.3% |
| 1304 1B1BF | Donna Osei | 11/30/2026 | $2,190 | $2,350 | +7.3% |
| 1504 2B2B | Grace Sanders | 11/30/2026 | $2,370 | $2,500 | +5.5% |
| 2111 1B1B | Juan Harris | 11/30/2026 | $1,525 | $1,935 | +26.9% |
| 1507 1B1B | Christine Cooper | 11/30/2026 | $1,870 | $2,020 | +8.0% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.