Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 1,882 activity-register events in the window.
Why prospects did not rent
138 lost in the window97 of 138 (70.3%) are unresponsive. 14 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Property Website | 113 | 2 | 1.8% |
| Google Business Profile | 54 | 3 | 5.6% |
| Apartments.com | 25 | 1 | 4.0% |
| Zillow | 19 | 0 | 0.0% |
| RentCafe ILS | 15 | 0 | 0.0% |
| 7 | 0 | 0.0% | |
| 6 | 0 | 0.0% | |
| Resident Referral | 6 | 0 | 0.0% |
| Walk-In | 6 | 0 | 0.0% |
| Signage | 3 | 0 | 0.0% |
| Craigslist | 1 | 0 | 0.0% |
| Reply Email | 1 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
94 invalid leads · 26.9% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| John Mitchell | 115 | 38 | 31 | 2 | 460 | 342 | 118 |
| Carolyn Chavez | 61 | 19 | 15 | 1 | 217 | 207 | 10 |
| Pamela Roberts | 59 | 26 | 22 | 2 | 215 | 205 | 10 |
| Property Website system | 9 | 7 | 7 | 1 | 29 | 28 | 1 |
| ILS system | 7 | 6 | 4 | 0 | 27 | 22 | 5 |
| Not Assigned system | 5 | 0 | 0 | 0 | 14 | 14 | 0 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 1 Bed / 1 Bath | 131 | 41 | 3 | 2.3% |
| 2 Bed / 2 Bath | 88 | 25 | 2 | 2.3% |
| 2 Bed / 2 Bath Furnished | 19 | 7 | 0 | 0.0% |
| 1 Bed / 1 Bath Furnished | 18 | 6 | 1 | 5.6% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Karen King p0000371 | 09/05/2026 | Google Business Profile | Pamela Roberts | 2 Bed / 2 Bath | SMS · 09/05 | Active | |
| Kwame Young p0000370 | 09/05/2026 | Property Website | John Mitchell | 2 Bed / 2 Bath | Web · 09/05 | Active | |
| Rachel Reyes p0000191 | 09/05/2026 | Google Business Profile | Carolyn Chavez | 1 Bed / 1 Bath Furnished | Call · 09/05 | Active | |
| Omar Ruiz p0000274 | 09/04/2026 | Reply Email | Carolyn Chavez | 1 Bed / 1 Bath | Email · 09/04 | Active | |
| Rafael Adams p0000256 | 09/04/2026 | Apartments.com | John Mitchell | 1 Bed / 1 Bath | Email · 09/04 | Active | |
| Jorge Evans p0000165 | 09/04/2026 | Google Business Profile | John Mitchell | 1 Bed / 1 Bath | Email · 09/04 | Active | |
| Dmitri Roberts p0000146 | 09/04/2026 | Property Website | Pamela Roberts | 2 Bed / 2 Bath | Appointment · 09/05 | Active | |
| Amy Adams p0000097 | 09/04/2026 | Property Website | John Mitchell | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| Robert Fernandez p0000079 | 09/04/2026 | Property Website | Carolyn Chavez | 1 Bed / 1 Bath | SMS · 09/04 | Active | |
| Hiro Wilson p0000355 | 09/03/2026 | Property Website | Carolyn Chavez | 1 Bed / 1 Bath | Email · 09/03 | Active | |
| Eric Reyes p0000351 | 09/03/2026 | Google Business Profile | Property Website | 1 Bed / 1 Bath | Call · 09/04 | Active | |
| Michael Taylor p0000260 | 09/03/2026 | Property Website | Pamela Roberts | 1 Bed / 1 Bath | SMS · 09/05 | Active | |
| Mark Davis p0000240 | 09/03/2026 | Zillow | John Mitchell | 1 Bed / 1 Bath | Email · 09/03 | Active | |
| Rachel Patel p0000154 | 09/03/2026 | Apartments.com | Pamela Roberts | 2 Bed / 2 Bath | SMS · 09/03 | Active | |
| Daniel Delgado p0000101 | 09/03/2026 | RentCafe ILS | Pamela Roberts | 2 Bed / 2 Bath | SMS · 09/04 | Active | |
| Susan Smith p0000322 | 09/02/2026 | Property Website | John Mitchell | 1 Bed / 1 Bath | SMS · 09/05 | Active | |
| Valentina Chavez p0000205 | 09/02/2026 | John Mitchell | 1 Bed / 1 Bath | Web · 09/02 | Active | ||
| Thomas Hall p0000192 | 09/02/2026 | Property Website | Pamela Roberts | 1 Bed / 1 Bath | SMS · 09/05 | Active | |
| Maria Silva p0000114 | 09/02/2026 | Property Website | Pamela Roberts | 1 Bed / 1 Bath | Email · 09/02 | Active | |
| Maria King p0000111 | 09/02/2026 | Resident Referral | Carolyn Chavez | 2 Bed / 2 Bath | Call · 09/02 | Active | |
| James Ruiz p0000375 | 09/01/2026 | Google Business Profile | Carolyn Chavez | 1 Bed / 1 Bath | Call · 09/01 | Active | |
| Kathleen Evans p0000340 | 09/01/2026 | Property Website | Pamela Roberts | 1 Bed / 1 Bath | SMS · 09/01 | Active | |
| Juan Morales p0000333 | 09/01/2026 | Property Website | Pamela Roberts | 2 Bed / 2 Bath | Call · 09/01 | Active | |
| Sofia Flores p0000299 | 09/01/2026 | Google Business Profile | Carolyn Chavez | 1 Bed / 1 Bath | Email · 09/01 | Active | |
| Olivia Fernandez p0000281 | 09/01/2026 | Apartments.com | Pamela Roberts | 2 Bed / 2 Bath Furnished | Web · 09/01 | Active | |
| Fatima Okafor p0000222 | 09/01/2026 | Google Business Profile | Pamela Roberts | 2 Bed / 2 Bath | SMS · 09/01 | Active | |
| Barbara Wright p0000041 | 09/01/2026 | Property Website | John Mitchell | 1 Bed / 1 Bath | Email · 09/01 | Active | |
| Miguel Mendoza p0000026 | 09/01/2026 | Google Business Profile | Pamela Roberts | 1 Bed / 1 Bath | Appointment · 09/02 | Active | |
| Tariq Anderson p0000022 | 08/31/2026 | Zillow | Carolyn Chavez | 1 Bed / 1 Bath Furnished | SMS · 08/31 | Active | |
| Carlos Davis p0000087 | 08/30/2026 | Zillow | Pamela Roberts | 2 Bed / 2 Bath | Email · 08/30 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.