Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $381,177 | $384,743 | $386,224 | $387,945 | $392,970 | $396,041 | $399,254 | $396,520 | $388,933 | $378,713 | $378,050 | $393,145 | $4,663,715 |
| Concessions 4020 | -$353 | -$434 | -$460 | -$460 | -$511 | -$835 | -$835 | -$835 | -$835 | -$835 | -$804 | -$819 | -$8,017 |
| TOTAL LEASING INCOME | $380,824 | $384,309 | $385,764 | $387,485 | $392,459 | $395,206 | $398,419 | $395,685 | $388,098 | $377,878 | $377,246 | $392,325 | $4,655,699 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $380 | $380 | $380 | $418 | $445 | $505 | $505 | $430 | $388 | $430 | $430 | $462 | $5,153 |
| Application Fees 4120 | $788 | $540 | $443 | $563 | $465 | $368 | $563 | $98 | $615 | $270 | $1,005 | $1,200 | $6,915 |
| Administrative Fees 4130 | $1,250 | $1,000 | $750 | $1,250 | $1,000 | $750 | $1,250 | $250 | $1,000 | $500 | $2,000 | $2,500 | $13,500 |
| Late Charges 4140 | $893 | $905 | $825 | $412 | $952 | $854 | $850 | $582 | $723 | $757 | $561 | $731 | $9,044 |
| Returned Check Fees 4150 | $35 | — | $35 | $35 | $35 | $35 | $70 | $35 | $35 | $70 | $70 | $35 | $490 |
| Month-to-Month Fees 4160 | $235 | — | — | — | — | — | — | — | — | $225 | $225 | $560 | $1,245 |
| Insufficient Notice Penalties 4170 | — | — | — | $675 | — | — | $475 | $850 | — | — | — | — | $2,000 |
| Deposit Forfeitures 4180 | $613 | $298 | $470 | $419 | $287 | $79 | $476 | $1,140 | $854 | $592 | $393 | $988 | $6,610 |
| Damages 4190 | $145 | $339 | $303 | $278 | $432 | $111 | $425 | $1,767 | $609 | $570 | $106 | $468 | $5,552 |
| Cleaning Charges 4200 | $180 | $120 | $180 | $180 | $180 | $120 | $180 | $600 | $420 | $300 | $120 | $360 | $2,940 |
| Laundry/Machine Income 4220 | $1,318 | $1,479 | $925 | $1,020 | $1,250 | $1,263 | $1,251 | $1,071 | $1,211 | $935 | $1,179 | $1,365 | $14,266 |
| Miscellaneous Income 4290 | $318 | $578 | $651 | $520 | $436 | $495 | $456 | $572 | $440 | $398 | $634 | $375 | $5,872 |
| TOTAL OTHER INCOME | $6,153 | $5,639 | $4,960 | $5,770 | $5,482 | $4,580 | $6,500 | $7,394 | $6,295 | $5,047 | $6,722 | $9,044 | $73,587 |
| TOTAL REVENUES | $386,977 | $389,948 | $390,725 | $393,255 | $397,941 | $399,786 | $404,920 | $403,079 | $394,393 | $382,925 | $383,969 | $401,370 | $4,729,285 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $20,646 | $31,058 | $20,765 | $20,824 | $20,884 | $20,944 | $21,004 | $21,064 | $31,687 | $21,186 | $21,246 | $21,307 | $272,616 |
| Salaries Maintenance 5020 | $15,540 | $23,377 | $15,630 | $15,675 | $15,720 | $15,765 | $15,810 | $15,855 | $23,851 | $15,947 | $15,992 | $16,038 | $205,200 |
| Overtime 5030 | $1,032 | $1,470 | $1,331 | $1,339 | $1,080 | $1,106 | $1,181 | $1,214 | $1,632 | $1,657 | $1,239 | $2,499 | $16,780 |
| Vacation/Holiday/Sick 5040 | $1,406 | $2,548 | $1,634 | $1,281 | $1,393 | $1,478 | $1,904 | $1,160 | $1,647 | $1,455 | $1,377 | $1,502 | $18,786 |
| Payroll Taxes & Benefits 5050 | $8,188 | $12,299 | $8,300 | $8,324 | $8,290 | $8,319 | $8,359 | $8,389 | $12,578 | $8,534 | $8,465 | $8,766 | $108,811 |
| Uniforms 5060 | — | $167 | — | — | $131 | — | $197 | $147 | $363 | — | — | $339 | $1,343 |
| Employee Relations 5070 | — | — | $399 | $230 | $373 | $491 | $315 | $259 | $258 | $290 | $259 | $445 | $3,319 |
| Total Payroll | $46,812 | $70,919 | $48,059 | $47,674 | $47,871 | $48,103 | $48,770 | $48,090 | $72,016 | $49,068 | $48,578 | $50,896 | $626,855 |
| Office Supplies 5110 | $879 | $571 | $472 | $744 | $512 | $564 | $757 | $817 | $538 | $429 | $756 | $775 | $7,813 |
| Computer/Software 5120 | $2,173 | $2,379 | $2,364 | $2,181 | $2,168 | $2,014 | $2,275 | $2,118 | $2,253 | $2,164 | $2,055 | $2,224 | $26,370 |
| Telephone 5130 | $707 | $678 | $702 | $718 | $747 | $734 | $782 | $674 | $705 | $814 | $684 | $1,113 | $9,057 |
| Internet 5140 | $513 | $748 | $447 | $324 | $529 | $509 | $619 | $563 | $580 | $562 | $347 | $291 | $6,030 |
| Dues & Subscriptions 5150 | $212 | $350 | $287 | $383 | $427 | $309 | $78 | $168 | $288 | $266 | $324 | $107 | $3,199 |
| Licenses/Permits/Fees 5160 | $579 | $1,063 | $1,021 | $621 | $659 | $753 | $773 | $1,082 | $1,059 | $975 | $848 | $654 | $10,087 |
| Training 5170 | $43 | — | — | $122 | $52 | $391 | $168 | $133 | $57 | $345 | $255 | $46 | $1,613 |
| Business Cards/Forms 5180 | $114 | $21 | $49 | $21 | $66 | $143 | $125 | $113 | $116 | $110 | $154 | $115 | $1,146 |
| Total Administrative | $5,220 | $5,809 | $5,342 | $5,114 | $5,160 | $5,417 | $5,577 | $5,668 | $5,596 | $5,666 | $5,423 | $5,325 | $65,315 |
| Advertising 5210 | $3,581 | $3,536 | $3,376 | $3,907 | $4,631 | $5,184 | $5,783 | $5,552 | $5,104 | $4,353 | $4,339 | $4,184 | $53,527 |
| Print Advertising 5220 | $592 | $223 | $439 | $321 | $57 | $178 | $166 | $38 | $208 | $290 | $226 | $413 | $3,152 |
| Model Expenses 5230 | $490 | $359 | $83 | $372 | $322 | $70 | $249 | $107 | $139 | $252 | $82 | $95 | $2,620 |
| Tenant Relations 5240 | $1,013 | $695 | $878 | $838 | $922 | $828 | $823 | $685 | $1,070 | $796 | $717 | $620 | $9,886 |
| Total Marketing | $5,676 | $4,813 | $4,775 | $5,439 | $5,932 | $6,260 | $7,022 | $6,382 | $6,521 | $5,691 | $5,364 | $5,312 | $69,185 |
| R&M Supplies 5310 | $2,927 | $3,352 | $2,974 | $2,513 | $2,611 | $3,076 | $2,767 | $2,665 | $2,898 | $3,394 | $3,164 | $3,286 | $35,627 |
| R&M Air Conditioning 5320 | $3,597 | $1,935 | $1,715 | $2,403 | $2,026 | $1,755 | $1,803 | $3,834 | $4,713 | $3,985 | $4,405 | $4,899 | $37,067 |
| R&M Electrical 5330 | $1,063 | $972 | $1,324 | $1,698 | $1,261 | $1,287 | $858 | $970 | $734 | $605 | $1,208 | $1,096 | $13,073 |
| R&M Plumbing 5340 | $2,177 | $1,457 | $2,008 | $2,685 | $1,476 | $1,193 | $1,730 | $1,289 | $1,554 | $1,791 | $2,212 | $2,348 | $21,916 |
| R&M Appliances 5350 | $1,031 | $1,280 | $1,353 | $1,006 | $1,443 | $1,221 | $1,787 | $1,450 | $1,351 | $1,154 | $1,126 | $1,666 | $15,865 |
| R&M Painting 5360 | $2,177 | $782 | $1,362 | $1,956 | $1,409 | $1,822 | $3,519 | $3,229 | $2,376 | $1,167 | $2,139 | $2,124 | $24,060 |
| R&M Floors 5370 | $2,982 | $4,996 | $2,332 | $1,159 | $3,275 | $4,308 | $6,316 | $3,050 | $1,096 | $2,256 | $1,555 | $1,438 | $34,760 |
| R&M Doors 5380 | $441 | $579 | $439 | $437 | $389 | $434 | $463 | $340 | $375 | $353 | $362 | $432 | $5,046 |
| R&M Grounds 5390 | $5,546 | $4,602 | $4,428 | $4,246 | $3,476 | $3,769 | $4,306 | $4,941 | $5,069 | $6,269 | $8,060 | $8,551 | $63,261 |
| R&M Pool 5400 | $1,492 | $1,512 | $958 | $997 | $577 | $1,043 | $1,270 | $1,685 | $815 | $1,095 | $1,568 | $1,600 | $14,610 |
| R&M Pest Control 5410 | $1,143 | $751 | $1,154 | $981 | $463 | $527 | $724 | $921 | $1,003 | $1,077 | $1,126 | $1,163 | $11,030 |
| R&M Cleaning 5420 | $1,163 | $2,222 | $1,979 | $1,631 | $1,148 | $2,160 | $2,096 | $1,859 | $2,166 | $1,952 | $1,427 | $1,174 | $20,975 |
| R&M Fire Systems 5430 | $485 | $428 | $425 | $745 | $834 | $583 | $426 | $1,132 | $1,032 | $586 | $1,443 | $947 | $9,062 |
| R&M Locks & Keys 5440 | $211 | $241 | $149 | $171 | $532 | $838 | $399 | $306 | $367 | $437 | $416 | $329 | $4,395 |
| R&M Parking Lot 5450 | $386 | $462 | $292 | $255 | $984 | $2,179 | $1,545 | $844 | $566 | $961 | $513 | $326 | $9,311 |
| R&M Miscellaneous 5460 | $1,121 | $930 | $939 | $784 | $461 | $742 | $3,373 | $2,264 | $1,230 | $1,189 | $669 | $1,128 | $14,825 |
| Unit Turnover/Upgrades 5470 | $9,315 | $6,321 | $3,168 | $4,860 | $3,248 | $4,603 | $3,347 | $5,521 | $7,484 | $7,570 | $7,380 | $3,151 | $65,966 |
| Total Repairs & Maintenance | $37,252 | $32,819 | $26,997 | $28,523 | $25,609 | $31,536 | $36,725 | $36,297 | $34,824 | $35,838 | $38,770 | $35,656 | $400,846 |
| Electric (House) 5510 | $8,977 | $9,308 | $5,677 | $4,208 | $5,717 | $5,403 | $3,869 | $5,499 | $5,104 | $6,766 | $10,153 | $6,181 | $76,862 |
| Water & Sewer 5520 | $14,199 | $14,387 | $12,799 | $13,520 | $13,346 | $12,677 | $14,104 | $13,781 | $14,847 | $14,559 | $15,235 | $14,185 | $167,640 |
| Waste Collection 5530 | $3,166 | $5,410 | $1,911 | $2,240 | $5,463 | $4,192 | $970 | $2,270 | $3,250 | $3,261 | $3,271 | $3,282 | $38,685 |
| Total Utilities | $26,342 | $29,105 | $20,386 | $19,969 | $24,526 | $22,272 | $18,943 | $21,550 | $23,201 | $24,585 | $28,659 | $23,648 | $283,186 |
| Insurance 5610 | — | — | — | — | — | — | — | — | — | $207,401 | — | — | $207,401 |
| Uninsured Loss 5620 | $10,045 | $6,650 | $1,005 | — | — | — | $3,395 | $1,455 | — | — | — | $1,260 | $23,810 |
| Real Estate & Personal Property Taxes 5630 | — | — | $209,767 | $139,845 | — | — | — | — | — | — | — | — | $349,611 |
| Total Insurance/Taxes | $10,045 | $6,650 | $210,772 | $139,845 | — | — | $3,395 | $1,455 | — | $207,401 | — | $1,260 | $580,823 |
| Management Fees 5710 | $11,609 | $11,698 | $11,722 | $11,798 | $11,938 | $11,994 | $12,148 | $12,092 | $11,832 | $11,488 | $11,519 | $12,041 | $141,879 |
| Legal Fees 5720 | $526 | $656 | $600 | $577 | $660 | $931 | $860 | $629 | $641 | $528 | $927 | $1,019 | $8,554 |
| Consulting Fees 5730 | $471 | $288 | $330 | $475 | $475 | $270 | $308 | $403 | $349 | $398 | $495 | $380 | $4,642 |
| Miscellaneous Expense 5750 | $305 | $339 | $379 | $399 | $410 | $470 | $607 | $562 | $367 | $319 | $214 | $293 | $4,664 |
| Total Management/Professional | $12,912 | $12,982 | $13,031 | $13,248 | $13,483 | $13,665 | $13,922 | $13,687 | $13,189 | $12,732 | $13,155 | $13,733 | $159,738 |
| TOTAL OPERATING EXPENSES | $144,259 | $163,097 | $329,361 | $259,811 | $122,580 | $127,252 | $134,354 | $133,128 | $155,347 | $340,980 | $139,949 | $135,829 | $2,185,948 |
| NET OPERATING INCOME | $242,717 | $226,851 | $61,363 | $133,443 | $275,361 | $272,533 | $270,566 | $269,951 | $239,046 | $41,945 | $244,020 | $265,540 | $2,543,337 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $28,705 | $28,643 | $28,580 | $28,518 | $28,455 | $28,392 | $28,329 | $28,265 | $28,202 | $28,138 | $28,074 | $28,010 | $340,309 |
| Interest on Security Deposits 6120 | $140 | $141 | $143 | $144 | $146 | $146 | $147 | $145 | $143 | $139 | $142 | $144 | $1,720 |
| TOTAL INTEREST EXPENSE | $28,845 | $28,784 | $28,723 | $28,661 | $28,600 | $28,538 | $28,476 | $28,411 | $28,345 | $28,277 | $28,216 | $28,153 | $342,029 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $10,500 |
| TOTAL OTHER EXPENSES | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $875 | $10,500 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $78,397 | $78,143 | $77,889 | $77,635 | $77,381 | $77,127 | $76,873 | $76,619 | $76,364 | $76,110 | $75,856 | $75,602 | $923,996 |
| TOTAL DEPRECIATION | $78,397 | $78,143 | $77,889 | $77,635 | $77,381 | $77,127 | $76,873 | $76,619 | $76,364 | $76,110 | $75,856 | $75,602 | $923,996 |
| TOTAL EXPENSES | $252,376 | $270,899 | $436,848 | $366,983 | $229,436 | $233,792 | $240,577 | $239,032 | $260,931 | $446,242 | $244,897 | $240,460 | $3,462,473 |
| NET INCOME | $134,600 | $119,049 | -$46,124 | $26,272 | $168,505 | $165,994 | $164,343 | $164,047 | $133,461 | -$63,317 | $139,072 | $160,909 | $1,266,813 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.