Renewals / Retention
Expiring · next 90 days
278 without an offer out
Offers pending
17sent, no decision yet
Renewal rate · 12 mo
79.8%71 of 89 decided offers
Renewal trade-out
+0.5%offered +1.2% · new-lease trade-out +10.9%
8 leases expiring within 90 days have no renewal offer out.2 residents have already given notice.Review decisions due
Renewal rate by month
12 months · offers decided in the month they were sentAccepted offers over decided offers. Every renewal in the lease table is an accepted offer, and every move-out at lease end is a declined one, so the rate reconciles to turnover.
Why declined residents left
last 12 monthsMove-out reason recorded on the lease the offer was made on.
Offers out and recent decisions
17 pending · decisions in the last 30 days| Unit | Resident | Expires | Current rent | Offered | Offer % | Market | Sent | Decision |
|---|---|---|---|---|---|---|---|---|
| 1208 2B2B | Helen Vargas | 09/30/2026 | $3,885 | $3,965 | +2.0% | $4,110 | 07/22/2026 | Pending |
| 107 1B1B | Ingrid Perez | 09/30/2026 | $2,550 | $2,600 | +2.0% | $3,085 | 08/11/2026 | Pending |
| 203 2B2B | Barbara Reyes | 09/30/2026 | $3,425 | $3,495 | +2.0% | $4,110 | 08/12/2026 | Pending |
| 403 3B25B | Amanda Roberts | 09/30/2026 | $5,205 | $5,310 | +2.0% | $5,365 | 08/02/2026 | Pending |
| 404 1B1B | Sandra Lee | 09/30/2026 | $2,480 | $2,530 | +2.0% | $3,105 | 08/09/2026 | Pending |
| 409 1B1B | John Garcia | 09/30/2026 | $2,875 | $2,935 | +2.0% | $3,050 | 07/30/2026 | Pending |
| 703 1B1B | Laura Diaz | 09/30/2026 | $2,890 | $2,950 | +2.0% | $3,060 | 08/08/2026 | Pending |
| 901 2B2B | Patricia Cook | 09/30/2026 | $3,860 | $3,960 | +2.5% | $4,095 | 08/05/2026 | Pending |
| 902 1B1B | Luis Sanchez | 09/30/2026 | $2,815 | $2,870 | +2.0% | $3,020 | 07/22/2026 | Pending |
| 1108 3B25B | Nicole Carter | 09/30/2026 | $5,275 | $5,380 | +2.0% | $5,445 | 08/01/2026 | Pending |
| 1201 2B2B | Nicole Anderson | 09/30/2026 | $3,970 | $4,050 | +2.0% | $4,100 | 07/27/2026 | Pending |
| 1202 3B25B | Eric Lee | 09/30/2026 | $5,150 | $5,255 | +2.0% | $5,405 | 08/05/2026 | Pending |
| 802 2B2B | Thomas Castro | 10/31/2026 | $3,585 | $3,655 | +2.0% | $4,100 | 08/27/2026 | Pending |
| 1010 2B2B | Jose Perez | 10/31/2026 | $3,805 | $3,880 | +2.0% | $4,160 | 08/22/2026 | Pending |
| 101 2B2B | Tariq Morgan | 10/31/2026 | $3,880 | $3,975 | +2.4% | $4,080 | 09/04/2026 | Pending |
| 604 1B1B | Dmitri Lopez | 10/31/2026 | $2,840 | $2,895 | +2.0% | $3,065 | 08/18/2026 | Pending |
| 906 3B25B | Sebastian Jackson | 10/31/2026 | $5,265 | $5,370 | +2.0% | $5,440 | 08/22/2026 | Pending |
| 305 1B1B | Nicole Martin | 09/19/2026 | $3,080 | $3,140 | +2.0% | $3,150 | 07/17/2026 | Declined · notice |
| 209 2B2B | Wei Jones | 10/07/2026 | $3,960 | $4,040 | +2.0% | $4,070 | 08/13/2026 | Declined · notice |
| 304 2B2B | Ashley Taylor | 08/31/2026 | $3,250 | $3,250 | 0.0% | $4,015 | 07/11/2026 | Accepted 08/07/2026 |
| 905 2B2B | Andre Hernandez | 08/31/2026 | $3,355 | $3,360 | +0.1% | $4,125 | 07/14/2026 | Accepted 08/13/2026 |
Decisions due · no offer out
8 leases expiring within 90 days| Unit | Resident | Expires | In-place rent | Market | Gap |
|---|---|---|---|---|---|
| 408 2B2B | Richard Gonzalez | 10/31/2026 | $3,835 | $4,090 | +6.6% |
| 104 3B25B | Michael Wilson | 10/31/2026 | $4,560 | $5,330 | +16.9% |
| 1009 1B1B | Valentina Martinez | 11/19/2026 | $2,725 | $3,100 | +13.8% |
| 410 2B2B | Nadia Phillips | 11/30/2026 | $3,740 | $4,105 | +9.8% |
| 601 2B2B | Omar Herrera | 11/30/2026 | $3,760 | $4,015 | +6.8% |
| 606 2B2B | Wei Jimenez | 11/30/2026 | $3,840 | $4,040 | +5.2% |
| 706 3B25B | William Evans | 11/30/2026 | $4,290 | $5,430 | +26.6% |
| 207 2B2B | Patricia Medina | 11/30/2026 | $3,085 | $4,055 | +31.4% |
Definitions
Offers go out 45–75 days before expiration. Trade-out is the change from the expiring rent to the renewal rent on accepted offers; new-lease trade-out compares each new move-in's rent to the prior resident's rent on the same unit. Gap is market rent less in-place rent, the size of the renewal increase available. Notice residents show as declined offers.