Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 1,084 activity-register events in the window.
Why prospects did not rent
90 lost in the window63 of 90 (70.0%) are unresponsive. 11 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Property Website | 52 | 1 | 1.9% |
| Google Business Profile | 26 | 1 | 3.8% |
| Zillow | 15 | 0 | 0.0% |
| RentCafe ILS | 14 | 1 | 7.1% |
| Apartments.com | 14 | 0 | 0.0% |
| Walk-In | 8 | 0 | 0.0% |
| Resident Referral | 7 | 0 | 0.0% |
| 5 | 0 | 0.0% | |
| Signage | 2 | 0 | 0.0% |
| Reply Email | 1 | 0 | 0.0% |
| Craigslist | 1 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
53 invalid leads · 26.8% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| Linda Haddad | 77 | 28 | 23 | 1 | 306 | 285 | 21 |
| Deborah Rivera | 52 | 22 | 19 | 2 | 198 | 154 | 44 |
| ILS system | 8 | 2 | 2 | 0 | 18 | 17 | 1 |
| Property Website system | 5 | 1 | 1 | 0 | 14 | 12 | 2 |
| Not Assigned system | 3 | 3 | 3 | 0 | 12 | 11 | 1 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 2 Bed / 2 Bath | 72 | 24 | 3 | 4.2% |
| 1 Bed / 1 Bath | 56 | 21 | 0 | 0.0% |
| 3 Bed / 2.5 Bath | 17 | 3 | 0 | 0.0% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Omar Foster p0001186 | 09/05/2026 | Property Website | Deborah Rivera | 1 Bed / 1 Bath | Email · 09/05 | Active | |
| Fatima Rogers p0001006 | 09/05/2026 | Property Website | Linda Haddad | 2 Bed / 2 Bath | Call · 09/05 | Active | |
| Rebecca Williams p0001198 | 09/04/2026 | Apartments.com | Linda Haddad | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| James Baker p0001197 | 09/04/2026 | Property Website | Linda Haddad | 2 Bed / 2 Bath | Web · 09/04 | Active | |
| Priya Murphy p0001184 | 09/04/2026 | Google Business Profile | Deborah Rivera | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| Laura Watson p0001187 | 09/03/2026 | Google Business Profile | Deborah Rivera | 1 Bed / 1 Bath | Email · 09/03 | Active | |
| Marcus James p0001183 | 09/03/2026 | Reply Email | Deborah Rivera | 2 Bed / 2 Bath | Show · 09/05 | Active | |
| Natalia Williams p0001103 | 09/03/2026 | Google Business Profile | Linda Haddad | 1 Bed / 1 Bath | Call · 09/05 | Active | |
| Debra Castillo p0001057 | 09/03/2026 | Property Website | Linda Haddad | 3 Bed / 2.5 Bath | Email · 09/03 | Active | |
| Helen Ruiz p0001024 | 09/03/2026 | Google Business Profile | Property Website | 2 Bed / 2 Bath | Email · 09/03 | Active | |
| Jorge Gomez p0001014 | 09/03/2026 | Deborah Rivera | 2 Bed / 2 Bath | SMS · 09/03 | Active | ||
| Michelle Johnson p0001173 | 09/02/2026 | Zillow | Deborah Rivera | 2 Bed / 2 Bath | Email · 09/04 | Active | |
| Richard Guzman p0001044 | 09/02/2026 | Property Website | Deborah Rivera | 1 Bed / 1 Bath | SMS · 09/02 | Active | |
| Jorge Torres p0000999 | 09/02/2026 | Linda Haddad | 2 Bed / 2 Bath | SMS · 09/02 | Active | ||
| John Harris p0000992 | 09/02/2026 | Property Website | Deborah Rivera | 2 Bed / 2 Bath | Application · 09/05 | Applied | |
| Sandra Castro p0001031 | 09/01/2026 | RentCafe ILS | Linda Haddad | 1 Bed / 1 Bath | Call · 09/01 | Active | |
| David Hill p0001018 | 09/01/2026 | Property Website | Linda Haddad | 2 Bed / 2 Bath | SMS · 09/01 | Active | |
| Hiro Baker p0001000 | 09/01/2026 | ILS | 1 Bed / 1 Bath | SMS · 09/01 | Active | ||
| Samantha Osei p0001156 | 08/31/2026 | Google Business Profile | Deborah Rivera | 1 Bed / 1 Bath | Call · 08/31 | Active | |
| Samantha Myers p0001079 | 08/31/2026 | Property Website | Not Assigned | 3 Bed / 2.5 Bath | Appointment · 09/04 | Active | |
| Rosa Parker p0000990 | 08/31/2026 | Apartments.com | ILS | 3 Bed / 2.5 Bath | Web · 08/31 | Active | |
| Rachel Ross p0001190 | 08/29/2026 | Google Business Profile | Linda Haddad | 2 Bed / 2 Bath | Call · 08/29 | Active | |
| Susan Hill p0001127 | 08/29/2026 | Resident Referral | Deborah Rivera | 2 Bed / 2 Bath | Email · 09/01 | Active | |
| Dmitri Young p0001070 | 08/29/2026 | Property Website | Deborah Rivera | 2 Bed / 2 Bath | Email · 08/29 | Active | |
| Laura Romero p0001049 | 08/29/2026 | Google Business Profile | Linda Haddad | 1 Bed / 1 Bath | SMS · 08/29 | Active | |
| Luis Hughes p0001163 | 08/28/2026 | Property Website | Linda Haddad | 3 Bed / 2.5 Bath | SMS · 08/28 | Active | |
| Olivia Rivera p0001083 | 08/28/2026 | Property Website | Deborah Rivera | 2 Bed / 2 Bath | Email · 08/28 | Active | |
| Brenda Osei p0001113 | 08/27/2026 | Property Website | Linda Haddad | 3 Bed / 2.5 Bath | Web · 08/27 | Active | |
| Mateo Morgan p0001058 | 08/27/2026 | Apartments.com | ILS | 1 Bed / 1 Bath | Email · 09/03 | Cancelled | Prospect Unresponsive |
| Janet Rivera p0001052 | 08/27/2026 | Zillow | Linda Haddad | 3 Bed / 2.5 Bath | Email · 08/27 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.