Leasing Funnel
Leasing pipeline
last 60 days · matched prospect cohortEvery stage is a count of distinct prospects with that dated event, so the funnel is monotone and every move-in in the window traces to a prospect and the lease it produced. 922 activity-register events in the window.
Why prospects did not rent
75 lost in the window60 of 75 (80.0%) are unresponsive. 8 applications were denied.
Campaign lead volume
prospects per tracking number · top eightBars are prospects created in the window; the small figure is rentals from that campaign. Campaigns are tracking numbers (or a reply address) per source.
Lead sources
leads and rentals| Source | Leads | Rentals | Lead → lease |
|---|---|---|---|
| Property Website | 57 | 1 | 1.8% |
| Google Business Profile | 17 | 0 | 0.0% |
| Zillow | 15 | 0 | 0.0% |
| Apartments.com | 8 | 0 | 0.0% |
| Resident Referral | 7 | 0 | 0.0% |
| Walk-In | 6 | 0 | 0.0% |
| RentCafe ILS | 5 | 0 | 0.0% |
| Reply Email | 3 | 0 | 0.0% |
| 3 | 0 | 0.0% | |
| Signage | 2 | 0 | 0.0% |
Leads by weekday
prospects createdTraffic skews Tuesday to Thursday and is near zero on Sundays, as the source reports show.
Lead quality
42 invalid leads · 25.5% of raw inboundDismissed leads by reason. Raw inbound = prospects created + invalid leads.
Agent workload
prospects assigned in the window · followups due to date| Agent | Prospects | Appointments | Shows | Rentals | Followups | Completed | Missed |
|---|---|---|---|---|---|---|---|
| Joseph Thompson | 63 | 19 | 17 | 1 | 240 | 225 | 15 |
| Rachel Sanchez | 54 | 18 | 14 | 0 | 199 | 133 | 66 |
| ILS system | 3 | 1 | 1 | 0 | 8 | 7 | 1 |
| Not Assigned system | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| Property Website system | 1 | 0 | 0 | 0 | 15 | 12 | 3 |
System agents (Property Website, ILS, Not Assigned) hold leads nobody has picked up. Highlighted row is the agent carrying the most missed followups.
Conversion by unit type
leads to rentals| Unit type | Leads | Shows | Rentals | Lead → lease |
|---|---|---|---|---|
| 1 Bed Loft | 56 | 19 | 1 | 1.8% |
| 2 Bed Loft | 39 | 7 | 0 | 0.0% |
| Loft Studio | 28 | 7 | 0 | 0.0% |
Pipeline definitions
Guest cards are prospects by created date. Appointments, shows, applications and executions are distinct prospects with that dated event in the window. Approvals, lease executions and move-ins are prospect status: every approved applicant in this data has a signed lease, so executions equal approvals, and an approval can predate the window while its move-in falls inside it. Missed followups are due before the as-of date and not completed.
Conversion here is executions over guest cards in the same window, a reporting ratio, not a longitudinal lead-to-lease probability.
Prospect ledger
most recent 30| Prospect | Created | Source | Agent | Interest | Last event | Status | Lost reason |
|---|---|---|---|---|---|---|---|
| Robert James p0002122 | 09/05/2026 | Zillow | Rachel Sanchez | 2 Bed Loft | Email · 09/05 | Active | |
| Robert Silva p0002161 | 09/04/2026 | Property Website | Joseph Thompson | 1 Bed Loft | Call · 09/04 | Active | |
| Camila Price p0002204 | 09/03/2026 | Property Website | Joseph Thompson | 2 Bed Loft | Call · 09/03 | Active | |
| Angela Silva p0002162 | 09/02/2026 | Zillow | Property Website | Loft Studio | Email · 09/04 | Active | |
| Janet Cook p0002158 | 09/02/2026 | Zillow | Rachel Sanchez | 1 Bed Loft | SMS · 09/02 | Active | |
| Sebastian Wood p0002095 | 09/02/2026 | Walk-In | Joseph Thompson | 2 Bed Loft | Call · 09/02 | Active | |
| Carol Romero p0002169 | 09/01/2026 | Google Business Profile | Rachel Sanchez | 2 Bed Loft | SMS · 09/01 | Active | |
| Emily Parker p0002134 | 09/01/2026 | Property Website | Rachel Sanchez | 1 Bed Loft | Appointment · 09/04 | Active | |
| Amanda Lopez p0002099 | 09/01/2026 | Property Website | Rachel Sanchez | 1 Bed Loft | Email · 09/01 | Active | |
| Anthony Gray p0002090 | 09/01/2026 | Property Website | Joseph Thompson | Loft Studio | Web · 09/01 | Active | |
| Rachel Miller p0002135 | 08/31/2026 | Property Website | Joseph Thompson | 1 Bed Loft | SMS · 09/05 | Active | |
| Kevin Cox p0002205 | 08/29/2026 | Property Website | Joseph Thompson | 2 Bed Loft | SMS · 08/29 | Active | |
| Christine Stewart p0002189 | 08/29/2026 | Property Website | Rachel Sanchez | 1 Bed Loft | Call · 08/29 | Active | |
| Lisa Thompson p0002108 | 08/29/2026 | Zillow | Joseph Thompson | 1 Bed Loft | SMS · 08/29 | Active | |
| Amanda Clark p0002093 | 08/28/2026 | Property Website | ILS | Loft Studio | Email · 08/28 | Active | |
| Hiro Roberts p0002060 | 08/28/2026 | Property Website | Rachel Sanchez | 1 Bed Loft | Email · 08/28 | Active | |
| Miguel Walker p0002112 | 08/27/2026 | Property Website | Joseph Thompson | 1 Bed Loft | Web · 08/27 | Active | |
| Janet Hughes p0002197 | 08/26/2026 | Property Website | Rachel Sanchez | Loft Studio | SMS · 08/26 | Active | |
| Emily Moore p0002136 | 08/26/2026 | Reply Email | Joseph Thompson | 1 Bed Loft | Show · 08/29 | Active | |
| Lisa Taylor p0002103 | 08/26/2026 | Google Business Profile | Rachel Sanchez | 2 Bed Loft | SMS · 08/26 | Active | |
| Daniel Evans p0002140 | 08/25/2026 | RentCafe ILS | Joseph Thompson | Loft Studio | Email · 08/25 | Active | |
| Nicole Ward p0002072 | 08/25/2026 | Property Website | Rachel Sanchez | 2 Bed Loft | Appointment · 08/26 | Active | |
| Michael Campbell p0002085 | 08/24/2026 | Joseph Thompson | 2 Bed Loft | Email · 08/24 | Active | ||
| Jorge Sanders p0002188 | 08/22/2026 | Property Website | Not Assigned | 2 Bed Loft | Appointment · 08/24 | Active | |
| Gabriel Green p0002213 | 08/21/2026 | Resident Referral | Joseph Thompson | Loft Studio | Canceled Guest · 09/03 | Lost | Prospect Unresponsive |
| Sarah Chavez p0002179 | 08/20/2026 | RentCafe ILS | Joseph Thompson | Loft Studio | Call · 08/22 | Active | |
| Steven Rodriguez p0002111 | 08/20/2026 | Apartments.com | Joseph Thompson | 1 Bed Loft | Application Denied · 09/02 | Denied | Applicant Ungrouping |
| Wei Lee p0002077 | 08/20/2026 | Zillow | Joseph Thompson | Loft Studio | Appointment · 08/21 | Active | |
| Isabella Murphy p0002194 | 08/19/2026 | Zillow | Joseph Thompson | 2 Bed Loft | SMS · 08/19 | Active | |
| Steven Anderson p0002160 | 08/19/2026 | Google Business Profile | Joseph Thompson | 2 Bed Loft | Email · 08/19 | Active |
Definitions & report reconciliation
Unlike aggregate Yardi exports, every row here carries a prospect id, so the pipeline is a matched cohort: guest cards ≥ appointments ≥ shows ≥ applications ≥ approvals ≥ move-ins holds for every property, and the verify script asserts it. Rentals by Source, Property Performance and Team Performance by Agent are all views over the same prospect and event rows, so their counts agree.
Invalid leads are dismissed inbound contacts (duplicate, hang-up, vendor) and are not prospects. Campaign counts are prospects per tracking number; a prospect belongs to exactly one campaign.