Financial Statement
12-Month Statement · cash · FY2026
Sep '25 – Aug '26| Account | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEASING INCOME | |||||||||||||
| Rental Income 4010 | $313,458 | $318,525 | $321,322 | $328,927 | $325,881 | $311,344 | — | — | — | — | — | — | $1,919,456 |
| Concessions 4020 | -$595 | -$637 | -$723 | -$885 | -$885 | -$808 | — | — | — | — | — | — | -$4,534 |
| TOTAL LEASING INCOME | $312,863 | $317,888 | $320,599 | $328,042 | $324,996 | $310,535 | — | — | — | — | — | — | $1,914,923 |
| OTHER INCOME | |||||||||||||
| Pet Rent 4110 | $415 | $415 | $415 | $415 | $415 | $400 | — | — | — | — | — | — | $2,475 |
| Application Fees 4120 | $638 | $563 | $368 | $465 | — | $518 | — | — | — | — | — | — | $2,550 |
| Administrative Fees 4130 | $1,250 | $1,250 | $750 | $1,000 | — | $750 | — | — | — | — | — | — | $5,000 |
| Late Charges 4140 | $336 | $765 | $425 | $340 | $655 | $935 | — | — | — | — | — | — | $3,455 |
| Returned Check Fees 4150 | $35 | — | — | — | — | $105 | — | — | — | — | — | — | $140 |
| Month-to-Month Fees 4160 | $575 | $350 | $350 | $350 | $350 | $338 | — | — | — | — | — | — | $2,313 |
| Insufficient Notice Penalties 4170 | — | — | — | — | — | $70,950 | — | — | — | — | — | — | $70,950 |
| Deposit Forfeitures 4180 | $518 | $313 | — | $171 | $330 | $18,351 | — | — | — | — | — | — | $19,683 |
| Damages 4190 | $496 | $183 | — | $306 | $344 | $20,943 | — | — | — | — | — | — | $22,272 |
| Cleaning Charges 4200 | $240 | $120 | — | $240 | $180 | $8,640 | — | — | — | — | — | — | $9,420 |
| Cable/Internet Income 4210 | $6,541 | $6,385 | $6,498 | $6,597 | $6,451 | — | — | — | — | — | — | — | $32,471 |
| Miscellaneous Income 4290 | $359 | $704 | $792 | $560 | $840 | $680 | — | — | — | — | — | — | $3,934 |
| TOTAL OTHER INCOME | $11,402 | $11,048 | $9,597 | $10,444 | $9,564 | $122,609 | — | — | — | — | — | — | $174,664 |
| TOTAL REVENUES | $324,266 | $328,936 | $330,196 | $338,486 | $334,560 | $433,144 | — | — | — | — | — | — | $2,089,587 |
| OPERATING EXPENSES | |||||||||||||
| Salaries Office 5010 | $22,733 | $34,197 | $22,864 | $22,929 | $22,995 | $22,237 | — | — | — | — | — | — | $147,955 |
| Salaries Maintenance 5020 | $12,522 | $18,837 | $12,594 | $12,630 | $12,666 | $12,249 | — | — | — | — | — | — | $81,497 |
| Overtime 5030 | $2,382 | $2,463 | $1,554 | $914 | $1,348 | $1,160 | — | — | — | — | — | — | $9,821 |
| Vacation/Holiday/Sick 5040 | $1,300 | $1,680 | $898 | $1,093 | $1,061 | $946 | — | — | — | — | — | — | $6,978 |
| Payroll Taxes & Benefits 5050 | $8,280 | $12,209 | $8,143 | $8,024 | $8,142 | $7,842 | — | — | — | — | — | — | $52,640 |
| Uniforms 5060 | $211 | $306 | $118 | — | — | $246 | — | — | — | — | — | — | $882 |
| Employee Relations 5070 | $332 | — | — | $300 | — | — | — | — | — | — | — | — | $632 |
| Total Payroll | $47,759 | $69,693 | $46,170 | $45,890 | $46,212 | $44,682 | — | — | — | — | — | — | $300,406 |
| Office Supplies 5110 | $643 | $510 | $495 | $538 | $495 | $427 | — | — | — | — | — | — | $3,107 |
| Computer/Software 5120 | $1,658 | $1,785 | $1,675 | $1,518 | $1,488 | $1,687 | — | — | — | — | — | — | $9,810 |
| Telephone 5130 | $526 | $639 | $607 | $503 | $518 | $662 | — | — | — | — | — | — | $3,455 |
| Internet 5140 | $504 | $457 | $407 | $436 | $503 | $406 | — | — | — | — | — | — | $2,712 |
| Dues & Subscriptions 5150 | $162 | $104 | $127 | $42 | $128 | $125 | — | — | — | — | — | — | $688 |
| Licenses/Permits/Fees 5160 | $382 | $377 | $350 | $616 | $675 | $638 | — | — | — | — | — | — | $3,039 |
| Training 5170 | $75 | $89 | $183 | $217 | $177 | $131 | — | — | — | — | — | — | $871 |
| Business Cards/Forms 5180 | $120 | $91 | $90 | $93 | $172 | $62 | — | — | — | — | — | — | $629 |
| Total Administrative | $4,069 | $4,052 | $3,933 | $3,962 | $4,156 | $4,138 | — | — | — | — | — | — | $24,310 |
| Advertising 5210 | $2,701 | $2,487 | $2,326 | $2,672 | $3,490 | $3,966 | — | — | — | — | — | — | $17,641 |
| Print Advertising 5220 | $182 | $193 | $202 | $167 | $167 | $167 | — | — | — | — | — | — | $1,078 |
| Model Expenses 5230 | — | $258 | $269 | $364 | $397 | $337 | — | — | — | — | — | — | $1,624 |
| Tenant Relations 5240 | $731 | $708 | $562 | $579 | $511 | $541 | — | — | — | — | — | — | $3,634 |
| Total Marketing | $3,615 | $3,645 | $3,360 | $3,782 | $4,563 | $5,011 | — | — | — | — | — | — | $23,976 |
| R&M Supplies 5310 | $2,306 | $2,306 | $2,181 | $2,476 | $2,502 | $2,137 | — | — | — | — | — | — | $13,908 |
| R&M Air Conditioning 5320 | $3,434 | $2,800 | $2,806 | $1,705 | $1,953 | $1,205 | — | — | — | — | — | — | $13,902 |
| R&M Electrical 5330 | $432 | $842 | $896 | $657 | $259 | $703 | — | — | — | — | — | — | $3,788 |
| R&M Plumbing 5340 | $1,615 | $1,917 | $1,371 | $1,107 | $1,781 | $1,907 | — | — | — | — | — | — | $9,697 |
| R&M Appliances 5350 | $662 | $898 | $901 | $564 | $726 | $1,620 | — | — | — | — | — | — | $5,371 |
| R&M Painting 5360 | $1,296 | $1,622 | $776 | $1,382 | $1,876 | $2,173 | — | — | — | — | — | — | $9,125 |
| R&M Floors 5370 | $526 | $545 | $874 | $296 | $368 | $1,358 | — | — | — | — | — | — | $3,965 |
| R&M Doors 5380 | $335 | $320 | $321 | $363 | $395 | $353 | — | — | — | — | — | — | $2,086 |
| R&M Grounds 5390 | $4,185 | $3,609 | $3,365 | $2,473 | $2,273 | $3,231 | — | — | — | — | — | — | $19,134 |
| R&M Pool 5400 | $1,140 | $1,506 | $1,113 | $616 | $570 | $915 | — | — | — | — | — | — | $5,859 |
| R&M Pest Control 5410 | $504 | $353 | $467 | $536 | $985 | $853 | — | — | — | — | — | — | $3,696 |
| R&M Cleaning 5420 | $849 | $1,126 | $1,316 | $1,080 | $1,161 | $1,643 | — | — | — | — | — | — | $7,173 |
| R&M Fire Systems 5430 | $256 | $477 | $263 | $731 | $504 | $290 | — | — | — | — | — | — | $2,520 |
| R&M Locks & Keys 5440 | $214 | $84 | $207 | $390 | $390 | $423 | — | — | — | — | — | — | $1,707 |
| R&M Parking Lot 5450 | $551 | — | $368 | $812 | $697 | $179 | — | — | — | — | — | — | $2,606 |
| R&M Miscellaneous 5460 | $440 | $247 | $727 | $634 | $434 | $568 | — | — | — | — | — | — | $3,049 |
| Unit Turnover/Upgrades 5470 | $4,235 | $4,907 | $2,888 | $1,870 | $4,079 | $4,988 | — | — | — | — | — | — | $22,965 |
| Total Repairs & Maintenance | $22,975 | $23,555 | $20,836 | $17,690 | $20,949 | $24,542 | — | — | — | — | — | — | $130,547 |
| Electric (House) 5510 | $5,968 | $6,129 | $4,386 | $3,812 | $3,273 | $3,531 | — | — | — | — | — | — | $27,098 |
| Water & Sewer 5520 | $10,057 | $9,569 | $8,744 | $10,019 | $10,329 | $10,193 | — | — | — | — | — | — | $58,910 |
| Waste Collection 5530 | $2,305 | $2,313 | $2,321 | $2,328 | $2,336 | $2,343 | — | — | — | — | — | — | $13,946 |
| Total Utilities | $18,330 | $18,011 | $15,450 | $16,159 | $15,938 | $16,067 | — | — | — | — | — | — | $99,955 |
| Insurance 5610 | — | — | — | — | — | $198,998 | — | — | — | — | — | — | $198,998 |
| Uninsured Loss 5620 | — | $33,250 | $14,250 | — | — | — | — | — | — | — | — | — | $47,500 |
| Real Estate & Personal Property Taxes 5630 | — | — | $212,914 | $141,943 | — | — | — | — | — | — | — | — | $354,857 |
| Total Insurance/Taxes | — | $33,250 | $227,164 | $141,943 | — | $198,998 | — | — | — | — | — | — | $601,355 |
| Management Fees 5710 | $9,728 | $9,868 | $9,906 | $10,155 | $10,037 | $12,994 | — | — | — | — | — | — | $62,688 |
| Legal Fees 5720 | $368 | $383 | $254 | $375 | $388 | $440 | — | — | — | — | — | — | $2,209 |
| Consulting Fees 5730 | $267 | $214 | $237 | $424 | $520 | $344 | — | — | — | — | — | — | $2,006 |
| Miscellaneous Expense 5750 | $238 | $231 | $283 | $292 | $313 | $372 | — | — | — | — | — | — | $1,728 |
| Total Management/Professional | $10,601 | $10,696 | $10,681 | $11,245 | $11,257 | $14,150 | — | — | — | — | — | — | $68,630 |
| TOTAL OPERATING EXPENSES | $107,349 | $162,902 | $327,595 | $240,671 | $103,075 | $307,589 | — | — | — | — | — | — | $1,249,180 |
| NET OPERATING INCOME | $216,917 | $166,034 | $2,601 | $97,815 | $231,485 | $125,555 | — | — | — | — | — | — | $840,408 |
| INTEREST EXPENSE | |||||||||||||
| Interest Expense 6110 | $36,759 | $36,679 | $36,599 | $36,519 | $36,438 | $35,059 | — | — | — | — | — | — | $218,052 |
| Interest on Security Deposits 6120 | $116 | $118 | $119 | $120 | $117 | — | — | — | — | — | — | — | $590 |
| TOTAL INTEREST EXPENSE | $36,875 | $36,797 | $36,718 | $36,638 | $36,555 | $35,059 | — | — | — | — | — | — | $218,642 |
| OTHER EXPENSES | |||||||||||||
| Amortization of Loan Costs 6210 | $1,083 | $1,083 | $1,083 | $1,083 | $1,083 | $1,083 | — | — | — | — | — | — | $6,500 |
| Gain/Loss on Disposal of Assets 6220 | — | — | — | — | — | -$18,380,780 | — | — | — | — | — | — | -$18,380,780 |
| TOTAL OTHER EXPENSES | $1,083 | $1,083 | $1,083 | $1,083 | $1,083 | -$18,379,697 | — | — | — | — | — | — | -$18,374,280 |
| DEPRECIATION | |||||||||||||
| Depreciation 6310 | $79,024 | $78,764 | $78,740 | $78,623 | $78,527 | $75,472 | — | — | — | — | — | — | $469,150 |
| TOTAL DEPRECIATION | $79,024 | $78,764 | $78,740 | $78,623 | $78,527 | $75,472 | — | — | — | — | — | — | $469,150 |
| TOTAL EXPENSES | $224,332 | $279,545 | $444,136 | $357,015 | $219,241 | -$17,961,578 | — | — | — | — | — | — | -$16,437,309 |
| NET INCOME | $99,934 | $49,391 | -$113,940 | -$18,529 | $115,319 | $18,394,722 | — | — | — | — | — | — | $18,526,896 |
Concessions are negative income. NOI is total revenues less total operating expenses; corporate allocation is an accrual-only line. The verify script asserts rental income equals the prorated lease charges, management fees are 3 % of revenue, and every subtotal foots.
Chart of accounts
About sixty accounts condensed from the ~120 non-zero lines a Yardi 12-Month Statement carries, kept in the same tree: leasing income, other income, operating expenses by group (payroll, administrative, marketing, repairs & maintenance, utilities, insurance/taxes, management/professional), then allocations, interest, other expenses and depreciation below NOI. Codes: 4xxx income, 5xxx operating expenses, 6xxx below NOI.